Difference between revisions of "Carmichael"
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Carmichael= | =Carmichael= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Macrobius|Macrobius]] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 19.51°N, Long: 40.36°E, Diam: 19.73 km, Depth: 3.8 km, [ | + | Lat: 19.51°N, Long: 40.36°E, Diam: 19.73 km, Depth: 3.8 km, [[R%C3%BCkl%2025|Rükl: 25]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carmichael LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carmichael%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Macrobius%20A Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carmichael LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carmichael%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Macrobius%20A Apollo Images]<br /> | ||
− | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-87-11703.jpg AS15-87-11703] is the last one of three spectacular orbital Hasselblads which show both '''Carmichael''' (background) and [ | + | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-87-11703.jpg AS15-87-11703] is the last one of three spectacular orbital Hasselblads which show both '''Carmichael''' (background) and [[Hill|Hill]] (foreground), looking south-southwest. The bowl-shaped crater near the horizon is [[Theophrastus|Theophrastus]]. The odd bell-shaped objects at the left margin of this photograph are two of LM ''Falcon'''s small exhaust nozzles. <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Dec 27, 2007</small></span> |
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 43C4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac43/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I799/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto43c4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/1022 Carmichael] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/1022 Carmichael] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
*** Westfall, 2000: 3.8 km | *** Westfall, 2000: 3.8 km | ||
*** Viscardy, 1985: 3.64 km | *** Viscardy, 1985: 3.64 km | ||
− | * Included in [ | + | * Included in [[ALPO%20list%20of%20bright%20ray%20craters|ALPO list of bright ray craters]] |
<br /> | <br /> | ||
==Lunar Ellipse of Fire== | ==Lunar Ellipse of Fire== | ||
Line 32: | Line 32: | ||
* Named for [http://en.wikipedia.org/wiki/Leonard_Carmichael Leonard Carmichael] (November 9, 1898 – September 16, 1973), an American psychologist. | * Named for [http://en.wikipedia.org/wiki/Leonard_Carmichael Leonard Carmichael] (November 9, 1898 – September 16, 1973), an American psychologist. | ||
− | * '''[ | + | * '''[[Macrobius|Macrobius]] A''', the former name attributed to [[Beer%20and%20M%C3%A4dler|Beer and Mädler]], had been Catalog number 182 in the ''[[Collated%20List|Collated List]]'' and ''[[Named%20Lunar%20Formations|Named Lunar Formations]]''. |
− | * '''Carmichael''', for this feature, appears in the list of approved names published in [ | + | * '''Carmichael''', for this feature, appears in the list of approved names published in [[IAU%20Transactions%20XVB|IAU Transactions XVB]] (1973). The new honoree is not identified. |
* The replacement name was first used on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto43c4_1/ LTO-43C4] (May 1974) for which it served as the chart title. | * The replacement name was first used on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto43c4_1/ LTO-43C4] (May 1974) for which it served as the chart title. | ||
− | * The association of the name with the present honoree is based on listings in early versions of the [ | + | * The association of the name with the present honoree is based on listings in early versions of the [[IAU%20Planetary%20Gazetteer|IAU Planetary Gazetteer]]. Biographical information was also published in [[Ashbrook%2C%201974|Ashbrook, 1974]], however Leonard Carmichael would have still been alive at the time of the August 1973 IAU meeting, which means that if actually approved at that meeting this would be a rare case (in modern times) of a feature being named for a [http://the-moon.us/wiki/Nomenclature%20Zoo#The%20Nomenclature%20Zoo-Living%20People living honoree]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 42: | Line 42: | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Featues]] -- Prev: [[Rima%20Carmen|Rima Carmen]] -- Next: [[Carnot|Carnot]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm -''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm -''afx3u3''</div> |
Revision as of 14:43, 15 April 2018
Contents
Carmichael
(formerly Macrobius A)
Lat: 19.51°N, Long: 40.36°E, Diam: 19.73 km, Depth: 3.8 km, Rükl: 25 |
Table of Contents
[#Carmichael Carmichael]
[#Carmichael-Images Images]
[#Carmichael-Maps Maps]
[#Carmichael-Description Description]
[#Carmichael-Description-Wikipedia Wikipedia]
[#Carmichael-Additional Information Additional Information]
[#Carmichael-Lunar Ellipse of Fire Lunar Ellipse of Fire]
[#Carmichael-Nomenclature Nomenclature]
[#Carmichael-LPOD Articles LPOD Articles]
[#Carmichael-Bibliography Bibliography]
LO-IV-073H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- AS15-87-11703 is the last one of three spectacular orbital Hasselblads which show both Carmichael' (background) and Hill (foreground), looking south-southwest. The bowl-shaped crater near the horizon is Theophrastus. The odd bell-shaped objects at the left margin of this photograph are two of LM Falcons small exhaust nozzles. - DannyCaes DannyCaes Dec 27, 2007
Maps
(LAC zone 43C4) LAC map Geologic map LTO map
Description
Wikipedia
Additional Information
- IAU page: Carmichael
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.8 km
- Viscardy, 1985: 3.64 km
- Included in ALPO list of bright ray craters
Lunar Ellipse of Fire
Macrobius A (Carmichael) is (or was?) number twelve in the list of 12 localities in the Lunar Ellipse of Fire
(see article from Farouk El-Baz in Sky and Telescope - June 1973).
Nomenclature
- Named for Leonard Carmichael (November 9, 1898 – September 16, 1973), an American psychologist.
- Macrobius A, the former name attributed to Beer and Mädler, had been Catalog number 182 in the Collated List and Named Lunar Formations.
- Carmichael, for this feature, appears in the list of approved names published in IAU Transactions XVB (1973). The new honoree is not identified.
- The replacement name was first used on LTO-43C4 (May 1974) for which it served as the chart title.
- The association of the name with the present honoree is based on listings in early versions of the IAU Planetary Gazetteer. Biographical information was also published in Ashbrook, 1974, however Leonard Carmichael would have still been alive at the time of the August 1973 IAU meeting, which means that if actually approved at that meeting this would be a rare case (in modern times) of a feature being named for a living honoree.
LPOD Articles
Bibliography
Named Featues -- Prev: Rima Carmen -- Next: Carnot
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm -afx3u3