Difference between revisions of "Abulfeda crater chain"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Abulfeda= ''(official [/IAU IAU] name, also known informally as '''Abulfeda crater chain''')''<br /> {|...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Catena Abulfeda= | =Catena Abulfeda= | ||
− | ''(official [ | + | ''(official [[IAU|IAU]] name, also known informally as '''Abulfeda crater chain''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 16.61°S, Long: 16.68°E, Length: 209.97 km, Depth: km, [ | + | Lat: 16.61°S, Long: 16.68°E, Length: 209.97 km, Depth: km, [[R%C3%BCkl%2056|Rükl: 56]] and [[R%C3%BCkl%2057|57]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1747&fullsize=1 [[Image:Normal_Catena%20Abulfeda_LO_iv_089_h2.jpg|external image normal_Catena%20Abulfeda_LO_iv_089_h2.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1747 LOIV 089 H2]'' The '''Abulfeda crater chain''' starts in the upper left corner and goes to the lower right corner of this image.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Abulfeda LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Abulfeda%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Abulfeda Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Abulfeda LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Abulfeda%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Abulfeda Apollo Images]<br /> | ||
* Most of Apollo 16's southward-looking orbital photographs of '''Catena Abulfeda''' are online in the LPI's list of crater [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Abulfeda Abulfeda] itself. | * Most of Apollo 16's southward-looking orbital photographs of '''Catena Abulfeda''' are online in the LPI's list of crater [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Abulfeda Abulfeda] itself. | ||
− | * Lunar Orbiter 5's [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?5084 Frame 084] shows a close-up of the northern part of '''Catena Abulfeda''' and the southern half of the adjacent crater [ | + | * Lunar Orbiter 5's [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?5084 Frame 084] shows a close-up of the northern part of '''Catena Abulfeda''' and the southern half of the adjacent crater [[Abulfeda|Abulfeda]]. |
** Research: Danny Caes | ** Research: Danny Caes | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 96A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac96/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I690/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/1055 Catena Abulfeda] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/1055 Catena Abulfeda] | ||
− | * List of [ | + | * List of [[Lunar%20Catenae|Lunar Catenae]]. |
− | * '''Abulfeda crater chain''' is thought to have formed from impacts of a disrupted comet. <span class="membersnap">- | + | * '''Abulfeda crater chain''' is thought to have formed from impacts of a disrupted comet. <span class="membersnap">- tychocrater <small>Jun 23, 2007</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Abulfeda|Abulfeda]])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | * [ | + | * [[NASA%20SP-362|Apollo Over the Moon]], Chapter 3: The Terrae ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch3.2.htm Part 2]), Figure 45. |
* Don E. Wilhelms, To a Rocky Moon: a Geologist's History of Lunar Exploration, Page 286 (Abulfeda Chain). | * Don E. Wilhelms, To a Rocky Moon: a Geologist's History of Lunar Exploration, Page 286 (Abulfeda Chain). | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Abulfeda|Abulfeda]] -- Next: [[Acosta|Acosta]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 19:33, 15 April 2018
Contents
Catena Abulfeda
(official IAU name, also known informally as Abulfeda crater chain)
Lat: 16.61°S, Long: 16.68°E, Length: 209.97 km, Depth: km, Rükl: 56 and 57 |
LOIV 089 H2 The Abulfeda crater chain starts in the upper left corner and goes to the lower right corner of this image.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Most of Apollo 16's southward-looking orbital photographs of Catena Abulfeda are online in the LPI's list of crater Abulfeda itself.
- Lunar Orbiter 5's Frame 084 shows a close-up of the northern part of Catena Abulfeda and the southern half of the adjacent crater Abulfeda.
- Research: Danny Caes
Maps
(LAC zone 96A2) LAC map Geologic map
Description
Wikipedia
Additional Information
- IAU page: Catena Abulfeda
- List of Lunar Catenae.
- Abulfeda crater chain is thought to have formed from impacts of a disrupted comet. - tychocrater Jun 23, 2007
Nomenclature
Named from nearby crater. (Abulfeda)
LPOD Articles
Bibliography
- Apollo Over the Moon, Chapter 3: The Terrae (Part 2), Figure 45.
- Don E. Wilhelms, To a Rocky Moon: a Geologist's History of Lunar Exploration, Page 286 (Abulfeda Chain).
Named Features -- Prev: Abulfeda -- Next: Acosta