Difference between revisions of "Lacus Veris"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lacus Veris= ''(original IAU name: '''Mare Veris''')''<br /> {| class="wiki_table" | Lat: 16.5°S, Long: 86....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 16.5°S, Long: 86.1°W, Diam: 396 km, Depth: km, [ | + | Lat: 16.5°S, Long: 86.1°W, Diam: 396 km, Depth: km, [[R%C3%BCkl%2050|Rükl: 50]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=525&fullsize=1 [[Image:Normal_lacus-veris-clem1.jpg|external image normal_lacus-veris-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-525 Clementine]'' '''Lacus Veris''' refers to the long skinny chain of mare "lakes" extending through the center of this image. The detached part in the upper right is separately known as [[Lacus%20Autumni|Lacus Autumni]], while the much broader piece in the lower left is [[Mare%20Orientale|Mare Orientale]] (the central mare of the [[Orientale%20Basin|Orientale Basin]]). The circular dark-floored 41-km crater [[Kopff|Kopff]] lies between '''Lacus Veris''' and the central mare.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacus%20Veris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacus%20Veris%7C0 Lunar Orbiter Images]<br /> Orbital Apollo photographs of '''Lacus Veris''' (in Earthshine) are online in Apollo 17's ''Nikon'' Magazine [http://www.lpi.usra.edu/resources/apollo/catalog/35mm/magazine/?158 158-WW].<span class="membersnap">- | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacus%20Veris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacus%20Veris%7C0 Lunar Orbiter Images]<br /> Orbital Apollo photographs of '''Lacus Veris''' (in Earthshine) are online in Apollo 17's ''Nikon'' Magazine [http://www.lpi.usra.edu/resources/apollo/catalog/35mm/magazine/?158 158-WW].<span class="membersnap">- DannyCaes <small>Feb 20, 2014</small></span><br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 91A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_91.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * The IAU name means "Lake of Spring", a modernized form of '''Mare Veris''' ("Spring Sea") one of a set of "four seasons" names given by [ | + | * The IAU name means "Lake of Spring", a modernized form of '''Mare Veris''' ("Spring Sea") one of a set of "four seasons" names given by [[Franz|Franz]] in his ''Die Randlandschaften des Mondes'' (1913) to previously unnamed dark patches in this area. The others were [[Mare%20Aestatis|Mare Aestatis]] (Summer), [[Mare%20Autumni|Mare Autumni]] (Fall), and [[Mare%20Hiemis|Mare Hiemis]] (Winter). The relevant section of Franz' map is reproduced as Figure 7 in [[Baum%20and%20Whitaker%2C%202007|Baum and Whitaker, 2007]] (p. 132). |
− | * In 1961 ([ | + | * In 1961 ([[IAU%20Transactions%20XIB|IAU Transactions XIB]]) the IAU approved certain changes in the boundary of the feature meant by this name, as introduced in [[PLA%20Table%20III|Table III]] of the ''[[Photographic%20Lunar%20Atlas|Photographic Lunar Atlas]]'' (1960). These were said to be necessary to restore it to the feature intended by Franz. |
− | * In 1970 the IAU changed the name from "Mare" to "Lacus" ([ | + | * In 1970 the IAU changed the name from "Mare" to "Lacus" ([[IAU%20Transactions%20XIVB|IAU Transactions XIVB]], [[Menzel%2C%201971|Menzel, 1971]]). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 28: | Line 27: | ||
==Bibliography== | ==Bibliography== | ||
− | * [ | + | * [[Baum%20and%20Whitaker%2C%202007|Baum and Whitaker, 2007]] |
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:00, 16 April 2018
Contents
Lacus Veris
(original IAU name: Mare Veris)
Lat: 16.5°S, Long: 86.1°W, Diam: 396 km, Depth: km, Rükl: 50 |
Clementine Lacus Veris refers to the long skinny chain of mare "lakes" extending through the center of this image. The detached part in the upper right is separately known as Lacus Autumni, while the much broader piece in the lower left is Mare Orientale (the central mare of the Orientale Basin). The circular dark-floored 41-km crater Kopff lies between Lacus Veris and the central mare.
Images
LPOD Photo Gallery Lunar Orbiter Images
Orbital Apollo photographs of Lacus Veris (in Earthshine) are online in Apollo 17's Nikon Magazine 158-WW.- DannyCaes Feb 20, 2014
Maps
(LAC zone 91A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- The IAU name means "Lake of Spring", a modernized form of Mare Veris ("Spring Sea") one of a set of "four seasons" names given by Franz in his Die Randlandschaften des Mondes (1913) to previously unnamed dark patches in this area. The others were Mare Aestatis (Summer), Mare Autumni (Fall), and Mare Hiemis (Winter). The relevant section of Franz' map is reproduced as Figure 7 in Baum and Whitaker, 2007 (p. 132).
- In 1961 (IAU Transactions XIB) the IAU approved certain changes in the boundary of the feature meant by this name, as introduced in Table III of the Photographic Lunar Atlas (1960). These were said to be necessary to restore it to the feature intended by Franz.
- In 1970 the IAU changed the name from "Mare" to "Lacus" (IAU Transactions XIVB, Menzel, 1971).
LPOD Articles
Bibliography