Difference between revisions of "Plutarch"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Plutarch= {| class="wiki_table" | Lat: 24.1°N, Long: 79.0°E, Diam: 68 km, Depth: 4.76 km, [http://the-moon.w...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 24.1°N, Long: 79.0°E, Diam: 68 km, Depth: 4.76 km, [http://the-moon. | + | Lat: 24.1°N, Long: 79.0°E, Diam: 68 km, Depth: 4.76 km, [http://the-moon.us/wiki/R%C3%BCkl%2027 Rükl: 27], [http://the-moon.us/wiki/Stratigraphy Eratosthenian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Plutarch-iv165-h3.jpg|external image Plutarch-iv165-h3.jpg]][[Image:Plutarch.jpg|Plutarch.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-164 LO-iv165-h3] . right: '''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Plutarch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Plutarch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Plutarch Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Plutarch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Plutarch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Plutarch Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 45A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_45.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20directions IAU Directions])'' PLUTARCH.--A fine ring-plain E. of [http://the-moon.us/wiki/Oriani Oriani], with regular walls, and, according to Neison, with two central mountains, only one of which I have seen. Both this formation and [http://the-moon.us/wiki/Oriani Oriani] are beautifully shown in a photograph taken August 19, 1891, at the Lick Observatory, when the moon's age was 15 d. 10 hrs.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Plutarch_(crater) Plutarch]<br /> <br /> | [http://en.wikipedia.org/wiki/Plutarch_(crater) Plutarch]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database] |
** Westfall, 2000: 4.76 km | ** Westfall, 2000: 4.76 km | ||
** Cherrington, 1969: 2.8 km | ** Cherrington, 1969: 2.8 km | ||
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Central%20peak%20composition Central peak composition]: A & GNTA1 ([http://the-moon.us/wiki/Tompkins%20%26%20Pieters%2C%201999 Tompkins & Pieters, 1999]) |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Plutarch Plutarch] (c. A.D.46-c. 120), a Greek biographer. Among his miscellaneous writings is a partially surviving essay ''[http://the-moon. | + | * Named for [http://en.wikipedia.org/wiki/Plutarch Plutarch] (c. A.D.46-c. 120), a Greek biographer. Among his miscellaneous writings is a partially surviving essay ''[http://the-moon.us/wiki/On%20the%20Face%20in%20the%20Moon On the Face in the Moon]'', which discussed many hypotheses about the nature of the Moon based on its appearance to the naked eye, and introduced some of the earliest nomenclature for recognizable features. |
− | * According to [http://the-moon. | + | * According to [http://the-moon.us/wiki/Whitaker Whitaker] (p. 201), the region around the modern '''Plutarch''' and [http://the-moon.us/wiki/Seneca Seneca] was called '''Mons Alaunus'''by Hevelius. |
− | * The names '''Plutarch''' and [http://the-moon. | + | * The names '''Plutarch''' and [http://the-moon.us/wiki/Seneca Seneca] themselves derive from [http://the-moon.us/wiki/Riccioli Riccioli], but there is some confusion over what features they were intended to be associated with. |
− | * In [http://gallica.bnf.fr/ark:/12148/btv1b2600117x.item.langEN.f4.pagination Plate VIII] of his [http://books.google.com/books?id=T6oaAAAAYAAJ book], [http://the-moon. | + | * In [http://gallica.bnf.fr/ark:/12148/btv1b2600117x.item.langEN.f4.pagination Plate VIII] of his [http://books.google.com/books?id=T6oaAAAAYAAJ book], [http://the-moon.us/wiki/Johann%20Schr%C3%B6ter Johann Schröter] presents an image of a portion of the Moon as it appeared on March 29, 1789 at around 18:30 UT. Based on [http://gallica.bnf.fr/ark:/12148/btv1b2600117x.item.langEN.f1.pagination his interpretation] of the nomenclature map of [http://the-moon.us/wiki/T.%20Mayer Tobias Mayer], the features he believes to be '''Plutarch''' and [http://the-moon.us/wiki/Seneca Seneca] are clearly the modern [http://the-moon.us/wiki/Hahn Hahn] and [http://the-moon.us/wiki/Berosus Berosus]. |
− | * '''Plutarch''' is listed as catalog entry 26 in Mary Blagg's ''[http://the-moon. | + | * '''Plutarch''' is listed as catalog entry 26 in Mary Blagg's ''[http://the-moon.us/wiki/Collated%20List Collated List]'' (1913). Blagg believed that name had been used for the present feature by both [http://the-moon.us/wiki/Neison%2C%201876 Neison] and [http://the-moon.us/wiki/Beer%20and%20M%C3%A4dler Beer and Mädler], although Schmidt may have called it [http://the-moon.us/wiki/Timoleon Timoleon]. Schmidt's '''Plutarchus''' corresponded, according to Blagg, to the modern [http://the-moon.us/wiki/Seneca Seneca]. |
− | * Catalog entry 26 was assigned the name '''Plutarch''' in the original [http://the-moon. | + | * Catalog entry 26 was assigned the name '''Plutarch''' in the original [http://the-moon.us/wiki/IAU%20nomenclature IAU nomenclature] of ''[http://the-moon.us/wiki/Named%20Lunar%20Formations Named Lunar Formations]'' (1935). The name is there attributed to [http://the-moon.us/wiki/Riccioli Riccioli], who called it '''Plutarchus''' ([http://the-moon.us/wiki/Whitaker Whitaker], p. 214). It is also noted that [http://the-moon.us/wiki/Franz Franz] called this crater [http://the-moon.us/wiki/Oriani Oriani]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 38: | Line 37: | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Plutarch
Lat: 24.1°N, Long: 79.0°E, Diam: 68 km, Depth: 4.76 km, Rükl: 27, Eratosthenian |
left: LO-iv165-h3 . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 45A3) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) PLUTARCH.--A fine ring-plain E. of Oriani, with regular walls, and, according to Neison, with two central mountains, only one of which I have seen. Both this formation and Oriani are beautifully shown in a photograph taken August 19, 1891, at the Lick Observatory, when the moon's age was 15 d. 10 hrs.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 4.76 km
- Cherrington, 1969: 2.8 km
- Central peak composition: A & GNTA1 (Tompkins & Pieters, 1999)
Nomenclature
- Named for Plutarch (c. A.D.46-c. 120), a Greek biographer. Among his miscellaneous writings is a partially surviving essay On the Face in the Moon, which discussed many hypotheses about the nature of the Moon based on its appearance to the naked eye, and introduced some of the earliest nomenclature for recognizable features.
- According to Whitaker (p. 201), the region around the modern Plutarch and Seneca was called Mons Alaunusby Hevelius.
- The names Plutarch and Seneca themselves derive from Riccioli, but there is some confusion over what features they were intended to be associated with.
- In Plate VIII of his book, Johann Schröter presents an image of a portion of the Moon as it appeared on March 29, 1789 at around 18:30 UT. Based on his interpretation of the nomenclature map of Tobias Mayer, the features he believes to be Plutarch and Seneca are clearly the modern Hahn and Berosus.
- Plutarch is listed as catalog entry 26 in Mary Blagg's Collated List (1913). Blagg believed that name had been used for the present feature by both Neison and Beer and Mädler, although Schmidt may have called it Timoleon. Schmidt's Plutarchus corresponded, according to Blagg, to the modern Seneca.
- Catalog entry 26 was assigned the name Plutarch in the original IAU nomenclature of Named Lunar Formations (1935). The name is there attributed to Riccioli, who called it Plutarchus (Whitaker, p. 214). It is also noted that Franz called this crater Oriani.
LPOD Articles
Bibliography