Difference between revisions of "Dorsum Cloos"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsum Cloos - in the northeastern part of Mare Smythii= {| class="wiki_table" | colspan="2" | Lat: 1.15°N, Lo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4984&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4984&fullsize=1 [[Image:Normal_dorsum-cloos.jpg|external image normal_dorsum-cloos.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Dorsum-Cloos_LO-II-196M_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Dorsum-Cloos_LO-II-196M_LTVT.JPG [[Image:Normal_Dorsum-Cloos_LO-II-196M_LTVT.JPG|external image normal_Dorsum-Cloos_LO-II-196M_LTVT.JPG]]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119265479ME M119265479ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2956 LO-II-196M]'' '''Dorsum Cloos''' crosses '''Mare Smythii''' along the path indicated by the white arrows in this relatively high sun [ | + | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119265479ME M119265479ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2956 LO-II-196M]'' '''Dorsum Cloos''' crosses '''Mare Smythii''' along the path indicated by the white arrows in this relatively high sun [[Lunar%20Orbiter|Lunar Orbiter]] view. The 45-km crater in the upper right is [[McAdie|McAdie]] and the similarly-sized one partially visible along the bottom margin is '''[[Purkyne|Purkyne]] U''' (the LTO's '''''Tasso'''''). The ridge in the upper right is part (the only part?) of the [[Dorsa%20Dana|Dorsa Dana]] system. The separate ridge extending south from the southwest rim of [[McAdie|McAdie]] (to the right of the lowest arrow) is unnamed. It is not entirely clear from the labeling on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d4_1/ LTO-64D4] if the short strongly shadowed ridge running north from the tip of the lowest arrow was intended to be part of '''Dorsum Cloos''' or not.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Cloos LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsum%20Cloos%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Mare%20Smythii Apollo images] ('''Mare Smythii''').<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Cloos LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsum%20Cloos%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Mare%20Smythii Apollo images] ('''Mare Smythii''').<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 64D4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Hans_Cloos Hans Cloos] (November 8, 1885 - September 26, 1951), a prominent German structural geologist. Following World War I, he began a study of plutons and their interior structure. Professor Hans Cloos made pioneering studies of rock deformation, including granite tectonics. He employed scale models to study the physical mechanics of faulting, and examined how continents developed their structure.<br /> And he studied volcanoes, one of the few who did in the first half of the 20th century. He became my hero and I read his well-written and philosophical autobiography: ''Conversations with the Earth''. <span class="membersnap">- | + | * Named for [http://en.wikipedia.org/wiki/Hans_Cloos Hans Cloos] (November 8, 1885 - September 26, 1951), a prominent German structural geologist. Following World War I, he began a study of plutons and their interior structure. Professor Hans Cloos made pioneering studies of rock deformation, including granite tectonics. He employed scale models to study the physical mechanics of faulting, and examined how continents developed their structure.<br /> And he studied volcanoes, one of the few who did in the first half of the 20th century. He became my hero and I read his well-written and philosophical autobiography: ''Conversations with the Earth''. <span class="membersnap">- tychocrater <small>Oct 28, 2007</small></span> |
− | * '''Dorsum Cloos''' was among the feature names approved "as now assigned and printed on the [ | + | * '''Dorsum Cloos''' was among the feature names approved "as now assigned and printed on the [[LTO|1:250,000 lunar map series]]" (LTO's) in 1976 ([[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]). The name appeared provisionally on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d4_1/ LTO-64D4]. |
<br /> | <br /> | ||
==LROC Posts== | ==LROC Posts== | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Clerke|Clerke]] -- Next: [[Coblentz|Coblentz]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dorsum Cloos - in the northeastern part of Mare Smythii
Lat: 1.15°N, Long: 90.4°E, Length: 103.09 km, Height: km, Rükl: (farside) |
Left: LROC image WAC No. M119265479ME. Calibrated by LROC_WAC_Previewer.
Right: LO-II-196M Dorsum Cloos crosses Mare Smythii along the path indicated by the white arrows in this relatively high sun Lunar Orbiter view. The 45-km crater in the upper right is McAdie and the similarly-sized one partially visible along the bottom margin is Purkyne U (the LTO's Tasso). The ridge in the upper right is part (the only part?) of the Dorsa Dana system. The separate ridge extending south from the southwest rim of McAdie (to the right of the lowest arrow) is unnamed. It is not entirely clear from the labeling on LTO-64D4 if the short strongly shadowed ridge running north from the tip of the lowest arrow was intended to be part of Dorsum Cloos or not.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo images (Mare Smythii).
Maps
Description
Wikipedia
Additional Information
- IAU page: Dorsum Cloos
Nomenclature
- Named for Hans Cloos (November 8, 1885 - September 26, 1951), a prominent German structural geologist. Following World War I, he began a study of plutons and their interior structure. Professor Hans Cloos made pioneering studies of rock deformation, including granite tectonics. He employed scale models to study the physical mechanics of faulting, and examined how continents developed their structure.
And he studied volcanoes, one of the few who did in the first half of the 20th century. He became my hero and I read his well-written and philosophical autobiography: Conversations with the Earth. - tychocrater Oct 28, 2007 - Dorsum Cloos was among the feature names approved "as now assigned and printed on the 1:250,000 lunar map series" (LTO's) in 1976 (IAU Transactions XVIB). The name appeared provisionally on LTO-64D4.
LROC Posts
Post 953: NAC Anaglyph: Dorsum Cloos (from Kristen Paris).
Bibliography
Named Features -- Prev: Clerke -- Next: Coblentz