Difference between revisions of "Runge"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4981&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4981&fullsize=1 [[Image:Normal_runge.jpg|external image normal_runge.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Runge-Region_LO-IV-009H_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Runge-Region_LO-IV-009H_LTVT.JPG [[Image:Normal_Runge-Region_LO-IV-009H_LTVT.JPG|external image normal_Runge-Region_LO-IV-009H_LTVT.JPG]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119285839ME M119285839ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2732 LO-IV-009M]'' This is an area that is poorly represented in any of the [[Lunar%20Orbiter|Lunar Orbiter]] images that are readily available on-line. The IAU-named features visible in this rectified version of a photo taken with the medium resolution camera are: [[Haldane|Haldane]], [[Talbot|Talbot]], [[Runge|Runge]], and [[Warner|Warner]].<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119285839ME M119285839ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2732 LO-IV-009M]'' This is an area that is poorly represented in any of the [[Lunar%20Orbiter|Lunar Orbiter]] images that are readily available on-line. The IAU-named features visible in this rectified version of a photo taken with the medium resolution camera are: [[Haldane|Haldane]], [[Talbot|Talbot]], [[Runge|Runge]], and [[Warner|Warner]].<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Runge LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Runge%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Runge Apollo Images]<br /> [http://www.mapaplanet.org/explorer-bin/imageMaker.cgi?version=1.1.1&request=GetMap&map=Moon&Layers=moon_clementine_multi&bands=5,3,1&srs=IAU2000:30174&format=image/jpg&height=300&width=300&bbox=85.5,-3.7,87.9,-1.3&resamp_method=nearest_neighbor Clementine UV-VIS Multispectral Mosaic]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Runge LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Runge%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Runge Apollo Images]<br /> [http://www.mapaplanet.org/explorer-bin/imageMaker.cgi?version=1.1.1&request=GetMap&map=Moon&Layers=moon_clementine_multi&bands=5,3,1&srs=IAU2000:30174&format=image/jpg&height=300&width=300&bbox=85.5,-3.7,87.9,-1.3&resamp_method=nearest_neighbor Clementine UV-VIS Multispectral Mosaic]<br /> <br /> | ||
Line 23: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/5223 Runge] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/5223 Runge] | ||
− | * Depth data from [[Kurt%20Fisher% | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Pike, 1976: 0.23 km | ** Pike, 1976: 0.23 km | ||
* There seems to be a ''Skylight'' in or near the floor of crater '''Runge''', a survey of the Lunar Reconnaissance Orbiter's (LRO's) NAC images is needed. | * There seems to be a ''Skylight'' in or near the floor of crater '''Runge''', a survey of the Lunar Reconnaissance Orbiter's (LRO's) NAC images is needed. | ||
Line 30: | Line 29: | ||
* Named for [http://en.wikipedia.org/wiki/Carl_David_Tolm%C3%A9_Runge Carl David Tolme Runge] (1856-1927), a German mathematician. | * Named for [http://en.wikipedia.org/wiki/Carl_David_Tolm%C3%A9_Runge Carl David Tolme Runge] (1856-1927), a German mathematician. | ||
− | * This name appears on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81b2_1/ LTO-81B2] (for which it served as the chart title). It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in [[IAU%20Transactions%20XVB|IAU Transactions XVB]], when and how it came to be approved is not entirely clear from the IAU record. Biographical information was unofficially reported in [[Ashbrook%2C%201974|Ashbrook, 1974]]. <span class="membersnap">- | + | * This name appears on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81b2_1/ LTO-81B2] (for which it served as the chart title). It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in [[IAU%20Transactions%20XVB|IAU Transactions XVB]], when and how it came to be approved is not entirely clear from the IAU record. Biographical information was unofficially reported in [[Ashbrook%2C%201974|Ashbrook, 1974]]. <span class="membersnap">- JimMosher</span> |
− | * Perhaps interesting to know that there was also a [http://en.wikipedia.org/wiki/Philipp_Otto_Runge Philipp Otto Runge] (1777-1810), the inventor of the "''Farbenkugel''" (color sphere). <span class="membersnap">- | + | * Perhaps interesting to know that there was also a [http://en.wikipedia.org/wiki/Philipp_Otto_Runge Philipp Otto Runge] (1777-1810), the inventor of the "''Farbenkugel''" (color sphere). <span class="membersnap">- DannyCaes <small>Jan 23, 2014</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 40: | Line 39: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Mons%20R%C3%BCmker|Mons Rümker]] -- Next: [[Russell|Russell]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Mons%20R%C3%BCmker|Mons Rümker]] -- Next: [[Russell|Russell]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:33, 16 April 2018
Contents
Runge (very near the centre of Mare Smythii)
Lat: 2.54°S, Long: 86.78°E, Diam: 38.98 km, Depth: 0.23 km, Rükl: 49 | |
Right: LO-IV-009M This is an area that is poorly represented in any of the Lunar Orbiter images that are readily available on-line. The IAU-named features visible in this rectified version of a photo taken with the medium resolution camera are: Haldane, Talbot, Runge, and Warner.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Clementine UV-VIS Multispectral Mosaic
Maps
(LAC zone 81B2) USGS Digital Atlas PDF LTO map
Description
Wikipedia
Additional Information
- IAU page: Runge
- Depth data from Kurt Fisher database
- Pike, 1976: 0.23 km
- There seems to be a Skylight in or near the floor of crater Runge, a survey of the Lunar Reconnaissance Orbiter's (LRO's) NAC images is needed.
Nomenclature
- Named for Carl David Tolme Runge (1856-1927), a German mathematician.
- This name appears on LTO-81B2 (for which it served as the chart title). It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in IAU Transactions XVB, when and how it came to be approved is not entirely clear from the IAU record. Biographical information was unofficially reported in Ashbrook, 1974. - JimMosher
- Perhaps interesting to know that there was also a Philipp Otto Runge (1777-1810), the inventor of the "Farbenkugel" (color sphere). - DannyCaes Jan 23, 2014
LPOD Articles
Bibliography
Named Features -- Prev: Mons Rümker -- Next: Russell