Difference between revisions of "Ball"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ball= {| class="wiki_table" | Lat: 35.9°S, Long: 8.4°W, Diam: 41 km, Depth: 2.81 km, [http://the-moon.wikisp...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 35.9°S, Long: 8.4°W, Diam: 41 km, Depth: 2.81 km, [http://the-moon. | + | Lat: 35.9°S, Long: 8.4°W, Diam: 41 km, Depth: 2.81 km, [http://the-moon.us/wiki/R%C3%BCkl%2064 Rükl: 64]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Ball Ball]</div><div style="margin-left: 2em">[#Ball-Images Images]</div><div style="margin-left: 2em">[#Ball-Maps Maps]</div><div style="margin-left: 2em">[#Ball-Description Description]</div><div style="margin-left: 2em">[#Ball-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Ball-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ball-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ball-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ball-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ball-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=937&fullsize=1 [[Image:normal_iv_112_h3.jpg|external image normal_iv_112_h3.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-937 Lunar Orbiter IV image iv_112_h3]''<br /> [http://the-moon. | + | <div style="margin-left: 1em">[#Ball Ball]</div><div style="margin-left: 2em">[#Ball-Images Images]</div><div style="margin-left: 2em">[#Ball-Maps Maps]</div><div style="margin-left: 2em">[#Ball-Description Description]</div><div style="margin-left: 2em">[#Ball-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Ball-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ball-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ball-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ball-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ball-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=937&fullsize=1 [[Image:normal_iv_112_h3.jpg|external image normal_iv_112_h3.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-937 Lunar Orbiter IV image iv_112_h3]''<br /> [http://the-moon.us/wiki/Deslandres Deslandres], [http://the-moon.us/wiki/Hell Hell], [http://the-moon.us/wiki/Lexell Lexell], Ball: Ball is on the lower left, above the line, and has a central peak.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ball LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ball%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ball Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ball LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ball%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ball Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 112A1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac112/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I713/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' BALL.--A somewhat smaller ring-plain on the S.W. edge of the great plain, with a lofty terraced border and a central mountain more than 2,000 feet high. There are two large irregular depressions on the E. of the formation, a crater on the S., and a smaller one on the N. wall.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Ball_(crater) Ball]<br /> <br /> | [http://en.wikipedia.org/wiki/Ball_(crater) Ball]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> Arthur, 1974: 2.81 km<br /> Westfall, 2000: 2.81 km<br /> Viscardy, 1985: 2.8 km |
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Central%20peak%20composition Central peak composition]: GNTA1 ([http://the-moon.us/wiki/Tompkins%20%26%20Pieters%2C%201999 Tompkins & Pieters, 1999]) |
− | * Central peak is 1.5 km tall [http://the-moon. | + | * Central peak is 1.5 km tall [http://the-moon.us/wiki/Sekiguchi%2C%201972 Sekiguchi, 1972]. <span class="membersnap">- [http://www.wikispaces.com/user/view/fatastronomer [[Image:fatastronomer-lg.jpg|16px|fatastronomer]]] [http://www.wikispaces.com/user/view/fatastronomer fatastronomer]</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== |
Revision as of 19:09, 11 April 2018
Contents
Ball
Lat: 35.9°S, Long: 8.4°W, Diam: 41 km, Depth: 2.81 km, Rükl: 64 |
Table of Contents
[#Ball Ball]
[#Ball-Images Images]
[#Ball-Maps Maps]
[#Ball-Description Description]
[#Ball-Description: Elger Description: Elger]
[#Ball-Description: Wikipedia Description: Wikipedia]
[#Ball-Additional Information Additional Information]
[#Ball-Nomenclature Nomenclature]
[#Ball-LPOD Articles LPOD Articles]
[#Ball-Bibliography Bibliography]
Lunar Orbiter IV image iv_112_h3
Deslandres, Hell, Lexell, Ball: Ball is on the lower left, above the line, and has a central peak.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 112A1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) BALL.--A somewhat smaller ring-plain on the S.W. edge of the great plain, with a lofty terraced border and a central mountain more than 2,000 feet high. There are two large irregular depressions on the E. of the formation, a crater on the S., and a smaller one on the N. wall.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
Arthur, 1974: 2.81 km
Westfall, 2000: 2.81 km
Viscardy, 1985: 2.8 km - Central peak composition: GNTA1 (Tompkins & Pieters, 1999)
- Central peak is 1.5 km tall Sekiguchi, 1972. - fatastronomer fatastronomer
Nomenclature
- William; British astronomer (unkn-1690).
- Perhaps interesting to know that there was also a certain Irish astronomer called Robert Stawell Ball (1840-1913), and also a certain L.F.Ball who seems to have been a dedicated telescopic observer of the moon. - DannyCaes DannyCaes Apr 26, 2015
- And who was Sir Robert Ball (?), mentioned in the article The Moons of Mars (Roscoe Lamont, Popular Astronomy, 1925), see pages 425-426 in Mysterious Universe, a handbook of astronomical anomalies (William R. Corliss, The Sourcebook Project, 1979). - DannyCaes DannyCaes Apr 26, 2015
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2