Difference between revisions of "Zucchius"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Zucchius= {| class="wiki_table" | Lat: 61.4°S, Long: 50.3°W, Diam: 64 km, Depth: 3.82 km, [/R%C3%BCkl%2071 R...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 61.4°S, Long: 50.3°W, Diam: 64 km, Depth: 3.82 km, [ | + | Lat: 61.4°S, Long: 50.3°W, Diam: 64 km, Depth: 3.82 km, [[R%C3%BCkl%2071|Rükl: 71]], [[Stratigraphy|Copernican]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Zucchius-lo-iv_154_h3.jpg|zucchius-lo-iv_154_h3.jpg]]Lunar Orbiter IV - 154-H3<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zucchius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Zucchius%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zucchius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Zucchius%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 124C3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_124.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' ZUCHIUS.--Is situated on the S.W. of [[Segner|Segner]], which it slightly overlaps. It is very similar in size and general character, and has a lofty terraced wall, rising at one place on the E. to nearly 11,000 feet above the floor. A very fine chain of craters, well seen when the opposite border is on the morning terminator, runs round the outer E. slope of the wall. There is a bright crater beyond this on the S.E. Zuchius has a central peak.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Zucchius_%28crater%29 Zucchius]<br /> <br /> | [http://en.wikipedia.org/wiki/Zucchius_%28crater%29 Zucchius]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 3.82 km | ** Westfall, 2000: 3.82 km | ||
** Viscardy, 1985: 3.3 km | ** Viscardy, 1985: 3.3 km | ||
** Cherrington, 1969: 3.2 km | ** Cherrington, 1969: 3.2 km | ||
− | * [ | + | * [[Central%20peak%20composition|Central peak composition]]: GNTA1, GNTA2, AG, G ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) |
− | * Exterior impact melt deposits most extensive to N & E, max of ~8 km beyond rim; max wall slumping on N side of crater ([ | + | * Exterior impact melt deposits most extensive to N & E, max of ~8 km beyond rim; max wall slumping on N side of crater ([[Hawke%20and%20Head%2C%201977|Hawke and Head, 1977]]). |
− | * Included in [ | + | * Included in [[ALPO%20list%20of%20bright%20ray%20craters|ALPO list of bright ray craters]] |
* A small crater on the south rim crest ejected low albedo material that could be mare basalts from below ([http://lpod.wikispaces.com/October+1%2C+2009 LPOD Oct 1, 2009]) | * A small crater on the south rim crest ejected low albedo material that could be mare basalts from below ([http://lpod.wikispaces.com/October+1%2C+2009 LPOD Oct 1, 2009]) | ||
<br /> | <br /> | ||
Line 31: | Line 30: | ||
* Named for [http://en.wikipedia.org/wiki/Niccol%C3%B2_Zucchi Niccolo Zucchi] (December 6, 1586 - May 21, 1670), a Italian Jesuit astronomer, mathematician and physicist. In 1616, he designed one of the earliest reflecting telescopes. A professor at the Collegio Romano, Zucchi developed an interest in astronomy from a meeting with Johannes Kepler. He invented the concave reflecting telescope, and on May 17, 1630 was the first person to discover two belts on the surface of Jupiter. Zucchi also examined the spots on Mars (1640). His book ''Optica philosophia experimentalis et ratione a fundamentis constituta'' (1652–56) inspired James Gregory and Isaac Newton to build improved telescopes. | * Named for [http://en.wikipedia.org/wiki/Niccol%C3%B2_Zucchi Niccolo Zucchi] (December 6, 1586 - May 21, 1670), a Italian Jesuit astronomer, mathematician and physicist. In 1616, he designed one of the earliest reflecting telescopes. A professor at the Collegio Romano, Zucchi developed an interest in astronomy from a meeting with Johannes Kepler. He invented the concave reflecting telescope, and on May 17, 1630 was the first person to discover two belts on the surface of Jupiter. Zucchi also examined the spots on Mars (1640). His book ''Optica philosophia experimentalis et ratione a fundamentis constituta'' (1652–56) inspired James Gregory and Isaac Newton to build improved telescopes. | ||
− | * According to [ | + | * According to [[Whitaker|Whitaker]] (p. 215), this was one of the original names from [[Riccioli|Riccioli]]'s map, where it was listed as '''Zucchius Soc. I''' (the "Soc. I" standing for "Society of Jesus" -- see the list of [[Nomenclature-Jesuits|Jesuit astronomers]]). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/April_1,_2006 Four in a Row] [http://www2.lpod.org/wiki/December_29,_2007 Western Triplet] [http://lpod.wikispaces.com/October+1%2C+2009 Chasing Cryptomaria]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
− | * Harold Hill. [ | + | * Harold Hill. [[A%20Portfolio%20of%20Lunar%20Drawings|A Portfolio of Lunar Drawings]], pages 158, 159. |
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
Zucchius
Lat: 61.4°S, Long: 50.3°W, Diam: 64 km, Depth: 3.82 km, Rükl: 71, Copernican |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 124C3) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) ZUCHIUS.--Is situated on the S.W. of Segner, which it slightly overlaps. It is very similar in size and general character, and has a lofty terraced wall, rising at one place on the E. to nearly 11,000 feet above the floor. A very fine chain of craters, well seen when the opposite border is on the morning terminator, runs round the outer E. slope of the wall. There is a bright crater beyond this on the S.E. Zuchius has a central peak.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.82 km
- Viscardy, 1985: 3.3 km
- Cherrington, 1969: 3.2 km
- Central peak composition: GNTA1, GNTA2, AG, G (Tompkins & Pieters, 1999)
- Exterior impact melt deposits most extensive to N & E, max of ~8 km beyond rim; max wall slumping on N side of crater (Hawke and Head, 1977).
- Included in ALPO list of bright ray craters
- A small crater on the south rim crest ejected low albedo material that could be mare basalts from below (LPOD Oct 1, 2009)
Nomenclature
- Named for Niccolo Zucchi (December 6, 1586 - May 21, 1670), a Italian Jesuit astronomer, mathematician and physicist. In 1616, he designed one of the earliest reflecting telescopes. A professor at the Collegio Romano, Zucchi developed an interest in astronomy from a meeting with Johannes Kepler. He invented the concave reflecting telescope, and on May 17, 1630 was the first person to discover two belts on the surface of Jupiter. Zucchi also examined the spots on Mars (1640). His book Optica philosophia experimentalis et ratione a fundamentis constituta (1652–56) inspired James Gregory and Isaac Newton to build improved telescopes.
- According to Whitaker (p. 215), this was one of the original names from Riccioli's map, where it was listed as Zucchius Soc. I (the "Soc. I" standing for "Society of Jesus" -- see the list of Jesuit astronomers).
LPOD Articles
Four in a Row Western Triplet Chasing Cryptomaria
Bibliography
- Harold Hill. A Portfolio of Lunar Drawings, pages 158, 159.