Difference between revisions of "Cartan"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Cartan= ''(formerly '''[/Apollonius Apollonius] D''')''<br /> {| class="wiki_table" | Lat: 4.2°N, Long: 59....") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Cartan= | =Cartan= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Apollonius|Apollonius]] D''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 4.2°N, Long: 59.3°E, Diam: 15 km, Depth: 1.85 km, [ | + | Lat: 4.2°N, Long: 59.3°E, Diam: 15 km, Depth: 1.85 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Cartan Cartan]</div><div style="margin-left: 2em">[#Cartan-Images Images]</div><div style="margin-left: 2em">[#Cartan-Maps Maps]</div><div style="margin-left: 2em">[#Cartan-Description Description]</div><div style="margin-left: 2em">[#Cartan-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Cartan-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Cartan-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Cartan-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Cartan-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Cartan_LO-I-029M_LTVT.JPG [[Image:normal_Cartan_LO-I-029M_LTVT.JPG|external image normal_Cartan_LO-I-029M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2968 LO-I-029M]'' '''Cartan''' is at the north end of a chain of craters including the larger 20-km '''[ | + | <div style="margin-left: 1em">[#Cartan Cartan]</div><div style="margin-left: 2em">[#Cartan-Images Images]</div><div style="margin-left: 2em">[#Cartan-Maps Maps]</div><div style="margin-left: 2em">[#Cartan-Description Description]</div><div style="margin-left: 2em">[#Cartan-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Cartan-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Cartan-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Cartan-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Cartan-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Cartan_LO-I-029M_LTVT.JPG [[Image:normal_Cartan_LO-I-029M_LTVT.JPG|external image normal_Cartan_LO-I-029M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2968 LO-I-029M]'' '''Cartan''' is at the north end of a chain of craters including the larger 20-km '''[[Apollonius|Apollonius]] H''' (below the lower margin of this view).<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cartan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cartan%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollonius%20D Apollo Images]<br /> - '''Cartan''' was also captured on Apollo 17's panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2921 AS17-P-2921] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2926 AS17-P-2926] (on these two, '''Cartan''''s eastern half is visible a little bit to the right of the central parts of those frames)(look for a crater with small bright dot on its floor, not to be confused with '''Apollonius F''' a bit further to the right and immediately east of '''Daly'''!). Frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2923 AS17-P-2923] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2928 AS17-P-2928] show '''Cartan''''s western half (look for "half a crater", located a tiny little bit to the right of the central parts of both frames)(the complete crater further to the right is '''Daly''').<br /> - Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cartan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cartan%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollonius%20D Apollo Images]<br /> - '''Cartan''' was also captured on Apollo 17's panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2921 AS17-P-2921] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2926 AS17-P-2926] (on these two, '''Cartan''''s eastern half is visible a little bit to the right of the central parts of those frames)(look for a crater with small bright dot on its floor, not to be confused with '''Apollonius F''' a bit further to the right and immediately east of '''Daly'''!). Frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2923 AS17-P-2923] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2928 AS17-P-2928] show '''Cartan''''s western half (look for "half a crater", located a tiny little bit to the right of the central parts of both frames)(the complete crater further to the right is '''Daly''').<br /> - Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 62D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac62/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I837/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm62/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62d2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Cartan_(crater) Cartan]<br /> <br /> | [http://en.wikipedia.org/wiki/Cartan_(crater) Cartan]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> Westfall, 2000: 1.85 km |
* From the shadows in [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?1029 LO-I-029M], the east rim of '''Cartan''' is from 1390 to 2150 m above the floor. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> | * From the shadows in [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?1029 LO-I-029M], the east rim of '''Cartan''' is from 1390 to 2150 m above the floor. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> | ||
<br /> | <br /> | ||
Line 24: | Line 24: | ||
Elie-Joseph; French mathematician (1869-1951).<br /> | Elie-Joseph; French mathematician (1869-1951).<br /> | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62d2_1/ LTO-62D2]. It was approved by the IAU in 1976 ([[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]). <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 14:43, 15 April 2018
Contents
Cartan
(formerly Apollonius D)
Lat: 4.2°N, Long: 59.3°E, Diam: 15 km, Depth: 1.85 km, Rükl: 38 |
Table of Contents
LO-I-029M Cartan is at the north end of a chain of craters including the larger 20-km Apollonius H (below the lower margin of this view).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Cartan was also captured on Apollo 17's panoramic ITEK-camera frames AS17-P-2921 and AS17-P-2926 (on these two, Cartan's eastern half is visible a little bit to the right of the central parts of those frames)(look for a crater with small bright dot on its floor, not to be confused with Apollonius F a bit further to the right and immediately east of Daly!). Frames AS17-P-2923 and AS17-P-2928 show Cartan's western half (look for "half a crater", located a tiny little bit to the right of the central parts of both frames)(the complete crater further to the right is Daly).
- Research: Danny Caes
Maps
(LAC zone 62D2) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
Westfall, 2000: 1.85 km - From the shadows in LO-I-029M, the east rim of Cartan is from 1390 to 2150 m above the floor. - JimMosher JimMosher
Nomenclature
Elie-Joseph; French mathematician (1869-1951).
- This replacement name for a formerly lettered crater was provisionally introduced on LTO-62D2. It was approved by the IAU in 1976 (IAU Transactions XVIB). - JimMosher JimMosher
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2