Difference between revisions of "Rima Dawes"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Dawes - the "''bow wave''" or "''bow shock''" NE and SE of crater Dawes itself= {| class="wiki_table" | L...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 17.5°N, Long: 26.6°E, Length: 15 km, Depth: km, [ | + | Lat: 17.5°N, Long: 26.6°E, Length: 15 km, Depth: km, [[R%C3%BCkl%2024|Rükl: 24]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima-Dawes_LO-V-070M_LTVT.JPG [[Image:Normal_Rima-Dawes_LO-V-070M_LTVT.JPG|external image normal_Rima-Dawes_LO-V-070M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2825 LO-V-070M]'' '''Rima Dawes''' is the depression to the northeast of the 18-km diameter [[Dawes|Dawes]] (the deeply shadowed crater in the lower left).<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Dawes LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Dawes%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Dawes Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Dawes LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Dawes%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Dawes Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 42C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42c3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
'''Rima Dawes''' looks very much like a "''bow wave''" or "''bow shock''" immediately east of '''Dawes''' itself. It's as if crater '''Dawes''' is moving eastward through the northern part of the '''Sea of Tranquillity'''. See also http://bit.ly/2v3uqWo<br /> <br /> | '''Rima Dawes''' looks very much like a "''bow wave''" or "''bow shock''" immediately east of '''Dawes''' itself. It's as if crater '''Dawes''' is moving eastward through the northern part of the '''Sea of Tranquillity'''. See also http://bit.ly/2v3uqWo<br /> <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named from nearby crater. ([ | + | * Named from nearby crater. ([[Dawes|Dawes]]) |
− | * This name was provisionally assigned on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S4/ Topophotomap 42C3(S4)] (1976). It was "approved as assigned" in 1985 ([ | + | * This name was provisionally assigned on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S4/ Topophotomap 42C3(S4)] (1976). It was "approved as assigned" in 1985 ([[IAU%20Transactions%20XIXB|IAU Transactions XIXB]]). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima Dawes - the "bow wave" or "bow shock" NE and SE of crater Dawes itself
Lat: 17.5°N, Long: 26.6°E, Length: 15 km, Depth: km, Rükl: 24 |
LO-V-070M Rima Dawes is the depression to the northeast of the 18-km diameter Dawes (the deeply shadowed crater in the lower left).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 42C3) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Rima Dawes looks very much like a "bow wave" or "bow shock" immediately east of Dawes itself. It's as if crater Dawes is moving eastward through the northern part of the Sea of Tranquillity. See also http://bit.ly/2v3uqWo
Nomenclature
- Named from nearby crater. (Dawes)
- This name was provisionally assigned on Topophotomap 42C3(S4) (1976). It was "approved as assigned" in 1985 (IAU Transactions XIXB).
LPOD Articles
Bibliography