Difference between revisions of "Catena Lucretius (RNII)"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Lucretius (RNII)= {| class="wiki_table" | Lat: 3.4°S, Long: 126.1°W, Length: 271 km, Depth: km, Rükl:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=338&fullsize=1 [[Image:Normal_catena-lucretius-clem1.jpg|external image normal_catena-lucretius-clem1.jpg]]][[Image:Lucretius_catena.jpg|Lucretius_catena.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-338 Clementine]'' . right: '''''LROC''' .'' '''Catena Lucretius''' at center, '''Lucretius''' at lower right corner; all image area is covered ''by'' '''[[Orientale%20Basin|Orientale Basin]]''' ejecta blanket.<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Lucretius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Lucretius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Lucretius Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Lucretius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Lucretius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Lucretius Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 89A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_89.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Lucretius_(crater) Catena Lucretius (RNII)]<br /> <br /> | [http://en.wikipedia.org/wiki/Lucretius_(crater) Catena Lucretius (RNII)]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [ | + | List of [[Lunar%20Catenae|Lunar Catenae]].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | * This feature is named after the nearby crater, [ | + | * This feature is named after the nearby crater, [[Lucretius|Lucretius]]. The parenthetical abbreviation (RNII) is based on the Russian spelling for the [http://www.russianspaceweb.com/rnii.html Rocket Research Institute], a scientific institute. |
− | * The name '''RNII''' was proposed for this feature on the ''[ | + | * The name '''RNII''' was proposed for this feature on the ''[[Sternberg%20Lunar%20Nomenclature|Complete Map of the Moon]]'' (1967/1969) made under the direction of the [[Sternberg%20Institute|Sternberg Institute]], and presented to the IAU in [[IAU%20Transactions%20XIIIB|1967]]. |
− | * The idea of naming [ | + | * The idea of naming [[catena|catenae]] after institutes was considered by the [[IAU|IAU]] starting in [[IAU%20Transactions%20XIVB|1970]]. |
− | * Although the idea of naming catenae after institutes was ultimately rejected, '''Catena Lucretius (RNII)''' was among three catenae for which in [ | + | * Although the idea of naming catenae after institutes was ultimately rejected, '''Catena Lucretius (RNII)''' was among three catenae for which in [[IAU%20Transactions%20XVIIB#CATENAE|1979]] the IAU began recommending that to "provide a cross-reference to the earlier Soviet lunar maps" the name be printed on maps followed by the initials in parenthesis. |
− | * It is unclear from the [ | + | * It is unclear from the [[IAU%20Transactions|IAU Transactions]] when the name '''Catena Lucretius''' (without the parenthesis) had been assigned. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:44, 16 April 2018
Contents
Catena Lucretius (RNII)
Lat: 3.4°S, Long: 126.1°W, Length: 271 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . Catena Lucretius at center, Lucretius at lower right corner; all image area is covered by Orientale Basin ejecta blanket.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 89A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
- This feature is named after the nearby crater, Lucretius. The parenthetical abbreviation (RNII) is based on the Russian spelling for the Rocket Research Institute, a scientific institute.
- The name RNII was proposed for this feature on the Complete Map of the Moon (1967/1969) made under the direction of the Sternberg Institute, and presented to the IAU in 1967.
- The idea of naming catenae after institutes was considered by the IAU starting in 1970.
- Although the idea of naming catenae after institutes was ultimately rejected, Catena Lucretius (RNII) was among three catenae for which in 1979 the IAU began recommending that to "provide a cross-reference to the earlier Soviet lunar maps" the name be printed on maps followed by the initials in parenthesis.
- It is unclear from the IAU Transactions when the name Catena Lucretius (without the parenthesis) had been assigned.
LPOD Articles
Bibliography