Difference between revisions of "Ulugh Beigh"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ulugh Beigh= {| class="wiki_table" | Lat: 32.7°N, Long: 81.9°W, Diam: 54 km, Depth: 0.58 km, [/R%C3%BCkl%208...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 32.7°N, Long: 81.9°W, Diam: 54 km, Depth: 0.58 km, [ | + | Lat: 32.7°N, Long: 81.9°W, Diam: 54 km, Depth: 0.58 km, [[R%C3%BCkl%208|Rükl: 8]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ulugh%20Beigh LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ulugh%20Beigh%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ulugh%20Beigh Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ulugh%20Beigh LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ulugh%20Beigh%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ulugh%20Beigh Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 22D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_22.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' ULUGH BEIGH.--A good-sized ring-plain, W. of [[Lichtenberg|Lichtenberg]], with a bright border and central mountain. Too near the limb for observation.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Ulugh_Beigh_(crater) Ulugh Beigh]<br /> <br /> | [http://en.wikipedia.org/wiki/Ulugh_Beigh_(crater) Ulugh Beigh]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 0.58 km | * Westfall, 2000: 0.58 km | ||
* Cherrington, 1969: 1.7 km | * Cherrington, 1969: 1.7 km | ||
Line 26: | Line 26: | ||
Ulugh-Beg; Mongolian astronomer, mathematician (1394-1449).<br /> | Ulugh-Beg; Mongolian astronomer, mathematician (1394-1449).<br /> | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 219), this name was introduced by [[M%C3%A4dler|Mädler]]. Also according to ''[[Whitaker|Whitaker]]'' (p. 235), due to ambiguities in the map of ''[[Blagg%20and%20M%C3%BCller|Blagg and Müller]]'', the boundaries of the feature were re-drawn in the 1960's. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
* Printed as '''Ulugh B<u>ie</u>gh''' on the revised and reprinted edition of the National Geographic Society's map THE EARTH'S MOON. <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Oct 8, 2015</small></span> (selenography's nitpicker). | * Printed as '''Ulugh B<u>ie</u>gh''' on the revised and reprinted edition of the National Geographic Society's map THE EARTH'S MOON. <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Oct 8, 2015</small></span> (selenography's nitpicker). | ||
<br /> | <br /> |
Revision as of 15:20, 15 April 2018
Contents
Ulugh Beigh
Lat: 32.7°N, Long: 81.9°W, Diam: 54 km, Depth: 0.58 km, Rükl: 8 |
Table of Contents
[#Ulugh Beigh Ulugh Beigh]
[#Ulugh Beigh-Images Images]
[#Ulugh Beigh-Maps Maps]
[#Ulugh Beigh-Description Description]
[#Ulugh Beigh-Description: Elger Description: Elger]
[#Ulugh Beigh-Description: Wikipedia Description: Wikipedia]
[#Ulugh Beigh-Additional Information Additional Information]
[#Ulugh Beigh-Nomenclature Nomenclature]
[#Ulugh Beigh-LPOD Articles LPOD Articles]
[#Ulugh Beigh-Bibliography Bibliography]
LO-IV-189H Ulugh Beigh is the dark-floored area in the center. In the upper right corner one can see a southern extension out of the similarly dark-floored 41-km Ulugh Beigh A. The 21-km depression just outside the southwest rim of Ulugh Beigh is Ulugh Beigh D.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 22D4) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) ULUGH BEIGH.--A good-sized ring-plain, W. of Lichtenberg, with a bright border and central mountain. Too near the limb for observation.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 0.58 km
- Cherrington, 1969: 1.7 km
Ulugh Beigh A has a neat zig-zaggy sinuous rille on the ESE part of its floor, see: http://bit.ly/2CqdfFC
Nomenclature
Ulugh-Beg; Mongolian astronomer, mathematician (1394-1449).
- According to Whitaker (p. 219), this name was introduced by Mädler. Also according to Whitaker (p. 235), due to ambiguities in the map of Blagg and Müller, the boundaries of the feature were re-drawn in the 1960's. - JimMosher JimMosher
- Printed as Ulugh Biegh on the revised and reprinted edition of the National Geographic Society's map THE EARTH'S MOON. - DannyCaes DannyCaes Oct 8, 2015 (selenography's nitpicker).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2