Difference between revisions of "Catena Timocharis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Timocharis= {| class="wiki_table" | Lat: 29.0°N, Long: 13.0°W, Length: 50 km, Depth: km, [/R%C3%BCkl%...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 29.0°N, Long: 13.0°W, Length: 50 km, Depth: km, [ | + | Lat: 29.0°N, Long: 13.0°W, Length: 50 km, Depth: km, [[R%C3%BCkl%2021|Rükl: 21]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Catena-Timocharis_AS-15-M-1548_LTVT.JPG [[Image:Normal_Catena-Timocharis_AS-15-M-1548_LTVT.JPG|external image normal_Catena-Timocharis_AS-15-M-1548_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2776 AS-15-M-1548]'' Although named on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto40b2_1/ LTO-40B2], '''Catena Timocharis''' is hardly one of the Moon’s more noteworthy [[catena|crater chains]]. It can be seen in this rectified Apollo 15 Metric Camera view as the somewhat vague line of craters extending vertically down the middle of this view – to the east of the unnamed small bright crater and mostly to the south of [[Dorsum%20Grabau|Dorsum Grabau]] (the ridge across the upper middle of the frame). The chain fades into the “glacis” of the crater [[Timocharis|Timocharis]] (which is at the bottom, outside the frame). The 5-km circular crater in the lower right is '''[[Timocharis|Timocharis]] B'''. There are several other crater chains in the left part of this view, some perhaps more striking, but none of them were named.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Timocharis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Timocharis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Timocharis Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Timocharis&sort= Timocharis]).<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Timocharis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Timocharis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Timocharis Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Timocharis&sort= Timocharis]).<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 40B2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac40/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I462/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto40b2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Catena_Timocharis Catena Timocharis]<br /> <br /> | [http://en.wikipedia.org/wiki/Catena_Timocharis Catena Timocharis]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [ | + | List of [[Lunar%20Catenae|Lunar Catenae]].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Timocharis|Timocharis]])<br /> |
− | * '''Catena Timocharis''' was among the many provisional names appearing on NASA’s [ | + | * '''Catena Timocharis''' was among the many provisional names appearing on NASA’s [[LTO|LTO]] charts that were approved by the [[IAU|IAU]] “as now assigned and printed” (on those charts) in [[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:44, 16 April 2018
Contents
Catena Timocharis
Lat: 29.0°N, Long: 13.0°W, Length: 50 km, Depth: km, Rükl: 21 |
AS-15-M-1548 Although named on LTO-40B2, Catena Timocharis is hardly one of the Moon’s more noteworthy crater chains. It can be seen in this rectified Apollo 15 Metric Camera view as the somewhat vague line of craters extending vertically down the middle of this view – to the east of the unnamed small bright crater and mostly to the south of Dorsum Grabau (the ridge across the upper middle of the frame). The chain fades into the “glacis” of the crater Timocharis (which is at the bottom, outside the frame). The 5-km circular crater in the lower right is Timocharis B. There are several other crater chains in the left part of this view, some perhaps more striking, but none of them were named.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (see Timocharis).
Maps
(LAC zone 40B2) LAC map Geologic map LTO map
Description
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
Named from nearby crater. (Timocharis)
- Catena Timocharis was among the many provisional names appearing on NASA’s LTO charts that were approved by the IAU “as now assigned and printed” (on those charts) in IAU Transactions XVIB.
LPOD Articles
Bibliography