Difference between revisions of "Rocca"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rocca= {| class="wiki_table" | Lat: 12.85°S, Long: 72.84°W, Diam: 84.06 km, Depth: 3.52 km, [http://the-moon...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 12.85°S, Long: 72.84°W, Diam: 84.06 km, Depth: 3.52 km, [http://the-moon. | + | Lat: 12.85°S, Long: 72.84°W, Diam: 84.06 km, Depth: 3.52 km, [http://the-moon.us/wiki/R%C3%BCkl%2039 Rükl: 39], Nectarian<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rocca LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rocca%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rocca Apollo Images]<br /> There should be a Concentric Crater somewhere southwest of '''Rocca F''' (according to C.A.Wood's list of Concentric Craters, 1978). Perhaps it is captured on Lunar Orbiter 4's photograph [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4168_h2.jpg LOIV-168-h2]?<br /> Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rocca LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rocca%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rocca Apollo Images]<br /> There should be a Concentric Crater somewhere southwest of '''Rocca F''' (according to C.A.Wood's list of Concentric Craters, 1978). Perhaps it is captured on Lunar Orbiter 4's photograph [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4168_h2.jpg LOIV-168-h2]?<br /> Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 73C3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_73.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
===Elger=== | ===Elger=== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' ROCCA.--An irregular formation, 60 miles in length, near the limb S.W. of [http://the-moon.us/wiki/Grimaldi Grimaldi], consisting of a depression partially enclosed by mountain arms.<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Rocca_(crater) Rocca]<br /> <br /> | [http://en.wikipedia.org/wiki/Rocca_(crater) Rocca]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/5164 Rocca] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/5164 Rocca] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Westfall, 2000: 3.52 km | ** Westfall, 2000: 3.52 km | ||
** Cherrington, 1969: 2.19 km | ** Cherrington, 1969: 2.19 km | ||
Line 41: | Line 41: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Robinson Robinson] -- Next: [http://the-moon.us/wiki/Rocco Rocco]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''<br /> <br /> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''<br /> <br /> | ||
---- | ---- | ||
</div> | </div> |
Revision as of 19:29, 11 April 2018
Contents
Rocca
Lat: 12.85°S, Long: 72.84°W, Diam: 84.06 km, Depth: 3.52 km, Rükl: 39, Nectarian |
Table of Contents
[#Rocca Rocca]
[#Rocca-Images Images]
[#Rocca-Maps Maps]
[#Rocca-Description Description]
[#Rocca-Description-Elger Elger]
[#Rocca-Description-Wikipedia Wikipedia]
[#Rocca-Additional Information Additional Information]
[#Rocca-Nomenclature Nomenclature]
[#Rocca-LROC Articles LROC Articles]
[#Rocca-LPOD Articles LPOD Articles]
[#Rocca-Lettered craters Lettered craters]
[#Rocca-Bibliography Bibliography]
LO-IV-173H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
There should be a Concentric Crater somewhere southwest of Rocca F (according to C.A.Wood's list of Concentric Craters, 1978). Perhaps it is captured on Lunar Orbiter 4's photograph LOIV-168-h2?
Danny Caes
Maps
(LAC zone 73C3) USGS Digital Atlas PDF
Description
Elger
(IAU Directions) ROCCA.--An irregular formation, 60 miles in length, near the limb S.W. of Grimaldi, consisting of a depression partially enclosed by mountain arms.
Wikipedia
Additional Information
- IAU page: Rocca
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.52 km
- Cherrington, 1969: 2.19 km
- Concentric Crater southwest of Rocca F? (mentioned as number 43 in C.A.Wood's list of Concentric Craters, 1978).
- Dark lacus-like region on the floor of Rocca A; east of Rocca itself, and northwest of Lacus Aestatis.
Nomenclature
- Giovanni Antonio Rocca (1607-1656) was an Italian mathematician.
LROC Articles
LPOD Articles
Lettered craters
Graphic LAC No’s. No. 73, No. 74 and No. 91. Excerpt from the USGS Digital Atlas of the Moon.
Bibliography
Named Features -- Prev: Robinson -- Next: Rocco
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2