Difference between revisions of "Hausen"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Hausen= {| class="wiki_table" | Lat: 65.0°S, Long: 88.1°W, Diam: 167 km, Depth: 6.02 km, [http://the-moon.wi...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 65.0°S, Long: 88.1°W, Diam: 167 km, Depth: 6.02 km, [http://the-moon. | + | Lat: 65.0°S, Long: 88.1°W, Diam: 167 km, Depth: 6.02 km, [http://the-moon.us/wiki/R%C3%BCkl%2071 Rükl: 71], [http://the-moon.us/wiki/Stratigraphy Upper Imbrian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Hausen Hausen]</div><div style="margin-left: 2em">[#Hausen-Images Images]</div><div style="margin-left: 2em">[#Hausen-Maps Maps]</div><div style="margin-left: 2em">[#Hausen-Description Description]</div><div style="margin-left: 2em">[#Hausen-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Hausen-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Hausen-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Hausen-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Hausen-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Hausen-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=171&fullsize=1 [[Image:normal_Hausen%20%20A4%20S1000%2011-05-04%20p2%20rotate%20ip1r12.jpg|external image normal_Hausen%20%20A4%20S1000%2011-05-04%20p2%20rotate%20ip1r12.jpg]]][[Image:Hausen.jpg|Hausen.jpg]]<br /> ''left:'' South-up view by ''[http://lpod.org/coppermine/displayimage.php?pos=-171 Wes Higgins] . right: '''LROC''' .'' '''[http://the-moon. | + | <div style="margin-left: 1em">[#Hausen Hausen]</div><div style="margin-left: 2em">[#Hausen-Images Images]</div><div style="margin-left: 2em">[#Hausen-Maps Maps]</div><div style="margin-left: 2em">[#Hausen-Description Description]</div><div style="margin-left: 2em">[#Hausen-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Hausen-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Hausen-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Hausen-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Hausen-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Hausen-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=171&fullsize=1 [[Image:normal_Hausen%20%20A4%20S1000%2011-05-04%20p2%20rotate%20ip1r12.jpg|external image normal_Hausen%20%20A4%20S1000%2011-05-04%20p2%20rotate%20ip1r12.jpg]]][[Image:Hausen.jpg|Hausen.jpg]]<br /> ''left:'' South-up view by ''[http://lpod.org/coppermine/displayimage.php?pos=-171 Wes Higgins] . right: '''LROC''' .'' '''[http://the-moon.us/wiki/Bailly Bailly]''' at right border of image; the massif at left bottom corresponds to '''Doerfel gamma''' .<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hausen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hausen%7C0 Lunar Orbiter Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hausen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hausen%7C0 Lunar Orbiter Images]<br /> | ||
Line 14: | Line 14: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 143B2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_143.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' HAUSEN.--A ring-plain, close to the limb, N. of [http://the-moon.us/wiki/Bailly Bailly], which, but for its position, would be a fine object. It is, however, never sufficiently well placed for observation.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Hausen_(crater) Hausen]<br /> <br /> | [http://en.wikipedia.org/wiki/Hausen_(crater) Hausen]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Westfall, 2000: 6.02 km | ** Westfall, 2000: 6.02 km | ||
** Viscardy, 1985: 3.8 km | ** Viscardy, 1985: 3.8 km | ||
* The shadows in Lunar Orbiter image [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4193 IV-193H2] indicate rim heights of 5500 to 6000 m above the crater floor. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> | * The shadows in Lunar Orbiter image [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4193 IV-193H2] indicate rim heights of 5500 to 6000 m above the crater floor. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> | ||
− | * Exterior impact melt deposits most extensive to WSW, max of ~35 km beyond rim: topographically lowest rim crest to SSW ([http://the-moon. | + | * Exterior impact melt deposits most extensive to WSW, max of ~35 km beyond rim: topographically lowest rim crest to SSW ([http://the-moon.us/wiki/Hawke%20and%20Head%2C%201977 Hawke and Head, 1977]). |
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Wilhelms%2C%201987 Wilhelms, 1987] calls this the largest young crater on the Moon. |
* Stratigraphy changed to Upper Imbrian based on Galileo data and crater counts ([http://www.agu.org/pubs/crossref/1993/93JE01137.shtml McEwen et al, 1993]) | * Stratigraphy changed to Upper Imbrian based on Galileo data and crater counts ([http://www.agu.org/pubs/crossref/1993/93JE01137.shtml McEwen et al, 1993]) | ||
<br /> | <br /> | ||
Line 34: | Line 34: | ||
* Named for [http://en.wikipedia.org/wiki/Christian_August_Hausen Christian August Hausen] (1693-1743), a German astronomer, mathematician, physicist. | * Named for [http://en.wikipedia.org/wiki/Christian_August_Hausen Christian August Hausen] (1693-1743), a German astronomer, mathematician, physicist. | ||
− | * According to ''[http://the-moon. | + | * According to ''[http://the-moon.us/wiki/Whitaker Whitaker]'' (p. 218), this name was originally introduced by [http://the-moon.us/wiki/Schr%C3%B6ter Schröter]. On p. 235 Whitaker also says that '''Hausen''' was among the craters for which workers at the [http://the-moon.us/wiki/LPL LPL] felt the identification in the IAU's ''[http://the-moon.us/wiki/Named%20Lunar%20Formations Named Lunar Formations]'' was "not explict"; so they moved the name to the feature designated by the "original authority" (Schröter, in this case). This was apparently a minor change, for D.W.G. Arthur made no mention of it (and several of the other "moves" listed in ''[http://the-moon.us/wiki/Whitaker Whitaker]'') in his list of changes reported to the IAU in [http://the-moon.us/wiki/IAU%20Transactions%20XIIB IAU Transactions XIIB]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/December_4,_2006 Polar Triptych.] [http://lpod.wikispaces.com/August%2011%2C%202008 Red & Blue on the Limb] [http://lpod.wikispaces.com/August%2031%2C%202009 A Bigger Copernicus]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:16, 11 April 2018
Contents
Hausen
Lat: 65.0°S, Long: 88.1°W, Diam: 167 km, Depth: 6.02 km, Rükl: 71, Upper Imbrian |
Table of Contents
[#Hausen Hausen]
[#Hausen-Images Images]
[#Hausen-Maps Maps]
[#Hausen-Description Description]
[#Hausen-Description: Elger Description: Elger]
[#Hausen-Description: Wikipedia Description: Wikipedia]
[#Hausen-Additional Information Additional Information]
[#Hausen-Nomenclature Nomenclature]
[#Hausen-LPOD Articles LPOD Articles]
[#Hausen-Bibliography Bibliography]
left: South-up view by Wes Higgins . right: LROC . Bailly at right border of image; the massif at left bottom corresponds to Doerfel gamma .
Images
LPOD Photo Gallery Lunar Orbiter Images
- Hausen was also captured near the lower margin of Lunar Orbiter IV's frame LO-IV-187-med.
- Research Danny Caes
Maps
(LAC zone 143B2) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) HAUSEN.--A ring-plain, close to the limb, N. of Bailly, which, but for its position, would be a fine object. It is, however, never sufficiently well placed for observation.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 6.02 km
- Viscardy, 1985: 3.8 km
- The shadows in Lunar Orbiter image IV-193H2 indicate rim heights of 5500 to 6000 m above the crater floor. - JimMosher JimMosher
- Exterior impact melt deposits most extensive to WSW, max of ~35 km beyond rim: topographically lowest rim crest to SSW (Hawke and Head, 1977).
- Wilhelms, 1987 calls this the largest young crater on the Moon.
- Stratigraphy changed to Upper Imbrian based on Galileo data and crater counts (McEwen et al, 1993)
Nomenclature
- Named for Christian August Hausen (1693-1743), a German astronomer, mathematician, physicist.
- According to Whitaker (p. 218), this name was originally introduced by Schröter. On p. 235 Whitaker also says that Hausen was among the craters for which workers at the LPL felt the identification in the IAU's Named Lunar Formations was "not explict"; so they moved the name to the feature designated by the "original authority" (Schröter, in this case). This was apparently a minor change, for D.W.G. Arthur made no mention of it (and several of the other "moves" listed in Whitaker) in his list of changes reported to the IAU in IAU Transactions XIIB. - JimMosher JimMosher
LPOD Articles
Polar Triptych. Red & Blue on the Limb A Bigger Copernicus
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2