Difference between revisions of "Chang Heng"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Chang Heng= {| class="wiki_table" | colspan="3" | Lat: 18.71°N, Long: 111.9°E, Diam: 42.65 km, Depth: km, Rü...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4241&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4241&fullsize=1 [[Image:Normal_changheng-large.jpg|external image normal_changheng-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Changheng-large2.jpg|changheng-large2.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Changheng-color.jpg|changheng-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_47_lo.pdf Lunar Orbiter] LAC 47 image from [http://planetarynames.wr.usgs.gov/dAtlas.html?map=lo USGS]. '''Middle:''' ''[http://the-moon. | + | '''Left:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_47_lo.pdf Lunar Orbiter] LAC 47 image from [http://planetarynames.wr.usgs.gov/dAtlas.html?map=lo USGS]. '''Middle:''' ''[http://the-moon.us/wiki/file/detail/changheng-large2.jpg Annotated]'' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=DEG2&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=14.5&LON=114&LINE=512&SAMP=503 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet] showing both ray systems in which '''Chang Heng''' lies between. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_47.pdf Color-coded Lac 47] image from the [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]<br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chang%20Heng LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chang%20Heng%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Chang%20Heng Apollo Images]<br /> '''Chang Heng''' was also captured by Apollo 16's orbital panoramic ''ITEK''-camera during Trans Earth Coast (T.E.C.).<br /> Frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5510 AS16-P-5510] shows '''Chang Heng''' about halfway between the frame's centre and the moon's limb at right.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chang%20Heng LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chang%20Heng%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Chang%20Heng Apollo Images]<br /> '''Chang Heng''' was also captured by Apollo 16's orbital panoramic ''ITEK''-camera during Trans Earth Coast (T.E.C.).<br /> Frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5510 AS16-P-5510] shows '''Chang Heng''' about halfway between the frame's centre and the moon's limb at right.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 47D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_47.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
− | '''Chang Heng''' lies between a crossroad region of ray deposits (see middle image above); with [http://the-moon. | + | '''Chang Heng''' lies between a crossroad region of ray deposits (see middle image above); with [http://the-moon.us/wiki/Giordano%20Bruno Giordano Bruno] to its north-west and [http://the-moon.us/wiki/Necho Necho] to its south-east -- both [http://the-moon.us/wiki/Stratigraphy Copernican] in age (~ 1.1 bn years to present). The crater itself looks old and worn on first view, however, on close inspection, nearly all of its rim has been altered by numerous small impacts in the north-west and south-west particularly, and with an unusual-looking scarp or landslide of material at it south-east. The floor is relatively level; dominated by a crater nearly a third the size of '''Chang Heng''' itself.<span class="membersnap">- JohnMoore2</span><br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Chang_Heng_(crater) Chang Heng]<br /> <br /> | [http://en.wikipedia.org/wiki/Chang_Heng_(crater) Chang Heng]<br /> <br /> | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Chandler Chandler] -- Next: [http://the-moon.us/wiki/Chang-Ngo Chang-Ngo]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:06, 16 April 2018
Contents
Chang Heng
Lat: 18.71°N, Long: 111.9°E, Diam: 42.65 km, Depth: km, Rükl: (farside) | ||
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Chang Heng was also captured by Apollo 16's orbital panoramic ITEK-camera during Trans Earth Coast (T.E.C.).
Frame AS16-P-5510 shows Chang Heng about halfway between the frame's centre and the moon's limb at right.
Research: Danny Caes
Maps
(LAC zone 47D4) USGS Digital Atlas PDF
Description
Chang Heng lies between a crossroad region of ray deposits (see middle image above); with Giordano Bruno to its north-west and Necho to its south-east -- both Copernican in age (~ 1.1 bn years to present). The crater itself looks old and worn on first view, however, on close inspection, nearly all of its rim has been altered by numerous small impacts in the north-west and south-west particularly, and with an unusual-looking scarp or landslide of material at it south-east. The floor is relatively level; dominated by a crater nearly a third the size of Chang Heng itself.- JohnMoore2
Wikipedia
Additional Information
- IAU page: Chang Heng
Nomenclature
Chinese astronomer (78-139).
LPOD Articles
Bibliography
Named Features -- Prev: Chandler -- Next: Chang-Ngo