Difference between revisions of "Xenophon"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Xenophon= {| class="wiki_table" | Lat: 22.81°S, Long: 121.99°E, Diam: 25.2 km, Depth: km, Rükl: ''(farside)'...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5141&fullsize=1 [[Image:Normal_xenophon.jpg|external image normal_xenophon.jpg]]]<br /> ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image (No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119054707ME M119054707ME]). Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Xenophon LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Xenophon%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Xenophon Apollo Images]<br /> '''Xenophon''' was captured on Apollo 17's orbital panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2783 AS17-P-2783] (very near the frame's left margin).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Xenophon LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Xenophon%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Xenophon Apollo Images]<br /> '''Xenophon''' was captured on Apollo 17's orbital panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2783 AS17-P-2783] (very near the frame's left margin).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 101B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto101b4_2/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 28: | Line 27: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Xenophanes Xenophanes] -- Next: [http://the-moon.us/wiki/Yablochkov Yablochkov]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:22, 16 April 2018
Contents
Xenophon
Lat: 22.81°S, Long: 121.99°E, Diam: 25.2 km, Depth: km, Rükl: (farside) |
LROC WAC image (No. M119054707ME). Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Xenophon was captured on Apollo 17's orbital panoramic ITEK-camera frame AS17-P-2783 (very near the frame's left margin).
Research: Danny Caes
Maps
Description
Wikipedia
Additional Information
- IAU page: Xenophon
Nomenclature
- Xenophon (ca. 431–355 BC), son of Gryllus, of Athens, was a soldier, mercenary and an admirer of Socrates and is known for his writings on the history of his own times, the sayings of Socrates, and the life of Greece.
- A crater southeast of Xenophon is called Baudelaire on LTO101-B4. To know who Baudelaire was, see this Wikipedia-page.
LPOD Articles
Bibliography
Named Features -- Prev: Xenophanes -- Next: Yablochkov