Difference between revisions of "Recht"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Recht= {| class="wiki_table" | colspan="2" | Lat: 10.21°N, Long: 124.06°E, Diam: 17.55 km, Depth: km, Rükl:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | [http://lroc.sese.asu.edu/news/uploads/LROCiotw/recht_ortho100m_edit.png [[Image: | + | [http://lroc.sese.asu.edu/news/uploads/LROCiotw/recht_ortho100m_edit.png [[Image:Recht_ortho100m_edit.serendipityThumb.png|external image recht_ortho100m_edit.serendipityThumb.png]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=1011&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1011&fullsize=1 [[Image:Normal_recht.clem1.jpg|external image normal_recht.clem1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/news/uploads/LROCiotw/recht_ortho100m_edit.serendipityThumb.png NASA/GSFC/Arizona State University]''<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-1011 Clementine]''<br /> <br /> | '''Left:''' ''[http://lroc.sese.asu.edu/news/uploads/LROCiotw/recht_ortho100m_edit.serendipityThumb.png NASA/GSFC/Arizona State University]''<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-1011 Clementine]''<br /> <br /> | ||
Line 30: | Line 29: | ||
Research: Danny Caes<br /> <br /> | Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 65B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto65b4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
Small crater with bright high-albedo inner slopes, on (or very near) the eastern part of the much larger crater '''Ostwald'''.<br /> <br /> | Small crater with bright high-albedo inner slopes, on (or very near) the eastern part of the much larger crater '''Ostwald'''.<br /> <br /> | ||
Line 50: | Line 49: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Rima%20R%C3%A9aumur Rima Réaumur] -- Next: [http://the-moon.us/wiki/Rupes%20Recta Rupes Recta]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:10, 16 April 2018
Contents
Recht
Lat: 10.21°N, Long: 124.06°E, Diam: 17.55 km, Depth: km, Rükl: (farside) |
Left: NASA/GSFC/Arizona State University
Right: Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Apollo 10's orbital photographs of the bright crater Recht
- Apollo 10's orbital color-Hasselblad frame AS10-35-5198 of the not-indexed Magazine 35/U shows a northward looking view at the fully sunlit Recht (with bright radial streaks on its inner slopes).
- Almost the same view as the one depicted in the above mentioned color photograph (AS10-35-5198) is the B-and-W frame AS10-33-4917. The LPI's description below this photograph says: Ostwald (which is partially true because Recht's location is very near (or at) the eastern part of Ostwald's rim).
- Another couple of Apollo 10's orbital photographs which show the bright Recht are AS10-30-4347 and 4348.
Research: Danny Caes
Apollo 16's orbital photographs of Recht
- Orbital ITEK-panoramic frame AS16-P-4813 shows crater Recht near the frame's right margin.
- Orbital ITEK-frames AS16-P-4986 and AS16-P-4991 show Recht in the right half of both frames.
- Orbital Fairchild Mapping/Metric frame AS16-M-0751 shows Recht immediately to the right of the frame's centre.
- Orbital Fairchild frame AS16-M-1315 shows Recht in the centre of it.
- TEC (Trans Earth Coast) ITEK-panoramic frame AS16-P-5507 shows Recht touching the frame's upper horizontal margin. AS16-P-5510 shows Recht and nearby Ostwald.
Research: Danny Caes
Maps
Description
Small crater with bright high-albedo inner slopes, on (or very near) the eastern part of the much larger crater Ostwald.
Wikipedia
Additional Information
- IAU page: Recht
Nomenclature
Albert William Recht (1892–1962) was an American mathematician and astronomer. He was most noted for his work on the popularization of astronomy. During the 1950s he began a popular program of public viewing nights at the Chamberlain Observatory.
LROC Articles
LPOD Articles
Bibliography
Named Features -- Prev: Rima Réaumur -- Next: Rupes Recta