Difference between revisions of "Dorsa Dana"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsa Dana - in the northeastern part of Mare Smythii= {| class="wiki_table" | Lat: 2.26°N, Long: 89.6°E, Len...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Dorsa-Dana_LO-I-1016M_LTVT.JPG [[Image:Normal_Dorsa-Dana_LO-I-1016M_LTVT.JPG|external image normal_Dorsa-Dana_LO-I-1016M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2965 LO-I-016M]'' The probable extent of '''Dorsa Dana''' is indicated by the white arrows in this [[Lunar%20Orbiter|Lunar Orbiter]] view of the floor of [[Mare%20Smythii|Mare Smythii]]. The ridge in the lower right is part of [[Dorsum%20Cloos|Dorsum Cloos]].<br /> | |
− | + | * The incomplete ring-shaped formation near the left margin of the above orbital photograph is the [[LTO|LTO]]'s '''''Pirandello''''', of which the location is immediately eastward of the IAU's [[Peek|Peek]] (out of frame to left). Both formations were frequently photographed during the mission of Apollo 11 (they are visible on the pre-docking photographs which show the approaching Ascent Stage of LM ''Eagle'').<span class="membersnap">- DannyCaes <small>Jan 10, 2010</small></span> | |
− | * The incomplete ring-shaped formation near the left margin of the above orbital photograph is the [ | ||
<br /> | <br /> | ||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Dana LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Dana%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Mare%20Smythii Apollo Images] ('''Mare Smythii''').<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Dana LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Dana%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Mare%20Smythii Apollo Images] ('''Mare Smythii''').<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 64D4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
* Named for [http://en.wikipedia.org/wiki/James_Dwight_Dana James Dwight Dana] (1813-1895), an American Earth scientist. | * Named for [http://en.wikipedia.org/wiki/James_Dwight_Dana James Dwight Dana] (1813-1895), an American Earth scientist. | ||
− | * '''Dorsa Dana''' was among the feature names approved "as now assigned and printed on the [ | + | * '''Dorsa Dana''' was among the feature names approved "as now assigned and printed on the [[LTO|1:250,000 lunar map series]]" (LTO's) in 1976 ([[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]). The name appeared provisionally on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto64d4_1/ LTO-64D4]. |
− | * Perhaps it's also interesting to add the biography of [http://en.wikipedia.org/wiki/Bill_Dana_(pilot) William Harvey "Bill" Dana] (1930-2014), a NASA test pilot who flew the X-15. <span class="membersnap">- | + | * Perhaps it's also interesting to add the biography of [http://en.wikipedia.org/wiki/Bill_Dana_(pilot) William Harvey "Bill" Dana] (1930-2014), a NASA test pilot who flew the X-15. <span class="membersnap">- DannyCaes <small>Apr 11, 2014</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | There is a certain '''Dana''' mentioned in the footnotes on page 83 in T.W.Webb's ''Celestial Objects for Common Telescopes'' (Volume 1; chapter ''The Moon''). Could this have been '''James Dwight Dana'''? <span class="membersnap">- | + | There is a certain '''Dana''' mentioned in the footnotes on page 83 in T.W.Webb's ''Celestial Objects for Common Telescopes'' (Volume 1; chapter ''The Moon''). Could this have been '''James Dwight Dana'''? <span class="membersnap">- DannyCaes <small>Jun 17, 2015</small></span><br /> <br /> |
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Featues]] -- Prev: [[Damoiseau|Damoiseau]] -- Next: [[Daniell|Daniell]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dorsa Dana - in the northeastern part of Mare Smythii
Lat: 2.26°N, Long: 89.6°E, Length: 82.31 km, Height: km, Rükl: (farside) |
LO-I-016M The probable extent of Dorsa Dana is indicated by the white arrows in this Lunar Orbiter view of the floor of Mare Smythii. The ridge in the lower right is part of Dorsum Cloos.
- The incomplete ring-shaped formation near the left margin of the above orbital photograph is the LTO's Pirandello, of which the location is immediately eastward of the IAU's Peek (out of frame to left). Both formations were frequently photographed during the mission of Apollo 11 (they are visible on the pre-docking photographs which show the approaching Ascent Stage of LM Eagle).- DannyCaes Jan 10, 2010
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (Mare Smythii).
Maps
Description
Wikipedia
Additional Information
- IAU page: Dorsa Dana
Nomenclature
- Named for James Dwight Dana (1813-1895), an American Earth scientist.
- Dorsa Dana was among the feature names approved "as now assigned and printed on the 1:250,000 lunar map series" (LTO's) in 1976 (IAU Transactions XVIB). The name appeared provisionally on LTO-64D4.
- Perhaps it's also interesting to add the biography of William Harvey "Bill" Dana (1930-2014), a NASA test pilot who flew the X-15. - DannyCaes Apr 11, 2014
LPOD Articles
Bibliography
There is a certain Dana mentioned in the footnotes on page 83 in T.W.Webb's Celestial Objects for Common Telescopes (Volume 1; chapter The Moon). Could this have been James Dwight Dana? - DannyCaes Jun 17, 2015
Named Featues -- Prev: Damoiseau -- Next: Daniell