Difference between revisions of "Cantor"
Line 10: | Line 10: | ||
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image (No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119076229ME M119076229ME]). Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_30.pdf Colo-coded Lac 30] from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]//<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image (No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119076229ME M119076229ME]). Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_30.pdf Colo-coded Lac 30] from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]//<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cantor LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cantor%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Cantor Apollo Images] ''[http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=COLOR&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=40.5&LON=120.5&LINE=1024&SAMP=864 Clementine]''<br /> '''Cantor''' was also captured near the lower right corner of Apollo 16's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-3002 AS16-M-3002], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Cantor LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Cantor%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Cantor Apollo Images] ''[http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=COLOR&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=40.5&LON=120.5&LINE=1024&SAMP=864 Clementine]''<br /> '''Cantor''' was also captured near the lower right corner of Apollo 16's ''Fairchild''-camera photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-3002 AS16-M-3002], which was made during Trans Earth Coast (TEC).<br /> Research: Danny Caes<br /> <br /> | ||
Line 40: | Line 39: | ||
[http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Cannon Cannon] -- Next: [http://the-moon.us/wiki/Capella Capella]<br /> | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Cannon Cannon] -- Next: [http://the-moon.us/wiki/Capella Capella]<br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:16, 15 April 2018
Contents
Cantor
Lat: 37.98°N, Long: 118.5°E, Diam: 75.72 km, Depth: km, Rükl: (farside) | |
Right: Colo-coded Lac 30 from USGS Digital Atlas//
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images Clementine
Cantor was also captured near the lower right corner of Apollo 16's Fairchild-camera photograph AS16-M-3002, which was made during Trans Earth Coast (TEC).
Research: Danny Caes
Maps
(LAC zone 30C1) USGS Digital Atlas PDF
Description
Cantor is a crater of the Late Imbrium period (3.85 to 3.74 bn years), and lies some 800 kilometres away from Mare Humboltianum to the north-west and, roughly, the same distance from Mare Moscoviense to the east -- both Nectarian (3.92 to 3.85 bn years) in age The crater's appearance looks relatively young with its sharp-ish rims, but overall its shape is more oval, or hexagonal, than your average round-looking crater -- due, no doubt, to the result of extended terracing effects in the north-south (less in the east-west) direction. The floor of Cantor has been altered into a series of hills and rises due to these events; with the central regions predominantly showing a broken set of peaks dis-conjoined.- JohnMoore2 JohnMoore2
Wikipedia
Additional Information
- IAU page: Cantor
- Central peak composition: Anorthosite & GNTA1 (Tompkins & Pieters, 1999)
Nomenclature
- Georg; German mathematician (1845-1918)
- Moritz; German mathematician (1829-1920).
LROC Articles
LPOD Articles
Bibliography
Named Features -- Prev: Cannon -- Next: Capella