Difference between revisions of "Acosta"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Acosta= ''(formerly '''[/Langrenus Langrenus] C''')''<br /> {| class="wiki_table" | Lat: 5.65°S, Long: 60.1...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Acosta= | =Acosta= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Langrenus|Langrenus]] C''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 5.65°S, Long: 60.11°E, Diam: 12.73 km, Depth: 2.9 km, [ | + | Lat: 5.65°S, Long: 60.11°E, Diam: 12.73 km, Depth: 2.9 km, [[R%C3%BCkl%2049|Rükl: 49]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Acosta Acosta]</div><div style="margin-left: 2em">[#Acosta-Images Images]</div><div style="margin-left: 2em">[#Acosta-Maps Maps]</div><div style="margin-left: 2em">[#Acosta-Description Description]</div><div style="margin-left: 3em">[#Acosta-Description-Wikipedia Wikipedia]</div><div style="margin-left: 2em">[#Acosta-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Acosta-Lunar Ellipse of Fire Lunar Ellipse of Fire]</div><div style="margin-left: 2em">[#Acosta-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Acosta-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Acosta-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG [[Image:normal_Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG|external image normal_Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2406 LO-IV-184H]'' The other IAU-named features in this field are [ | + | <div style="margin-left: 1em">[#Acosta Acosta]</div><div style="margin-left: 2em">[#Acosta-Images Images]</div><div style="margin-left: 2em">[#Acosta-Maps Maps]</div><div style="margin-left: 2em">[#Acosta-Description Description]</div><div style="margin-left: 3em">[#Acosta-Description-Wikipedia Wikipedia]</div><div style="margin-left: 2em">[#Acosta-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Acosta-Lunar Ellipse of Fire Lunar Ellipse of Fire]</div><div style="margin-left: 2em">[#Acosta-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Acosta-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Acosta-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG [[Image:normal_Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG|external image normal_Acosta-Atwood-Naonobu_LO-IV-184H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2406 LO-IV-184H]'' The other IAU-named features in this field are [[Atwood|Atwood]] and [[Naonobu|Naonobu]]. The large crater whose rim protudes in the lower right is [[Langrenus|Langrenus]].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Acosta LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Acosta%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Langrenus%20C Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Acosta LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Acosta%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Langrenus%20C Apollo Images]<br /> | ||
Line 15: | Line 15: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ([ | + | ([[LAC%20zone|LAC zone]] 80B4) [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac80/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I739/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto80b4_2/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 23: | Line 23: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/40 Acosta] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/40 Acosta] | ||
− | * Data from [ | + | * Data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher crater depths]] |
** Westfall, 2000: 2.9 km | ** Westfall, 2000: 2.9 km | ||
** Viscardy, 1985: 1.75 km | ** Viscardy, 1985: 1.75 km | ||
Line 32: | Line 32: | ||
* Named for [http://en.wikipedia.org/wiki/Cristobal_Acosta Cristobal Acosta] (1515–1594), a Portuguese doctor and natural historian. He is considered a pioneer in the study of plants from the Orient, especially their use in pharmacology. Together with the apothecary Tomé Pires and the physician Garcia de Orta he is one of the major names of Indo-Portuguese medicine. | * Named for [http://en.wikipedia.org/wiki/Cristobal_Acosta Cristobal Acosta] (1515–1594), a Portuguese doctor and natural historian. He is considered a pioneer in the study of plants from the Orient, especially their use in pharmacology. Together with the apothecary Tomé Pires and the physician Garcia de Orta he is one of the major names of Indo-Portuguese medicine. | ||
− | * The name '''[ | + | * The name '''[[Langrenus|Langrenus]] C''' was part of the original [[IAU%20nomenclature|IAU nomenclature]] of [[Blagg%20and%20M%C3%BCller|Blagg and Müller]] (Catalog Entry 4688). It was attributed to Mädler. |
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto80b4_2/ LTO-80B4] (June, 1975; for which it served as the chart title). It was approved in 1976 ([[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]). <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 40: | Line 40: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Catena%20Abulfeda|Catena Abulfeda]] -- Next: [[Adams|Adams]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - afx1u3 </div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - afx1u3 </div> |
Revision as of 14:38, 15 April 2018
Contents
Acosta
(formerly Langrenus C)
Lat: 5.65°S, Long: 60.11°E, Diam: 12.73 km, Depth: 2.9 km, Rükl: 49 |
Table of Contents
[#Acosta Acosta]
[#Acosta-Images Images]
[#Acosta-Maps Maps]
[#Acosta-Description Description]
[#Acosta-Description-Wikipedia Wikipedia]
[#Acosta-Additional Information Additional Information]
[#Acosta-Lunar Ellipse of Fire Lunar Ellipse of Fire]
[#Acosta-Nomenclature Nomenclature]
[#Acosta-LPOD Articles LPOD Articles]
[#Acosta-Bibliography Bibliography]
LO-IV-184H The other IAU-named features in this field are Atwood and Naonobu. The large crater whose rim protudes in the lower right is Langrenus.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- An oblique southward looking view of the bowl-shaped crater Acosta is seen near the left margin of Apollo 16's orbital ITEK-panoramic frame AS16-P-5205.
- Research: Danny Caes
Maps
(LAC zone 80B4) LAC map Geologic map LTO map
Description
Wikipedia
Additional Information
- IAU page: Acosta
- Data from Kurt Fisher crater depths
- Westfall, 2000: 2.9 km
- Viscardy, 1985: 1.75 km
Lunar Ellipse of Fire
Langrenus C (Acosta) is (or was?) number nine in the list of 12 localities in the Lunar Ellipse of Fire (see article from Farouk El-Baz in Sky and Telescope - June 1973).
Nomenclature
- Named for Cristobal Acosta (1515–1594), a Portuguese doctor and natural historian. He is considered a pioneer in the study of plants from the Orient, especially their use in pharmacology. Together with the apothecary Tomé Pires and the physician Garcia de Orta he is one of the major names of Indo-Portuguese medicine.
- The name Langrenus C was part of the original IAU nomenclature of Blagg and Müller (Catalog Entry 4688). It was attributed to Mädler.
- This replacement name for a formerly lettered crater was provisionally introduced on LTO-80B4 (June, 1975; for which it served as the chart title). It was approved in 1976 (IAU Transactions XVIB). - JimMosher JimMosher
LPOD Articles
Bibliography
Named Features -- Prev: Catena Abulfeda -- Next: Adams
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx1u3