Difference between revisions of "Jenner"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jenner= {| class="wiki_table" | Lat: 42.1°S, Long: 95.9°E, Diam: 71 km, Depth: km, Rükl: ''(farside)'', [ht...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 42.1°S, Long: 95.9°E, Diam: 71 km, Depth: km, Rükl: ''(farside)'', [http://the-moon. | + | Lat: 42.1°S, Long: 95.9°E, Diam: 71 km, Depth: km, Rükl: ''(farside)'', [http://the-moon.us/wiki/Stratigraphy Upper Imbrian]<br /> |
|} | |} | ||
[http://www.lpod.org/coppermine/displayimage.php?pid=1779&fullsize=1 [[Image:normal_jenner-lo-iv_009_h2.jpg|external image normal_jenner-lo-iv_009_h2.jpg]]][[Image:Jenner.jpg|Jenner.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1779 Lunar Orbiter IV] . right: '''LROC'''''<br /> <br /> <div id="toc"> | [http://www.lpod.org/coppermine/displayimage.php?pid=1779&fullsize=1 [[Image:normal_jenner-lo-iv_009_h2.jpg|external image normal_jenner-lo-iv_009_h2.jpg]]][[Image:Jenner.jpg|Jenner.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1779 Lunar Orbiter IV] . right: '''LROC'''''<br /> <br /> <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jenner LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jenner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jenner Apollo Images]<br /> - Although '''Jenner''' is not mentioned in the LPI's search-list of orbital Apollo photographs, it (crater '''Jenner''') WAS photographed by the south-looking ''Fairchild'' mapping/metric camera of Apollo 15.<br /> - One of the ''Fairchild'' camera's oblique frames on which '''Jenner''' is visible is [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2499.jpg AS15-M-2499]. '''Jenner''''s location is at the curved horizon (at the central part of it).<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Jenner''') were also made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Jenner''' and its central peak are visible: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR]<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Additional research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jenner LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jenner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jenner Apollo Images]<br /> - Although '''Jenner''' is not mentioned in the LPI's search-list of orbital Apollo photographs, it (crater '''Jenner''') WAS photographed by the south-looking ''Fairchild'' mapping/metric camera of Apollo 15.<br /> - One of the ''Fairchild'' camera's oblique frames on which '''Jenner''' is visible is [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2499.jpg AS15-M-2499]. '''Jenner''''s location is at the curved horizon (at the central part of it).<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Jenner''') were also made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Jenner''' and its central peak are visible: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR]<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Additional research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 116C1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_116.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 29: | Line 29: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/May_25,_2007 Way Beyond the Limb] ( '''Jenner''' visible at the limb, on a very favourable libration)<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Featues] -- Prev: [http://the-moon.us/wiki/Jenkins Jenkins] -- Next: [http://the-moon.us/wiki/Jerik Jerik]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:17, 11 April 2018
Contents
Jenner
Lat: 42.1°S, Long: 95.9°E, Diam: 71 km, Depth: km, Rükl: (farside), Upper Imbrian |
left: Lunar Orbiter IV . right: LROC
Table of Contents
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Although Jenner is not mentioned in the LPI's search-list of orbital Apollo photographs, it (crater Jenner) WAS photographed by the south-looking Fairchild mapping/metric camera of Apollo 15.
- One of the Fairchild camera's oblique frames on which Jenner is visible is AS15-M-2499. Jenner's location is at the curved horizon (at the central part of it).
- Wonderful color-Hasselblad photographs of the Mare Australe region (with Jenner) were also made during the mission of Apollo 15.
- Apollo 15's Hasselblads on which Jenner and its central peak are visible: AS15-88-12007, 12008, 12009, 12010, 12011, 12012, AS15-96-13093.
- The HI-RES scans of the above mentioned six Hasselblad photographs: AS15-88-12007 HR, 12008 HR, 12009 HR, 12010 HR, 12011 HR, 12012 HR, AS15-96-13093 HR
(source: Kipp Teague's Project Apollo Archive)
- Additional research orbital Apollo 15 photography: Danny Caes.
Maps
(LAC zone 116C1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- IAU page: Jenner
Nomenclature
- Edward Jenner, FRS, (May 17, 1749 – January 26 , 1823) was an English country doctor. He is famous as the first doctor to introduce and study the smallpox vaccine.
- Rimae Jenner (an unofficial name from D.Caes for the very narrow rilles on the southern part of Jenner's floor). http://bit.ly/2F05uDZ
LROC Articles
LPOD Articles
Way Beyond the Limb ( Jenner visible at the limb, on a very favourable libration)
Bibliography
Named Featues -- Prev: Jenkins -- Next: Jerik
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2