Difference between revisions of "Van Albada"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =van Albada= ''(formerly '''[/Auzout Auzout] A''')''<br /> {| class="wiki_table" | Lat: 9.4°N, Long: 64.3°E...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=van Albada= | =van Albada= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Auzout|Auzout]] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.4°N, Long: 64.3°E, Diam: 21 km, Depth: 3.94 km, [ | + | Lat: 9.4°N, Long: 64.3°E, Diam: 21 km, Depth: 3.94 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=van%20Albada LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?van%20Albada%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Auzout%20A Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=van%20Albada LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?van%20Albada%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Auzout%20A Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 62B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac62/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I837/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm62/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62b4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/van_Albada_(crater) van Albada]<br /> <br /> | [http://en.wikipedia.org/wiki/van_Albada_(crater) van Albada]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.94 km | * Westfall, 2000: 3.94 km | ||
<br /> | <br /> | ||
Line 24: | Line 24: | ||
* [http://en.wikipedia.org/wiki/Gale_Bruno_van_Albada Gale Bruno van Albada] (March 28, 1912 - December 18, 1972) was a Dutch astronomer. Van Albada obtained his Ph.D. with Antonie Pannekoek at the University of Amsterdam in 1945. On August 1, 1950 he married the astronomer Elsa van Dien. In 1960, Van Albada succeeded Zandstra heading the department of astronomy at the University of Amsterdam. | * [http://en.wikipedia.org/wiki/Gale_Bruno_van_Albada Gale Bruno van Albada] (March 28, 1912 - December 18, 1972) was a Dutch astronomer. Van Albada obtained his Ph.D. with Antonie Pannekoek at the University of Amsterdam in 1945. On August 1, 1950 he married the astronomer Elsa van Dien. In 1960, Van Albada succeeded Zandstra heading the department of astronomy at the University of Amsterdam. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62b4_1/ LTO-62B4]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 15:24, 15 April 2018
Contents
van Albada
(formerly Auzout A)
Lat: 9.4°N, Long: 64.3°E, Diam: 21 km, Depth: 3.94 km, Rükl: 38 |
Table of Contents
[#van Albada van Albada]
[#van Albada-Images Images]
[#van Albada-Maps Maps]
[#van Albada-Description Description]
[#van Albada-Description: Wikipedia Description: Wikipedia]
[#van Albada-Additional Information Additional Information]
[#van Albada-Nomenclature Nomenclature]
[#van Albada-LPOD Articles LPOD Articles]
[#van Albada-Bibliography Bibliography]
LO-IV-184H van Albada is the lower of the two touching craters, the other being similarly-sized Auzout.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 62B4) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.94 km
Nomenclature
- Gale Bruno van Albada (March 28, 1912 - December 18, 1972) was a Dutch astronomer. Van Albada obtained his Ph.D. with Antonie Pannekoek at the University of Amsterdam in 1945. On August 1, 1950 he married the astronomer Elsa van Dien. In 1960, Van Albada succeeded Zandstra heading the department of astronomy at the University of Amsterdam.
- This replacement name for a formerly lettered crater was introduced on LTO-62B4. - JimMosher JimMosher
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2