Difference between revisions of "Al-Bakri"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Al-Bakri= ''(formerly '''[http://the-moon.wikispaces.com/Tacquet Tacquet] A''')''<br /> {| class="wiki_table"...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Al-Bakri= | =Al-Bakri= | ||
− | ''(formerly '''[http://the-moon. | + | ''(formerly '''[http://the-moon.us/wiki/Tacquet Tacquet] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 14.33°N, Long: 20.24°E, Diam: 12.21 km, Depth: 1.04 km, [http://the-moon. | + | Lat: 14.33°N, Long: 20.24°E, Diam: 12.21 km, Depth: 1.04 km, [http://the-moon.us/wiki/R%C3%BCkl%2035 Rükl: 35]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 15: | Line 15: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 60B1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac60/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I510/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm60/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto60b1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 23: | Line 23: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/145 Al-Bakri] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/145 Al-Bakri] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Westfall, 2000: 1.04 km | ** Westfall, 2000: 1.04 km | ||
** Viscardy, 1985: 1 km | ** Viscardy, 1985: 1 km | ||
Line 36: | Line 36: | ||
* Named for [http://en.wikipedia.org/wiki/Abu_Abdullah_al-Bakri Abu Abdullah al-Bakri] (1014–1094), a Spanish-Arab geographer and historian. He was born in Huelva, the son of the governor of the province. Al-Bakri spent his entire life in Spain, living in Cordova, and never travelled to the locations of which he wrote. | * Named for [http://en.wikipedia.org/wiki/Abu_Abdullah_al-Bakri Abu Abdullah al-Bakri] (1014–1094), a Spanish-Arab geographer and historian. He was born in Huelva, the son of the governor of the province. Al-Bakri spent his entire life in Spain, living in Cordova, and never travelled to the locations of which he wrote. | ||
− | * The name '''[http://the-moon. | + | * The name '''[http://the-moon.us/wiki/Tacquet Tacquet] A''' was part of the original [http://the-moon.us/wiki/IAU%20nomenclature IAU nomenclature] of [http://the-moon.us/wiki/Blagg%20and%20M%C3%BCller Blagg and Müller] (Catalog Entry 592). That name was a modification of '''[http://the-moon.us/wiki/Menelaus Menelaus] A''', the name given to this crater by Mädler. |
− | * This replacement name for a formerly [http://the-moon. | + | * This replacement name for a formerly [http://the-moon.us/wiki/lettered%20crater lettered crater] was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto60b1_1/ LTO-60B1] (July, 1974). It was approved in 1976 ([http://the-moon.us/wiki/IAU%20Transactions%20XVIB IAU Transactions XVIB]). <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
− | * Felix Chemla Lamèch once proposed naming this crater '''''Drossos''''', but that name was not accepted by the [http://the-moon. | + | * Felix Chemla Lamèch once proposed naming this crater '''''Drossos''''', but that name was not accepted by the [http://the-moon.us/wiki/IAU I.A.U.]. Research: Ewen A. Whitaker and Danny Caes (August 2003, mail correspondence). |
* A system of two arc-shaped remnants of ghost craters, south-southwest of '''Al-Bakri''', is known as '''''The Seagull''''', because of its typical shape. Thus nicknamed by [http://www.shallowsky.com/moon/rukl35.html David North and Akkana Peck]. | * A system of two arc-shaped remnants of ghost craters, south-southwest of '''Al-Bakri''', is known as '''''The Seagull''''', because of its typical shape. Thus nicknamed by [http://www.shallowsky.com/moon/rukl35.html David North and Akkana Peck]. | ||
* Three orbital Hasselblad photographs made during the mission of Apollo 15 show '''''The Seagull''''' in close-up: [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12540 AS15-92-12540], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12541 12541], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12542 12542]. These three photographs are also online as King Size Hi-Res; in Kipp Teague's ''[http://www.apolloarchive.com/ Project Apollo Archive]'' (Full Hasselblad magazines). D.Caes research. | * Three orbital Hasselblad photographs made during the mission of Apollo 15 show '''''The Seagull''''' in close-up: [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12540 AS15-92-12540], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12541 12541], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-92-12542 12542]. These three photographs are also online as King Size Hi-Res; in Kipp Teague's ''[http://www.apolloarchive.com/ Project Apollo Archive]'' (Full Hasselblad magazines). D.Caes research. | ||
Line 47: | Line 47: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Alan Alan] -- Next: [http://the-moon.us/wiki/Albategnius Albategnius]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4u3''</div> |
Revision as of 19:08, 11 April 2018
Contents
Al-Bakri
(formerly Tacquet A)
Lat: 14.33°N, Long: 20.24°E, Diam: 12.21 km, Depth: 1.04 km, Rükl: 35 |
Table of Contents
[#Al-Bakri Al-Bakri]
[#Al-Bakri-Images Images]
[#Al-Bakri-Maps Maps]
[#Al-Bakri-Description Description]
[#Al-Bakri-Description-Wikipedia Wikipedia]
[#Al-Bakri-Additional Information Additional Information]
[#Al-Bakri-Irregular Mare Patches (IMPs) in the neighborhood of Al-Bakri Irregular Mare Patches (IMPs) in the neighborhood of Al-Bakri]
[#Al-Bakri-Nomenclature Nomenclature]
[#Al-Bakri-LPOD Articles LPOD Articles]
[#Al-Bakri-Bibliography Bibliography]
LO4-085-h2
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Dark low-albedo spots and radiating streaks are noticeable on Al-Bakri's bright inner slopes. Apollo 15's orbital ITEK-panoramic frames AS15-P-9888 and AS15-P-9893 show remarkable high-sun close ups of Al-Bakri, looking very much like some kind of bright "lunar ring nebula".
- Research: Danny Caes
Maps
(LAC zone 60B1) LAC map Geologic map LM map LTO map
Description
Wikipedia
Additional Information
- IAU page: Al-Bakri
- Depth data from Kurt Fisher database
- Westfall, 2000: 1.04 km
- Viscardy, 1985: 1 km
- High-albedo craterlet north-northeast of Al-Bakri, with smaller companion (a tiny ray-craterlet) immediately south of the larger one (see LRO's Act-React Quick Map). The floor of the larger high-albedo craterlet looks like some sort of valley. - DannyCaes DannyCaes Jun 9, 2012
Irregular Mare Patches (IMPs) in the neighborhood of Al-Bakri
- South-southwest of Al-Bakri (about halfway between Al-Bakri and the elongated hill unofficially known as the Seagull by the folks of the Hitchhiker's Guide to the Moon), at LAT: 13.95 / LON: 20.05 (2 examples, a large and a small one, the large one has a length of about 600 meters). - DannyCaes DannyCaes Oct 16, 2014
- North-northwest of Al-Bakri, at LAT: 14.6680, LON: 20.0460 (diameter about 200 meters). - DannyCaes DannyCaes Oct 16, 2014
Nomenclature
- Named for Abu Abdullah al-Bakri (1014–1094), a Spanish-Arab geographer and historian. He was born in Huelva, the son of the governor of the province. Al-Bakri spent his entire life in Spain, living in Cordova, and never travelled to the locations of which he wrote.
- The name Tacquet A was part of the original IAU nomenclature of Blagg and Müller (Catalog Entry 592). That name was a modification of Menelaus A, the name given to this crater by Mädler.
- This replacement name for a formerly lettered crater was provisionally introduced on LTO-60B1 (July, 1974). It was approved in 1976 (IAU Transactions XVIB). - JimMosher JimMosher
- Felix Chemla Lamèch once proposed naming this crater Drossos, but that name was not accepted by the I.A.U.. Research: Ewen A. Whitaker and Danny Caes (August 2003, mail correspondence).
- A system of two arc-shaped remnants of ghost craters, south-southwest of Al-Bakri, is known as The Seagull, because of its typical shape. Thus nicknamed by David North and Akkana Peck.
- Three orbital Hasselblad photographs made during the mission of Apollo 15 show The Seagull in close-up: AS15-92-12540, 12541, and 12542. These three photographs are also online as King Size Hi-Res; in Kipp Teague's Project Apollo Archive (Full Hasselblad magazines). D.Caes research.
LPOD Articles
Bibliography
Named Features -- Prev: Alan -- Next: Albategnius
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx4u3