Difference between revisions of "Krogh"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Krogh= ''(previously '''[/Auzout Auzout] B''')''<br /> <br /> {| class="wiki_table" | Lat: 9.4°N, Long: 65....") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Krogh= | =Krogh= | ||
− | ''(previously '''[ | + | ''(previously '''[[Auzout|Auzout]] B''')''<br /> <br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.4°N, Long: 65.7°E, Diam: 19 km, Depth: 1.96 km, [ | + | Lat: 9.4°N, Long: 65.7°E, Diam: 19 km, Depth: 1.96 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Krogh LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Krogh%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Auzout+B Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Krogh LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Krogh%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Auzout+B Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 62B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac62/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I837/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm62/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62b3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Krogh_(crater) Krogh]<br /> <br /> | [http://en.wikipedia.org/wiki/Krogh_(crater) Krogh]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 1.96 km | * Westfall, 2000: 1.96 km | ||
<br /> | <br /> |
Revision as of 14:55, 15 April 2018
Contents
Krogh
(previously Auzout B)
Lat: 9.4°N, Long: 65.7°E, Diam: 19 km, Depth: 1.96 km, Rükl: 38 |
Table of Contents
[#Krogh Krogh]
[#Krogh-Images Images]
[#Krogh-Maps Maps]
[#Krogh-Description Description]
[#Krogh-Description: Wikipedia Description: Wikipedia]
[#Krogh-Additional Information Additional Information]
[#Krogh-Nomenclature Nomenclature]
[#Krogh-LPOD Articles LPOD Articles]
[#Krogh-Bibliography Bibliography]
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 62B3) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.96 km
Nomenclature
- Named for Schack August Steenberg Krogh (November 15, 1874 - September 13, 1949), a Danish zoologist and physiologist. He contributed a number of fundamental discoveries within several fields of physiology, and is famous for developing the Krogh Principle. In 1920 August Krogh was awarded the Nobel Prize in Physiology or Medicine for the discovery of the mechanism of regulation of the capillaries in skeletal muscle. Krogh was first to describe the adaptation of blood perfusion in muscle and other organs according to demands through opening and closing the arterioles and capillaries.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2