Difference between revisions of "Keeler"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Keeler (with Planté on the ESE part of its floor)= {| class="wiki_table" | Lat: 10.2°S, Long: 161.9°E, Diam...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 10.2°S, Long: 161.9°E, Diam: 160 km, Depth: km, Rükl: ''(farside)'', [http://the-moon. | + | Lat: 10.2°S, Long: 161.9°E, Diam: 160 km, Depth: km, Rükl: ''(farside)'', [http://the-moon.us/wiki/Stratigraphy Lower Imbrian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Keeler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Keeler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Keeler Apollo Images]<br /> '''Keeler S'''; a distinct crater west-southwest of '''Keeler''' itself, was captured on Apollo 8's [http://www.lpi.usra.edu/resources/apollo/frame/?AS08-12-2099 AS08-12-2099].<br /> Research: David Woods and colleagues ([http://history.nasa.gov/ap08fj/photo12-d.htm Apollo 8 Flight Journal]).<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Keeler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Keeler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Keeler Apollo Images]<br /> '''Keeler S'''; a distinct crater west-southwest of '''Keeler''' itself, was captured on Apollo 8's [http://www.lpi.usra.edu/resources/apollo/frame/?AS08-12-2099 AS08-12-2099].<br /> Research: David Woods and colleagues ([http://history.nasa.gov/ap08fj/photo12-d.htm Apollo 8 Flight Journal]).<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 85C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto85c1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Keeler_%28lunar_crater%29 Keeler]<br /> <br /> | [http://en.wikipedia.org/wiki/Keeler_%28lunar_crater%29 Keeler]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Central%20peak%20composition Central peak composition]: A & AT ([http://the-moon.us/wiki/Tompkins%20%26%20Pieters%2C%201999 Tompkins & Pieters, 1999]) |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/James_Edward_Keeler James Edward Keeler] (September 10, 1857–August 12, 1900), an American astronomer. Along with George [http://the-moon. | + | * Named for [http://en.wikipedia.org/wiki/James_Edward_Keeler James Edward Keeler] (September 10, 1857–August 12, 1900), an American astronomer. Along with George [http://the-moon.us/wiki/Hale Hale] he founded and edited the ''Astrophysical Journal'', the major journal of astronomy in the world today. He performed a spectroscopic study of Saturn's rings and proved that they could not be solid objects because they did not rotate at a uniform rate; rather, they had to consist of a swarm of small individual objects. |
− | * The name '''Keeler''' was included in the list of [http://the-moon. | + | * The name '''Keeler''' was included in the list of [http://the-moon.us/wiki/Names%20of%20J.N.Krieger%20and%20R.Konig J. N. Krieger and R. Konig] for the crater on the moon's Near Side officially known as [http://the-moon.us/wiki/Opelt Opelt]. That usage was never adopted by the IAU. |
− | * '''Keeler''' was among the long list of farside names approved by the IAU in 1970 and published in [http://the-moon. | + | * '''Keeler''' was among the long list of farside names approved by the IAU in 1970 and published in [http://the-moon.us/wiki/Menzel%2C%201971 Menzel, 1971]. |
− | * In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "'''Gemini'''", and the unnamed region west of '''Keeler''' (between '''Keeler''', [http://the-moon. | + | * In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "'''Gemini'''", and the unnamed region west of '''Keeler''' (between '''Keeler''', [http://the-moon.us/wiki/Geiger Geiger], [http://the-moon.us/wiki/Beijerinck Beijerinck], and [http://the-moon.us/wiki/Ventris Ventris]) was referred to informally as "'''Apollo'''", a name subsequently approved for use in connection with a completely [http://the-moon.us/wiki/Apollo different] farside crater (source: [http://www2.lpod.org/wiki/September_9,_2007 Phil Stooke's LPOD]). |
* '''''Rima Keeler''''' (an unofficial name from D.Caes for the east-west running rille on the southwestern part of '''Keeler''''s floor''':''' http://bit.ly/2mv3agE) (this is perhaps one of the most unexpected rilles on the farside of the moon!) <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 14, 2018</small></span> | * '''''Rima Keeler''''' (an unofficial name from D.Caes for the east-west running rille on the southwestern part of '''Keeler''''s floor''':''' http://bit.ly/2mv3agE) (this is perhaps one of the most unexpected rilles on the farside of the moon!) <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 14, 2018</small></span> | ||
<br /> | <br /> |
Revision as of 19:18, 11 April 2018
Contents
Keeler (with Planté on the ESE part of its floor)
Lat: 10.2°S, Long: 161.9°E, Diam: 160 km, Depth: km, Rükl: (farside), Lower Imbrian |
Table of Contents
[#Keeler (with Planté on the ESE part of its floor) Keeler (with Planté on the ESE part of its floor)]
[#Keeler (with Planté on the ESE part of its floor)-Images Images]
[#Keeler (with Planté on the ESE part of its floor)-Maps Maps]
[#Keeler (with Planté on the ESE part of its floor)-Description Description]
[#Keeler (with Planté on the ESE part of its floor)-Description: Wikipedia Description: Wikipedia]
[#Keeler (with Planté on the ESE part of its floor)-Additional Information Additional Information]
[#Keeler (with Planté on the ESE part of its floor)-Nomenclature Nomenclature]
[#Keeler (with Planté on the ESE part of its floor)-LPOD Articles LPOD Articles]
[#Keeler (with Planté on the ESE part of its floor)-Bibliography Bibliography]
[#Keeler (with Planté on the ESE part of its floor)-James E. Keeler in the Sourcebook Project: James E. Keeler in the Sourcebook Project:]
Upper image: Lunar Orbiter II . Lower image: LROC
Both images show Keeler with the much smaller crater Planté located at about 3 to 4 o'clock on Keeler's floor.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Keeler S; a distinct crater west-southwest of Keeler itself, was captured on Apollo 8's AS08-12-2099.
Research: David Woods and colleagues (Apollo 8 Flight Journal).
Maps
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for James Edward Keeler (September 10, 1857–August 12, 1900), an American astronomer. Along with George Hale he founded and edited the Astrophysical Journal, the major journal of astronomy in the world today. He performed a spectroscopic study of Saturn's rings and proved that they could not be solid objects because they did not rotate at a uniform rate; rather, they had to consist of a swarm of small individual objects.
- The name Keeler was included in the list of J. N. Krieger and R. Konig for the crater on the moon's Near Side officially known as Opelt. That usage was never adopted by the IAU.
- Keeler was among the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
- In the planning for Apollo 8, the first manned circumlunar mission (1968), this crater (which did not then have an official name) was referred to informally as "Gemini", and the unnamed region west of Keeler (between Keeler, Geiger, Beijerinck, and Ventris) was referred to informally as "Apollo", a name subsequently approved for use in connection with a completely different farside crater (source: Phil Stooke's LPOD).
- Rima Keeler (an unofficial name from D.Caes for the east-west running rille on the southwestern part of Keeler's floor: http://bit.ly/2mv3agE) (this is perhaps one of the most unexpected rilles on the farside of the moon!) - DannyCaes DannyCaes Jan 14, 2018
LPOD Articles
Bibliography
James E. Keeler in the Sourcebook Project:
- Color Phenomenon Attending the Earth's Shadow at Sunset (Popular Astronomy, 1899), see Rare Halos, Mirages, Anomalous Rainbows, and related electromagnetic phenomena (William R. Corliss, The Sourcebook Project, 1984).
- The Ring of Light surrounding Venus (Sidereal Messenger, 1883), see: Mysterious Universe, a handbook of astronomical anomalies (William R. Corliss, The Sourcebook Project, 1979).
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2