Difference between revisions of "La Pérouse"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =La Pérouse= ''(current IAU name; original IAU name: '''Lapéyrouse''')''<br /> {| clas...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1637&fullsize=1 [[Image:Normal_La-Perouse-LO-IV-178-h1.jpg|external image normal_La-Perouse-LO-IV-178-h1.jpg]]][[Image:LaPerousse-WAC-QM.jpg|LaPerousse-WAC-QM.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1637 LO-IV-178-h1]; LRO-WAC mosaic''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Perouse LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?La%20Perouse%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=La%20Perouse Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Perouse LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?La%20Perouse%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=La%20Perouse Apollo Images]<br /> | ||
Line 23: | Line 22: | ||
''([[LAC%20zone|LAC zone]] 81D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81d2_1/ LTO map]<br /> <br /> | ''([[LAC%20zone|LAC zone]] 81D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81d2_1/ LTO map]<br /> <br /> | ||
==Description== | ==Description== | ||
− | '''La Pérouse''' is one of a relatively large number of limb craters that are not often observed and hence often require a map to identify. '''La Pérouse''' is limbward of [[Langrenus|Langrenus]] in a seldom observed area. At 77 km in diameter it is typical complex crater with terraces, central peak and relatively flat foor. '''La Pérouse''' is a fairly fresh crater - although it does have a later impact on its floor - but the Clementine high Sun [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=16&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=32&LATBOX=32&GRIDLINE_FREQUENCY=none&STRETCH=AUTO&LAT=-4&LON=75&LINE=512&SAMP=512 view] shows it has no ray system and thus is probably more than a billion years old. There are slumped terraces and a significant scarp at the top of the eastern wall. This is probably another [http://www2.lpod.org/wiki/September_26,_2006 steep] place on the Moon. (Modified from Oct 11, 2006 [http://www2.lpod.org/wiki/October_11,_2006 LPOD.)]<span class="membersnap">- | + | '''La Pérouse''' is one of a relatively large number of limb craters that are not often observed and hence often require a map to identify. '''La Pérouse''' is limbward of [[Langrenus|Langrenus]] in a seldom observed area. At 77 km in diameter it is typical complex crater with terraces, central peak and relatively flat foor. '''La Pérouse''' is a fairly fresh crater - although it does have a later impact on its floor - but the Clementine high Sun [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=16&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=32&LATBOX=32&GRIDLINE_FREQUENCY=none&STRETCH=AUTO&LAT=-4&LON=75&LINE=512&SAMP=512 view] shows it has no ray system and thus is probably more than a billion years old. There are slumped terraces and a significant scarp at the top of the eastern wall. This is probably another [http://www2.lpod.org/wiki/September_26,_2006 steep] place on the Moon. (Modified from Oct 11, 2006 [http://www2.lpod.org/wiki/October_11,_2006 LPOD.)]<span class="membersnap">- tychocrater <small>Jun 28, 2007</small></span><br /> <br /> |
==Description: Elger== | ==Description: Elger== | ||
− | ''([[IAU% | + | ''([[IAU%20directions|IAU Directions]])'' LA PEYROUSE.--A much foreshortened walled-plain, 41 miles in diameter, close to the limb, S.E. of [[Langrenus|Langrenus]]. There is a longitudinal ridge on the floor. Between it and [[Langrenus|Langrenus]] are two large ring-plains with central mountains, and on the N.W., La Peyrouse A, a bright crater, adjoining which is La Peyrouse DELTA, one of the most brilliant spots on the moon.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/La_P%C3%A9rouse_(crater) La Pérouse]<br /> <br /> | [http://en.wikipedia.org/wiki/La_P%C3%A9rouse_(crater) La Pérouse]<br /> <br /> | ||
Line 32: | Line 31: | ||
* Central peak height | * Central peak height | ||
** [[Sekiguchi%2C%201972|Sekiguchi, 1972]]: 2 km | ** [[Sekiguchi%2C%201972|Sekiguchi, 1972]]: 2 km | ||
− | *** 2 other peaks adjacent to the central peak, in order from north to south, have heights of 1km & 2km [[Sekiguchi%2C%201972|Sekiguchi, 1972]]<span class="membersnap">- | + | *** 2 other peaks adjacent to the central peak, in order from north to south, have heights of 1km & 2km [[Sekiguchi%2C%201972|Sekiguchi, 1972]]<span class="membersnap">- fatastronomer</span> |
* [[Central%20peak%20composition|Central peak composition]]: GNTA1 & GNTA2 ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) | * [[Central%20peak%20composition|Central peak composition]]: GNTA1 & GNTA2 ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) | ||
<br /> | <br /> | ||
Line 44: | Line 43: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http://www2.lpod.org/wiki/October_11,_2006 A Previously Unimaged Crater.], [http://www2.lpod.org/wiki/March_25,_2006 Nomenclature Zoo], [http://www2.lpod.org/wiki/December_6,_2006 A Young, Deep Mare], [http://www2.lpod.org/wiki/May_10,_2007 A Sparkling Diamond] ('''La Pérouse A'''), [http://lpod.wikispaces.com/July%201%2C%202010 Remnant of a Ring]<span class="membersnap">- | + | [http://www2.lpod.org/wiki/October_11,_2006 A Previously Unimaged Crater.], [http://www2.lpod.org/wiki/March_25,_2006 Nomenclature Zoo], [http://www2.lpod.org/wiki/December_6,_2006 A Young, Deep Mare], [http://www2.lpod.org/wiki/May_10,_2007 A Sparkling Diamond] ('''La Pérouse A'''), [http://lpod.wikispaces.com/July%201%2C%202010 Remnant of a Ring]<span class="membersnap">- astrokat <small>Jul 1, 2010</small></span><br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
[http://lroc.sese.asu.edu/posts/421 Lopsided La Perouse A]<br /> [http://lroc.sese.asu.edu/posts/585 La Perouse A Impact Melt]<br /> <br /> | [http://lroc.sese.asu.edu/posts/421 Lopsided La Perouse A]<br /> [http://lroc.sese.asu.edu/posts/585 La Perouse A Impact Melt]<br /> <br /> | ||
Line 50: | Line 49: | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:20, 16 April 2018
Contents
La Pérouse
(current IAU name; original IAU name: Lapéyrouse)
Lat: 10.7°S, Long: 76.3°E, Diam: 77 km, Depth: km, Rukl: 49 |
LO-IV-178-h1; LRO-WAC mosaic
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Orbital photographs of the unusual bright ray-craterlet La Pérouse A, northwest of La Pérouse:
- Apollo 12's orbital Hasselblad AS12-55-8163 shows both La Pérouse and La Pérouse A (the sharp craterlet in the frame's upper left corner).
- Apollo 15's orbital Hasselblad close-ups of La Pérouse A: AS15-81-10906, AS15-81-10907, and AS15-81-10922. See also at 198:43:15 GET and 199:49:57 GET in the mission of Apollo 15 (A15 Flight Journal: Orbital Science and Crew Rest).
- Apollo 15's orbital Fairchild-metric frames made during Revolution 60 (frames 1983/ 1984/ 1985/ 1986/ 1987).
- Apollo 15's orbital Fairchild-metric frames made during Revolution 62 (frames 2097/ 2098/ 2099/ 2100/ 2101).
- Apollo 15's orbital Fairchild-metric frames made during Revolution 63 (frames 2241/ 2242/ 2243/ 2244/ 2245).
- Apollo 15's orbital Itek-panoramic frames AS15-P-10058, AS15-P-10063, AS15-P-10065.
- Research Apollo photographs: Danny Caes.
- Telescopic observers of the Waning Gibbous Moon (shortly after Full Moon) may notice that the ray-craterlet La Pérouse A stands out as a very bright dot! See LPOD A Sparkling Diamond
Maps
Description
La Pérouse is one of a relatively large number of limb craters that are not often observed and hence often require a map to identify. La Pérouse is limbward of Langrenus in a seldom observed area. At 77 km in diameter it is typical complex crater with terraces, central peak and relatively flat foor. La Pérouse is a fairly fresh crater - although it does have a later impact on its floor - but the Clementine high Sun view shows it has no ray system and thus is probably more than a billion years old. There are slumped terraces and a significant scarp at the top of the eastern wall. This is probably another steep place on the Moon. (Modified from Oct 11, 2006 LPOD.)- tychocrater Jun 28, 2007
Description: Elger
(IAU Directions) LA PEYROUSE.--A much foreshortened walled-plain, 41 miles in diameter, close to the limb, S.E. of Langrenus. There is a longitudinal ridge on the floor. Between it and Langrenus are two large ring-plains with central mountains, and on the N.W., La Peyrouse A, a bright crater, adjoining which is La Peyrouse DELTA, one of the most brilliant spots on the moon.
Description: Wikipedia
Additional Information
- Central peak height
- Sekiguchi, 1972: 2 km
- 2 other peaks adjacent to the central peak, in order from north to south, have heights of 1km & 2km Sekiguchi, 1972- fatastronomer
- Sekiguchi, 1972: 2 km
- Central peak composition: GNTA1 & GNTA2 (Tompkins & Pieters, 1999)
Nomenclature
- Named for Jean François de Galaup, comte de La Pérouse (August 23, 1741–1788?), a French Navy officer and explorer whose expedition vanished in Oceania.
- This feature was catalog entry 4767 in the original IAU nomenclature of Blagg and Müller, where it was spelled Lapeyrouse, a name attributed to Mädler.
- It was changed to La Pérouse in IAU Transactions XIB (1961).
- NASA SP-241 (not an official IAU document) insists the correct way to capitalize this name is "la Pérouse" (p. 538). The IAU does not seem to agree.
- The name La Pérouse is absent in the first edition of the book Who's Who on the Moon; a Biographical Dictionary of Lunar Nomenclature by Elijah E. Cocks and Josiah C. Cocks (Tudor Publishers, 1995). Error detected by Danny Caes.
LPOD Articles
A Previously Unimaged Crater., Nomenclature Zoo, A Young, Deep Mare, A Sparkling Diamond (La Pérouse A), Remnant of a Ring- astrokat Jul 1, 2010
LROC Articles
Lopsided La Perouse A
La Perouse A Impact Melt
Bibliography