Difference between revisions of "Béla"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Béla= {| class="wiki_table" | Lat: 24.65°N, Long: 2.27°E, Diam: 10.07 km, Depth: 0.69 km, R%C3%BCkl%2022|...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Bela_LO-V-105M_LTVT.JPG [[Image:Normal_Bela_LO-V-105M_LTVT.JPG|external image normal_Bela_LO-V-105M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2380 LO-V-105M]'' Béla is the largest of several pits at the southeast end of [[Rima%20Hadley|Rima Hadley]]. The other IAU-named features in this view are [[Carlos|Carlos]], [[Taizo|Taizo]] and [[Jomo|Jomo]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bela LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Hadley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Hadley Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bela LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Hadley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Hadley Apollo Images]<br /> <br /> | ||
Line 18: | Line 17: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/947 Béla] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/947 Béla] | ||
− | * Depth data from [[Kurt%20Fisher% | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 0.69 km | ** Westfall, 2000: 0.69 km | ||
− | * Are '''Bela''', [[Carlos|Carlos]], [[Jomo|Jomo]], and [[Taizo|Taizo]] just small curved segments of a much larger circular formation?<span class="membersnap">- | + | * Are '''Bela''', [[Carlos|Carlos]], [[Jomo|Jomo]], and [[Taizo|Taizo]] just small curved segments of a much larger circular formation?<span class="membersnap">- DannyCaes <small>Jan 2, 2010</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 26: | Line 25: | ||
* '''Béla''' is a Slavic female name. | * '''Béla''' is a Slavic female name. | ||
* According to [[NASA%20RP-1097|NASA RP-1097]], "Béla" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S3/ Topophotomap 41B4/S3](on which it is plotted). | * According to [[NASA%20RP-1097|NASA RP-1097]], "Béla" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41B4S3/ Topophotomap 41B4/S3](on which it is plotted). | ||
− | * The "companions" of '''Bela''' (the official names [[Carlos|Carlos]], [[Jomo|Jomo]], and [[Taizo|Taizo]]) are not printed on chart 22 of Antonin Rükl's ''[[R%C3%BCkl|Atlas of the Moon]]''.<span class="membersnap">- | + | * The "companions" of '''Bela''' (the official names [[Carlos|Carlos]], [[Jomo|Jomo]], and [[Taizo|Taizo]]) are not printed on chart 22 of Antonin Rükl's ''[[R%C3%BCkl|Atlas of the Moon]]''.<span class="membersnap">- DannyCaes <small>May 26, 2010</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 35: | Line 34: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Beketov|Beketov]] -- Next: [[Bel%27kovich|Bel'kovich]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Beketov|Beketov]] -- Next: [[Bel%27kovich|Bel'kovich]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:43, 16 April 2018
Contents
Béla
Lat: 24.65°N, Long: 2.27°E, Diam: 10.07 km, Depth: 0.69 km, Rükl: 22 |
LO-V-105M Béla is the largest of several pits at the southeast end of Rima Hadley. The other IAU-named features in this view are Carlos, Taizo and Jomo.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 41B4) LAC map Geologic map LM map LTO map Topophotomap
Description
Wikipedia
Additional Information
- IAU page: Béla
- Depth data from Kurt Fisher database
- Westfall, 2000: 0.69 km
- Are Bela, Carlos, Jomo, and Taizo just small curved segments of a much larger circular formation?- DannyCaes Jan 2, 2010
Nomenclature
- Béla is a Slavic female name.
- According to NASA RP-1097, "Béla" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 41B4/S3(on which it is plotted).
- The "companions" of Bela (the official names Carlos, Jomo, and Taizo) are not printed on chart 22 of Antonin Rükl's Atlas of the Moon.- DannyCaes May 26, 2010
LPOD Articles
Bibliography
Named Features -- Prev: Beketov -- Next: Bel'kovich