Difference between revisions of "Delia"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Delia= ''(member of [/Davy%20Crater%20Chain Davy Crater Chain])''<br /> {| class="wiki_table" | Lat: 10.93°...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Delia= | =Delia= | ||
− | ''(member of [ | + | ''(member of [[Davy%20Crater%20Chain|Davy Crater Chain]])''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 10.93°S, Long: 6.17°W, Diam: 1.88 km, Depth: km, [ | + | Lat: 10.93°S, Long: 6.17°W, Diam: 1.88 km, Depth: km, [[R%C3%BCkl%2043|Rükl: 43]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Davy-Chain-Craters_LO-IV-108H_LTVT.JPG [[Image:Normal_Davy-Chain-Craters_LO-IV-108H_LTVT.JPG|external image normal_Davy-Chain-Craters_LO-IV-108H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2300 LO-IV-108H]'' The IAU-approved names [[Susan|Susan]], [[Osman|Osman]], [[Priscilla|Priscilla]], [[Alan|Alan]], '''Delia''' and [[Harold|Harold]] designate components of [[Catena%20Davy|Catena Davy]] that happen to be labeled on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/77D1S1/ Topophotomap 77D1/S1]. The extensions of the chain to the southwest and northeast were not plotted in such detail, and hence do not have IAU approved craterlet names.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Davy Apollo Images] ('''Catena Davy''')<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Davy Apollo Images] ('''Catena Davy''')<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 77D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac77/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I566/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm77/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto77d1_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/77D1S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
− | One of the rounded pits making up the [ | + | One of the rounded pits making up the [[Davy%20Crater%20Chain|Davy Crater Chain]] - see the latter for details.<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Delia_(crater) Delia]<br /> <br /> | [http://en.wikipedia.org/wiki/Delia_(crater) Delia]<br /> <br /> | ||
Line 23: | Line 22: | ||
* '''Delia''' is a Greek female name. It honors no person in particular. | * '''Delia''' is a Greek female name. It honors no person in particular. | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Delia" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/77D1S1/ Topophotomap 77D1/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 30: | Line 29: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Delaunay|Delaunay]] -- Next: [[Delisle|Delisle]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:46, 16 April 2018
Contents
Delia
(member of Davy Crater Chain)
Lat: 10.93°S, Long: 6.17°W, Diam: 1.88 km, Depth: km, Rükl: 43 |
LO-IV-108H The IAU-approved names Susan, Osman, Priscilla, Alan, Delia and Harold designate components of Catena Davy that happen to be labeled on Topophotomap 77D1/S1. The extensions of the chain to the southwest and northeast were not plotted in such detail, and hence do not have IAU approved craterlet names.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (Catena Davy)
Maps
(LAC zone 77D1) LAC map Geologic map LM map LTO map Topophotomap
Description
One of the rounded pits making up the Davy Crater Chain - see the latter for details.
Wikipedia
Additional Information
- IAU page: Delia
Nomenclature
- Delia is a Greek female name. It honors no person in particular.
- According to NASA RP-1097, "Delia" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 77D1/S1(on which it is plotted).
LPOD Articles
Bibliography
Named Features -- Prev: Delaunay -- Next: Delisle