Difference between revisions of "Vil'ev"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Vil'ev= {| class="wiki_table" | Lat: 6.09°S, Long: 144.28°E, Diam: 45.83 km, Depth: km, Rükl: ''(farside)''<...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5071&fullsize=1 [[Image:Normal_vilev.jpg|external image normal_vilev.jpg]]]<br /> ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118905810ME M118905810ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vil%27ev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vil%27ev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vil%27ev Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vil%27ev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vil%27ev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vil%27ev Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 84B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_84.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 21: | Line 20: | ||
Mikhail; Russian chemist (1893-1919).<br /> <br /> | Mikhail; Russian chemist (1893-1919).<br /> <br /> | ||
==Lettered craters== | ==Lettered craters== | ||
− | [[Image: | + | [[Image:Vilev-letter.jpg|vilev-letter.jpg]]<br /> Graphic LAC [http://planetarynames.wr.usgs.gov/images/Lunar/lac_84_lo.pdf No. 84]. Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].''<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Vieta|Vieta]] -- Next: [[Mons%20Vinogradov|Mons Vinogradov]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Vil'ev
Lat: 6.09°S, Long: 144.28°E, Diam: 45.83 km, Depth: km, Rükl: (farside) |
LROC image WAC No. M118905810ME. Calibrated by LROC_WAC_Previewer.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 84B4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Vil'ev
Nomenclature
Mikhail; Russian chemist (1893-1919).
Lettered craters
Graphic LAC No. 84. Excerpt from the USGS Digital Atlas of the Moon.
LPOD Articles
Bibliography
Named Features -- Prev: Vieta -- Next: Mons Vinogradov