Difference between revisions of "Boethius"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Boethius= ''(formerly '''[/Dubyago Dubyago] U''')''<br /> {| class="wiki_table" | Lat: 5.6°N, Long: 72.3°E...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Boethius= | =Boethius= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Dubyago|Dubyago]] U''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 5.6°N, Long: 72.3°E, Diam: 10 km, Depth: 2.05 km, [ | + | Lat: 5.6°N, Long: 72.3°E, Diam: 10 km, Depth: 2.05 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Boethius_LO-IV-178H_LTVT.JPG [[Image:Normal_Boethius_LO-IV-178H_LTVT.JPG|external image normal_Boethius_LO-IV-178H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1864 LO-IV-178H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Boethius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Boethius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dubyago Apollo Images]<br /> '''Boethius''' ('''Dubyago U''') was captured near the right margin of the oblong panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9781 AS15-P-9781], and also near the central part of the upper margin in the mapping/metric ''Fairchild''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-0935 AS15-M-0935]. The bright "glow" below the central part of this ''Fairchild''-frame is the lunar surface's strong retro-reflection ("''Heiligenschein''").<br /> Research: Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Boethius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Boethius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dubyago Apollo Images]<br /> '''Boethius''' ('''Dubyago U''') was captured near the right margin of the oblong panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9781 AS15-P-9781], and also near the central part of the upper margin in the mapping/metric ''Fairchild''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-M-0935 AS15-M-0935]. The bright "glow" below the central part of this ''Fairchild''-frame is the lunar surface's strong retro-reflection ("''Heiligenschein''").<br /> Research: Danny Caes.<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 63D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_63.pdf USGS Digital Atlas PDF] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63d1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
[http://en.wikipedia.org/wiki/Boethius_%28lunar_crater%29 Boethius]<br /> <br /> | [http://en.wikipedia.org/wiki/Boethius_%28lunar_crater%29 Boethius]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.05 km | * Westfall, 2000: 2.05 km | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
* Named for [http://en.wikipedia.org/wiki/Anicius_Manlius_Severinus_Boethius Anicius Manlius Severinus Boethius] (c. A.D. 470-524), a Roman scholar. | * Named for [http://en.wikipedia.org/wiki/Anicius_Manlius_Severinus_Boethius Anicius Manlius Severinus Boethius] (c. A.D. 470-524), a Roman scholar. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63d1_1/ LTO-63D1] (August 1974), for which it served as the chart title. |
− | * The replacement was approved "as now assigned and printed on the [ | + | * The replacement was approved "as now assigned and printed on the [[LTO|LTO]]" chart in [[IAU%20Transactions%20XVIB|IAU Transactions XVIB]] (1976). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:42, 16 April 2018
Contents
Boethius
(formerly Dubyago U)
Lat: 5.6°N, Long: 72.3°E, Diam: 10 km, Depth: 2.05 km, Rükl: 38 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Boethius (Dubyago U) was captured near the right margin of the oblong panoramic ITEK-camera frame AS15-P-9781, and also near the central part of the upper margin in the mapping/metric Fairchild-camera frame AS15-M-0935. The bright "glow" below the central part of this Fairchild-frame is the lunar surface's strong retro-reflection ("Heiligenschein").
Research: Danny Caes.
Maps
(LAC zone 63D1) USGS Digital Atlas PDF LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.05 km
Nomenclature
- Named for Anicius Manlius Severinus Boethius (c. A.D. 470-524), a Roman scholar.
- This replacement name for a formerly lettered crater was introduced on LTO-63D1 (August 1974), for which it served as the chart title.
- The replacement was approved "as now assigned and printed on the LTO" chart in IAU Transactions XVIB (1976).
LPOD Articles
Bibliography