Difference between revisions of "Kopff"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kopff= {| class="wiki_table" | Lat: 17.39°S, Long: 89.68°W, Diam: 40.49 km, Depth: 2 km, [/R%C3%BCkl%2050 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 17.39°S, Long: 89.68°W, Diam: 40.49 km, Depth: 2 km, [ | + | Lat: 17.39°S, Long: 89.68°W, Diam: 40.49 km, Depth: 2 km, [[R%C3%BCkl%2050|Rükl: 50]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1582&fullsize=1 [[Image:Normal_kopff-lo-iv_187_h2.jpg|external image normal_kopff-lo-iv_187_h2.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1582 LO-IV-187H2]'' '''Kopff''' is the crater in the center. The [[rima|rilles]] on its floor are known as [[Rimae%20Kopff|Rimae Kopff]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kopff LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kopff%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kopff Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kopff LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kopff%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kopff Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 91A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_91.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/3088 Kopff] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/3088 Kopff] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Pike, 1976: 2 km | ** Pike, 1976: 2 km | ||
** Westfall, 2000: 2 km | ** Westfall, 2000: 2 km | ||
− | * TSI = 15, CPI = 5, FI = 25; MI =50 [ | + | * TSI = 15, CPI = 5, FI = 25; MI =50 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/August_Kopff August Kopff] (February 5, 1882 – April 25, 1960), a German astronomer who discovered several comets and asteroids. | * Named for [http://en.wikipedia.org/wiki/August_Kopff August Kopff] (February 5, 1882 – April 25, 1960), a German astronomer who discovered several comets and asteroids. | ||
− | * This name was not part of the original [ | + | * This name was not part of the original [[IAU%20nomenclature|IAU nomenclature]]. '''Kopff''' appears in the cumulative list of approved changes published in [[IAU%20Transactions%20XVB|IAU Transactions XVB]], but exactly when and under what circumstances it was approved does not seem to have been recorded. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 37: | Line 36: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Konstantinov|Konstantinov]] -- Next: [[Rimae%20Kopff|Rimae Kopff]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:56, 16 April 2018
Contents
Kopff
Lat: 17.39°S, Long: 89.68°W, Diam: 40.49 km, Depth: 2 km, Rükl: 50 |
LO-IV-187H2 Kopff is the crater in the center. The rilles on its floor are known as Rimae Kopff.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 91A1) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Kopff
- Depth data from Kurt Fisher database
- Pike, 1976: 2 km
- Westfall, 2000: 2 km
- TSI = 15, CPI = 5, FI = 25; MI =50 Smith and Sanchez, 1973
Nomenclature
- Named for August Kopff (February 5, 1882 – April 25, 1960), a German astronomer who discovered several comets and asteroids.
- This name was not part of the original IAU nomenclature. Kopff appears in the cumulative list of approved changes published in IAU Transactions XVB, but exactly when and under what circumstances it was approved does not seem to have been recorded. - Jim Mosher
LPOD Articles
Bibliography
- Whitten, J. L. et al (2011). Maunder and Kopff Craters: Windows into the Upper Lunar Crust – 42nd LPSC Conference (Mar), 2011.
Named Features -- Prev: Konstantinov -- Next: Rimae Kopff