Difference between revisions of "Menzel"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Menzel= {| class="wiki_table" | Lat: 3.4°N, Long: 36.9°E, Diam: 3 km, Depth: 0.5 km, Rükl: 36<br /> |} <di...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Menzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Menzel%7C0 Lunar Orbiter Images]<br /> - Bowl-shaped crater '''Menzel''' and a ''cat's paw'' -shaped cluster north-northwest of it were captured on several frames made by Lunar Orbiter 2. [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?2032 Frame 2032] is one of the photographs which show both '''Menzel''' and the ''cat's paw'' -shaped cluster.<br /> - '''Menzel''' is also noticeable near the left margin of Apollo 8's orbital ''Hasselblad'' frame [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2278.jpg AS8-13-2278]. This photograph is part of Apollo 8's '''''Landmark Tracking Exercise''''' over '''Mare Tranquillitatis'''. The odd ''horseshoe''-shaped formation is '''Maskelyne F'''.<br /> - It ('''Menzel''') was also captured on one of Apollo 10's not-indexed ''Hasselblad'' photographs in Magazine 35-U. Try to detect the small '''Menzel''' on [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-35-5211 AS10-35-5211].<br /> Research Lunar Orbiter 2, Apollo 8, and Apollo 10 photographs: Danny Caes<br /> HiRes scan of Apollo 8 photograph: David Woods and Frank O'Brien (''Apollo 8 Flight Journal'').<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Menzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Menzel%7C0 Lunar Orbiter Images]<br /> - Bowl-shaped crater '''Menzel''' and a ''cat's paw'' -shaped cluster north-northwest of it were captured on several frames made by Lunar Orbiter 2. [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?2032 Frame 2032] is one of the photographs which show both '''Menzel''' and the ''cat's paw'' -shaped cluster.<br /> - '''Menzel''' is also noticeable near the left margin of Apollo 8's orbital ''Hasselblad'' frame [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2278.jpg AS8-13-2278]. This photograph is part of Apollo 8's '''''Landmark Tracking Exercise''''' over '''Mare Tranquillitatis'''. The odd ''horseshoe''-shaped formation is '''Maskelyne F'''.<br /> - It ('''Menzel''') was also captured on one of Apollo 10's not-indexed ''Hasselblad'' photographs in Magazine 35-U. Try to detect the small '''Menzel''' on [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-35-5211 AS10-35-5211].<br /> Research Lunar Orbiter 2, Apollo 8, and Apollo 10 photographs: Danny Caes<br /> HiRes scan of Apollo 8 photograph: David Woods and Frank O'Brien (''Apollo 8 Flight Journal'').<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 61D3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC61D/ AIC map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 16: | ||
[http://en.wikipedia.org/wiki/Menzel_(crater) Menzel]<br /> <br /> | [http://en.wikipedia.org/wiki/Menzel_(crater) Menzel]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 0.5 km | * Westfall, 2000: 0.5 km | ||
<br /> | <br /> | ||
Line 22: | Line 22: | ||
* [http://en.wikipedia.org/wiki/Donald_Howard_Menzel Donald Howard Menzel] (April 11, 1901 - December 14, 1976) was an American astronomer and astrophysicist. He was one of the leading astronomers of his era, and also earned notoriety as an early skeptic of UFOs as an extraordinary phenomenon. Menzel initially performed solar research, but later concentrated on studying gaseous nebulae. His work with Lawrence Aller and James Gilbert Baker defined many of the fundamental principles of the study of planetary nebulae. Menzel was among the first theoretical astrophysicists in the world. He wrote ''A Field Guide to the Stars and Planets'', part of the Peterson Field Guides. In addition to his academic and popular contributions to the field of astronomy, Menzel was a prominent skeptic concerning the reality of UFOs. He authored or co-authored three popular books debunking UFOs. | * [http://en.wikipedia.org/wiki/Donald_Howard_Menzel Donald Howard Menzel] (April 11, 1901 - December 14, 1976) was an American astronomer and astrophysicist. He was one of the leading astronomers of his era, and also earned notoriety as an early skeptic of UFOs as an extraordinary phenomenon. Menzel initially performed solar research, but later concentrated on studying gaseous nebulae. His work with Lawrence Aller and James Gilbert Baker defined many of the fundamental principles of the study of planetary nebulae. Menzel was among the first theoretical astrophysicists in the world. He wrote ''A Field Guide to the Stars and Planets'', part of the Peterson Field Guides. In addition to his academic and popular contributions to the field of astronomy, Menzel was a prominent skeptic concerning the reality of UFOs. He authored or co-authored three popular books debunking UFOs. | ||
− | * '''Menzel''' is a new name for a formerly unnamed crater that was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d3_1/ LTO 61D3] -- a map of an otherwise nearly featureless part of [ | + | * '''Menzel''' is a new name for a formerly unnamed crater that was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d3_1/ LTO 61D3] -- a map of an otherwise nearly featureless part of [[Mare%20Tranquillitatis|Mare Tranquillitatis]], for which it was used as the chart title. Menzel (the person being honored) was the recently deceased chairman of the [[IAU%20nomenclature|IAU Commission]] that controlled lunar nomenclature. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
* Craterlet '''Menzel''' was officially known as '''Maskelyne FC''', see [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC61D/ AIC map 61D]. <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Sep 19, 2013</small></span> | * Craterlet '''Menzel''' was officially known as '''Maskelyne FC''', see [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC61D/ AIC map 61D]. <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Sep 19, 2013</small></span> | ||
<br /> | <br /> |
Revision as of 15:03, 15 April 2018
Contents
Menzel
Lat: 3.4°N, Long: 36.9°E, Diam: 3 km, Depth: 0.5 km, Rükl: 36 |
Table of Contents
LO-IV-073H
The craterlet Menzel, which was previously known as Maskelyne FC.
Images
LPOD Photo Gallery Lunar Orbiter Images
- Bowl-shaped crater Menzel and a cat's paw -shaped cluster north-northwest of it were captured on several frames made by Lunar Orbiter 2. Frame 2032 is one of the photographs which show both Menzel and the cat's paw -shaped cluster.
- Menzel is also noticeable near the left margin of Apollo 8's orbital Hasselblad frame AS8-13-2278. This photograph is part of Apollo 8's Landmark Tracking Exercise over Mare Tranquillitatis. The odd horseshoe-shaped formation is Maskelyne F.
- It (Menzel) was also captured on one of Apollo 10's not-indexed Hasselblad photographs in Magazine 35-U. Try to detect the small Menzel on AS10-35-5211.
Research Lunar Orbiter 2, Apollo 8, and Apollo 10 photographs: Danny Caes
HiRes scan of Apollo 8 photograph: David Woods and Frank O'Brien (Apollo 8 Flight Journal).
Maps
(LAC zone 61D3) LAC map Geologic map AIC map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 0.5 km
Nomenclature
- Donald Howard Menzel (April 11, 1901 - December 14, 1976) was an American astronomer and astrophysicist. He was one of the leading astronomers of his era, and also earned notoriety as an early skeptic of UFOs as an extraordinary phenomenon. Menzel initially performed solar research, but later concentrated on studying gaseous nebulae. His work with Lawrence Aller and James Gilbert Baker defined many of the fundamental principles of the study of planetary nebulae. Menzel was among the first theoretical astrophysicists in the world. He wrote A Field Guide to the Stars and Planets, part of the Peterson Field Guides. In addition to his academic and popular contributions to the field of astronomy, Menzel was a prominent skeptic concerning the reality of UFOs. He authored or co-authored three popular books debunking UFOs.
- Menzel is a new name for a formerly unnamed crater that was provisionally introduced on LTO 61D3 -- a map of an otherwise nearly featureless part of Mare Tranquillitatis, for which it was used as the chart title. Menzel (the person being honored) was the recently deceased chairman of the IAU Commission that controlled lunar nomenclature. - JimMosher JimMosher
- Craterlet Menzel was officially known as Maskelyne FC, see AIC map 61D. - DannyCaes DannyCaes Sep 19, 2013
LPOD Articles
Bibliography
By Donald H. Menzel:
Exploring Our Neighbor World: the Moon, National Geographic, February 1958.
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2