Difference between revisions of "Heis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Heis= {| class="wiki_table" | Lat: 32.4°N, Long: 31.9°W, Diam: 14 km, Depth: 1.91 km, [/R%C3%BCkl%2010 Rükl...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 32.4°N, Long: 31.9°W, Diam: 14 km, Depth: 1.91 km, [ | + | Lat: 32.4°N, Long: 31.9°W, Diam: 14 km, Depth: 1.91 km, [[R%C3%BCkl%2010|Rükl: 10]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Heis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Heis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Heis Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10286 AS15-P-10286] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10291 AS15-P-10291] are two of Apollo 15's orbital ''ITEK''-panoramic frames which show both '''Heis''' and '''Heis A''' (scroll all the way toward the frame's right margin).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Heis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Heis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Heis Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10286 AS15-P-10286] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10291 AS15-P-10291] are two of Apollo 15's orbital ''ITEK''-panoramic frames which show both '''Heis''' and '''Heis A''' (scroll all the way toward the frame's right margin).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 24D3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac24/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I602/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' On the S.W. (of [[C.%20Herschel|C. Herschel]]) lies a larger crater (Heis), which has a small but obvious crater on its N. rim, and casts a very prominent shadow at sunrise.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Heis_(crater) Heis]<br /> <br /> | [http://en.wikipedia.org/wiki/Heis_(crater) Heis]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Arthur, 1974: 1.91 km | * Arthur, 1974: 1.91 km | ||
* Westfall, 2000: 1.91 km | * Westfall, 2000: 1.91 km | ||
Line 27: | Line 27: | ||
[http://en.wikipedia.org/wiki/Eduard_Heis Eduard Heis] (February 18, 1806 - June 30, 1877) was a German mathematician and astronomer. He made a series of observations of the night sky, including the milky way, zodiacal light, stars, and shooting stars. His star atlas, which was based on the ''Uranometria Nova'', helped define the constellation borders in the northern sky. He was also the first person to record a count of the Perseid meteor shower in 1839, giving an hourly rate of 160. Observers have recorded the hourly count every year since that time.<br /> | [http://en.wikipedia.org/wiki/Eduard_Heis Eduard Heis] (February 18, 1806 - June 30, 1877) was a German mathematician and astronomer. He made a series of observations of the night sky, including the milky way, zodiacal light, stars, and shooting stars. His star atlas, which was based on the ''Uranometria Nova'', helped define the constellation borders in the northern sky. He was also the first person to record a count of the Perseid meteor shower in 1839, giving an hourly rate of 160. Observers have recorded the hourly count every year since that time.<br /> | ||
− | * According to [ | + | * According to [[Whitaker|Whitaker]] (p. 224), this name, which was part of the original [[IAU%20nomenclature|IAU nomenclature]], was introduced by Schmidt. Elger refers to the crater as [[Delisle|Delisle]] B. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 14:51, 15 April 2018
Contents
Heis
Lat: 32.4°N, Long: 31.9°W, Diam: 14 km, Depth: 1.91 km, Rükl: 10 |
Table of Contents
LOIV 139 H1 Heis is the crater in the center. The pit on its north rim is Heis A, and the crater to the southeast is Heis D.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
AS15-P-10286 and AS15-P-10291 are two of Apollo 15's orbital ITEK-panoramic frames which show both Heis and Heis A (scroll all the way toward the frame's right margin).
Research: Danny Caes
Maps
(LAC zone 24D3) LAC map Geologic map
Description
Description: Elger
(IAU Directions) On the S.W. (of C. Herschel) lies a larger crater (Heis), which has a small but obvious crater on its N. rim, and casts a very prominent shadow at sunrise.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Arthur, 1974: 1.91 km
- Westfall, 2000: 1.91 km
- Viscardy, 1985: 1.91 km
Nomenclature
Eduard Heis (February 18, 1806 - June 30, 1877) was a German mathematician and astronomer. He made a series of observations of the night sky, including the milky way, zodiacal light, stars, and shooting stars. His star atlas, which was based on the Uranometria Nova, helped define the constellation borders in the northern sky. He was also the first person to record a count of the Perseid meteor shower in 1839, giving an hourly rate of 160. Observers have recorded the hourly count every year since that time.
- According to Whitaker (p. 224), this name, which was part of the original IAU nomenclature, was introduced by Schmidt. Elger refers to the crater as Delisle B. - JimMosher JimMosher
LPOD Articles
Bibliography
Eduard Heis in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 54: The Intra-Mercurial Planet or Planets (J.R.Hind, Nature, 1876).
- Page 275: On Luminous Matter in the Atmosphere (Henry Waldner, Nature, 1872).
- Page 287: The Stationary Radiation of Meteors (W.F.Denning, Observatory, 1913).
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2