Difference between revisions of "Vallis Snellius"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Snellius Valley= (IAU crater name: '''Vallis Snellius''')<br /> {| class="wiki_table" | Lat: 31.1°S, Long:...") |
|||
Line 4: | Line 4: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 31.1°S, Long: 56.0°E, Length: 592 km, Depth: km, [http://the-moon. | + | Lat: 31.1°S, Long: 56.0°E, Length: 592 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2069 Rükl: 69]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Snellius Valley Snellius Valley]</div><div style="margin-left: 2em">[#Snellius Valley-Images Images]</div><div style="margin-left: 2em">[#Snellius Valley-Maps Maps]</div><div style="margin-left: 2em">[#Snellius Valley-Description Description]</div><div style="margin-left: 2em">[#Snellius Valley-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Snellius Valley-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Snellius Valley-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Snellius Valley-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Snellius Valley-Bibliography Bibliography]</div></div>[[Image:normal_PETAVIUS%20AND%20VALLIS%20SNELLIUS.jpg|external image normal_PETAVIUS%20AND%20VALLIS%20SNELLIUS.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1188 Maximilian Teodorescu]'', [http://the-moon. | + | <div style="margin-left: 1em">[#Snellius Valley Snellius Valley]</div><div style="margin-left: 2em">[#Snellius Valley-Images Images]</div><div style="margin-left: 2em">[#Snellius Valley-Maps Maps]</div><div style="margin-left: 2em">[#Snellius Valley-Description Description]</div><div style="margin-left: 2em">[#Snellius Valley-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Snellius Valley-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Snellius Valley-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Snellius Valley-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Snellius Valley-Bibliography Bibliography]</div></div>[[Image:normal_PETAVIUS%20AND%20VALLIS%20SNELLIUS.jpg|external image normal_PETAVIUS%20AND%20VALLIS%20SNELLIUS.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1188 Maximilian Teodorescu]'', [http://the-moon.us/wiki/Petavius Petavius] and Snellius Valley (the linear depression along bottom of image).<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Snellius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Snellius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Snellius Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Snellius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Snellius%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Snellius Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 98D3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac98/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I794/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Vallis_Snellius Vallis Snellius]<br /> <br /> | [http://en.wikipedia.org/wiki/Vallis_Snellius Vallis Snellius]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Magnetic field anomaly and nearby gravity anomaly (both broad). [http://the-moon. | + | * Magnetic field anomaly and nearby gravity anomaly (both broad). [http://the-moon.us/wiki/Milbury%20et%20al%2C%202008 Milbury et al, 2008] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Named from nearby crater. ([http://the-moon. | + | - Named from nearby crater. ([http://the-moon.us/wiki/Snellius Snellius])<br /> - Erroneously printed as '''VALLIS SNELLUS''' (without "i") on LAC 98, page 197 in the REVISED AND UPDATED EDITION of the ''Clementine Atlas of the Moon'', 2012, CAMBRIDGE UNIVERSITY PRESS.<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 9, 2013</small></span><br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/November_18,_2006 Rilles Near Hase - My First Published Observation.]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:33, 11 April 2018
Contents
Snellius Valley
(IAU crater name: Vallis Snellius)
Lat: 31.1°S, Long: 56.0°E, Length: 592 km, Depth: km, Rükl: 69 |
Table of Contents
[#Snellius Valley Snellius Valley]
[#Snellius Valley-Images Images]
[#Snellius Valley-Maps Maps]
[#Snellius Valley-Description Description]
[#Snellius Valley-Description: Wikipedia Description: Wikipedia]
[#Snellius Valley-Additional Information Additional Information]
[#Snellius Valley-Nomenclature Nomenclature]
[#Snellius Valley-LPOD Articles LPOD Articles]
[#Snellius Valley-Bibliography Bibliography]
Maximilian Teodorescu, Petavius and Snellius Valley (the linear depression along bottom of image).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 98D3) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
- Magnetic field anomaly and nearby gravity anomaly (both broad). Milbury et al, 2008
Nomenclature
- Named from nearby crater. (Snellius)
- Erroneously printed as VALLIS SNELLUS (without "i") on LAC 98, page 197 in the REVISED AND UPDATED EDITION of the Clementine Atlas of the Moon, 2012, CAMBRIDGE UNIVERSITY PRESS.- DannyCaes DannyCaes Jan 9, 2013
LPOD Articles
Rilles Near Hase - My First Published Observation.
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2