Difference between revisions of "Dorsum Owen"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsum Owen= {| class="wiki_table" | colspan="2" | Lat: 25.0°N, Long: 11.0°E, Length: 50 km, Height: km, [/R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 25.0°N, Long: 11.0°E, Length: 50 km, Height: km, [ | + | Lat: 25.0°N, Long: 11.0°E, Length: 50 km, Height: km, [[R%C3%BCkl%2023|Rükl: 23]]<br /> |
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4868&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4868&fullsize=1 [[Image:Normal_dorsum-owen.jpg|external image normal_dorsum-owen.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Dorsum-Owen_AS15-M-0409_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Dorsum-Owen_AS15-M-0409_LTVT.JPG [[Image:Normal_Dorsum-Owen_AS15-M-0409_LTVT.JPG|external image normal_Dorsum-Owen_AS15-M-0409_LTVT.JPG]]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117420283ME M117420283ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2932 AS15-M-0409]'' '''Dorsum Owen''' is the slightly elevated area running north from the oddly shaped crater [ | + | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M117420283ME M117420283ME]. Calibrated by [http://ltvt.wikispaces.com/Utility+Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2932 AS15-M-0409]'' '''Dorsum Owen''' is the slightly elevated area running north from the oddly shaped crater [[Aratus%20CA|Aratus CA]] (at bottom). On photos taken with an extremely [http://lpod.org/coppermine/displayimage.php?pos=-2931 low sun angle], it can seen running nearly to the top margin of this frame. The similar, but much more prominent ridge along the right margin is what was originally labeled [[Dorsum%20Von%20Cotta|Dorsum Von Cotta]] on the [[DMA|DMA]] maps.<br /> <div id="toc"> |
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Owen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsum%20Owen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Aratus%20CA Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Owen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsum%20Owen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Aratus%20CA Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 42A4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42a4_2/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
==Nomenclature== | ==Nomenclature== | ||
George; British Earth scientist (1552-1613).<br /> | George; British Earth scientist (1552-1613).<br /> | ||
− | * '''Dorsum Owen''' was approved "as now assigned and printed on the [ | + | * '''Dorsum Owen''' was approved "as now assigned and printed on the [[LTO|1:250,000 lunar map series]]" (LTO's) in [[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | - '''Dorsum Owen''', near [ | + | - '''Dorsum Owen''', near [[Aratus%20CA|Aratus CA]]:<br /> APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 7: Unusual Features ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch7.1.htm Part 1]), Figure 223 ([[Aratus%20CA|Aratus CA]]).<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dorsum Owen
Lat: 25.0°N, Long: 11.0°E, Length: 50 km, Height: km, Rükl: 23 | |
Right: AS15-M-0409 Dorsum Owen is the slightly elevated area running north from the oddly shaped crater Aratus CA (at bottom). On photos taken with an extremely low sun angle, it can seen running nearly to the top margin of this frame. The similar, but much more prominent ridge along the right margin is what was originally labeled Dorsum Von Cotta on the DMA maps.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 42A4) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Nomenclature
George; British Earth scientist (1552-1613).
- Dorsum Owen was approved "as now assigned and printed on the 1:250,000 lunar map series" (LTO's) in IAU Transactions XVIB.
LPOD Articles
Bibliography
- Dorsum Owen, near Aratus CA:
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 7: Unusual Features (Part 1), Figure 223 (Aratus CA).