Difference between revisions of "Catena Brigitte"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Brigitte= {| class="wiki_table" | Lat: 18.5°N, Long: 27.5°E, Length: 5 km, Depth: km, [http://the-moo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 18.5°N, Long: 27.5°E, Length: 5 km, Depth: km, [http://the-moon. | + | Lat: 18.5°N, Long: 27.5°E, Length: 5 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2024 Rükl: 24]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Catena_Brigitte_AS17-M-0597_LTVT.JPG [[Image:Normal_Catena_Brigitte_AS17-M-0597_LTVT.JPG|external image normal_Catena_Brigitte_AS17-M-0597_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2290 AS17-M-0597]'' This small area northeast of [http://the-moon.us/wiki/Dawes Dawes], on the border between [http://the-moon.us/wiki/Mare%20Serenitatis Mare Serenitatis] and [http://the-moon.us/wiki/Mare%20Tranquillitatis Mare Tranquillitatis], is densely populated with [http://the-moon.us/wiki/minor%20feature minor feature] names because it was plotted on two of NASA's high-resolution [http://the-moon.us/wiki/topophotomap Topophotomaps]. The upper group of [http://the-moon.us/wiki/Robert Robert], [http://the-moon.us/wiki/Mary Mary] and [http://the-moon.us/wiki/Isis Isis] appears on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S1/ 42C3/S1] and the lower group of [http://the-moon.us/wiki/Osiris Osiris], [http://the-moon.us/wiki/Catena%20Brigitte Catena Brigitte], [http://the-moon.us/wiki/Rima%20Marcello Rima Marcello], [http://the-moon.us/wiki/Rima%20Reiko Rima Reiko] and [http://the-moon.us/wiki/Jerik Jerik] is on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ 42C3/S2].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Brigitte LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Brigitte%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Brigitte Apollo Images]<br /> '''Catena Brigitte''' was also captured on Apollo 15's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9560 AS15-P-9560]/[http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9565 9565] (eastern part), [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9562 AS15-P-9562]/[http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9567 9567] (western part).<br /> The large elongated depression northwest of '''Catena Brigitte''' (something which is observable through common telescopes, and was depicted by Antonin Rukl on chart 24 of his atlas) doesn't seem to have received an official IAU-name. Rather strange.<br /> Apollo 17's low-sun ''ITEK'' frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2317 AS17-P-2317] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2322 2322] show much more detail than the above mentioned high-sun frames of Apollo 15.<br /> Research Apollo 15 and Apollo 17 photography: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Brigitte LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Brigitte%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Brigitte Apollo Images]<br /> '''Catena Brigitte''' was also captured on Apollo 15's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9560 AS15-P-9560]/[http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9565 9565] (eastern part), [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9562 AS15-P-9562]/[http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9567 9567] (western part).<br /> The large elongated depression northwest of '''Catena Brigitte''' (something which is observable through common telescopes, and was depicted by Antonin Rukl on chart 24 of his atlas) doesn't seem to have received an official IAU-name. Rather strange.<br /> Apollo 17's low-sun ''ITEK'' frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2317 AS17-P-2317] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2322 2322] show much more detail than the above mentioned high-sun frames of Apollo 15.<br /> Research Apollo 15 and Apollo 17 photography: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 42C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42c3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Catena_Brigitte Catena Brigitte]<br /> <br /> | [http://en.wikipedia.org/wiki/Catena_Brigitte Catena Brigitte]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [http://the-moon. | + | List of [http://the-moon.us/wiki/Lunar%20Catenae Lunar Catenae].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
French female name.<br /> | French female name.<br /> | ||
− | * According to [http://the-moon. | + | * According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Catena Brigitte" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ Topophotomap 42C3/S2](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.3.htm Part 3]), Figure 90.<br /> <br /> | APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.3.htm Part 3]), Figure 90.<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:44, 16 April 2018
Contents
Catena Brigitte
Lat: 18.5°N, Long: 27.5°E, Length: 5 km, Depth: km, Rükl: 24 |
AS17-M-0597 This small area northeast of Dawes, on the border between Mare Serenitatis and Mare Tranquillitatis, is densely populated with minor feature names because it was plotted on two of NASA's high-resolution Topophotomaps. The upper group of Robert, Mary and Isis appears on 42C3/S1 and the lower group of Osiris, Catena Brigitte, Rima Marcello, Rima Reiko and Jerik is on 42C3/S2.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Catena Brigitte was also captured on Apollo 15's orbital panoramic ITEK-camera frames AS15-P-9560/9565 (eastern part), AS15-P-9562/9567 (western part).
The large elongated depression northwest of Catena Brigitte (something which is observable through common telescopes, and was depicted by Antonin Rukl on chart 24 of his atlas) doesn't seem to have received an official IAU-name. Rather strange.
Apollo 17's low-sun ITEK frames AS17-P-2317 and 2322 show much more detail than the above mentioned high-sun frames of Apollo 15.
Research Apollo 15 and Apollo 17 photography: Danny Caes
Maps
(LAC zone 42C3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
French female name.
- According to NASA RP-1097, "Catena Brigitte" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 42C3/S2(on which it is plotted).
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria (Part 3), Figure 90.