Difference between revisions of "Lunar Places"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lunar Places= <br /> Where, on Earth, have things significant to our understanding of the Moon occurred?<br />...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
==Lunar Web Sites== | ==Lunar Web Sites== | ||
* [http://www.lpod.org/ LPOD]: Lunar Photo of the Day by Chuck Wood | * [http://www.lpod.org/ LPOD]: Lunar Photo of the Day by Chuck Wood | ||
Line 11: | Line 10: | ||
* [http://en.wikipedia.org/wiki/Moon Wikipedia; Moon]: Main Wikipedia page for Lunar information | * [http://en.wikipedia.org/wiki/Moon Wikipedia; Moon]: Main Wikipedia page for Lunar information | ||
* [http://nssdc.gsfc.nasa.gov/planetary/planets/moonpage.html NASA/Lunar and Planetary Science]: Moon information | * [http://nssdc.gsfc.nasa.gov/planetary/planets/moonpage.html NASA/Lunar and Planetary Science]: Moon information | ||
− | * [http://planetarynames.wr.usgs.gov/ Gazetteer of Planetary Nomenclature]: official list of [ | + | * [http://planetarynames.wr.usgs.gov/ Gazetteer of Planetary Nomenclature]: official list of [[IAU%20nomenclature|IAU-approved]] lunar names |
* [http://sunearth.gsfc.nasa.gov/eclipse/lunar.html Lunar Eclipse]: NASA's Lunar Eclipse page listing eclipses from 2001 - 2010 | * [http://sunearth.gsfc.nasa.gov/eclipse/lunar.html Lunar Eclipse]: NASA's Lunar Eclipse page listing eclipses from 2001 - 2010 | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
* [http://www.lpod.org/coppermine/index.php?cat=0 LPOD Photo Gallery]: Lunar photographs from a variety of sources | * [http://www.lpod.org/coppermine/index.php?cat=0 LPOD Photo Gallery]: Lunar photographs from a variety of sources | ||
− | * [ | + | * [[Map-a-Planet|Map-a-Planet]]: interactive website for picturing selected areas of the lunar surface as seen by [[Clementine|Clementine]] and [[Lunar%20Orbiter|Lunar Orbiter]] |
− | * [ | + | * [[LPI|LPI]]-hosted image collections: |
** [http://www.lpi.usra.edu/resources/cla/ Consolidated Lunar Atlas]: collection of Earth-based photos of lunar nearside with overhead and oblique lighting | ** [http://www.lpi.usra.edu/resources/cla/ Consolidated Lunar Atlas]: collection of Earth-based photos of lunar nearside with overhead and oblique lighting | ||
** [http://www.lpi.usra.edu/resources/ranger/ Ranger Photographs of the Moon]: photos from three missions impacting the lunar nearside; not searchable | ** [http://www.lpi.usra.edu/resources/ranger/ Ranger Photographs of the Moon]: photos from three missions impacting the lunar nearside; not searchable | ||
− | ** [http://www.lpi.usra.edu/resources/lunar_orbiter/ Lunar Orbiter Atlas]: searchable version of [ | + | ** [http://www.lpi.usra.edu/resources/lunar_orbiter/ Lunar Orbiter Atlas]: searchable version of [[Bowker%20and%20Hughes|Bowker and Hughes]] book with annotated images; moderate resolution |
− | ** [http://www.lpi.usra.edu/resources/lunarorbiter/ Lunar Orbiter Photo Gallery]: larger collection of scanned [ | + | ** [http://www.lpi.usra.edu/resources/lunarorbiter/ Lunar Orbiter Photo Gallery]: larger collection of scanned [[Lunar%20Orbiter|Lunar Orbiter]] prints; moderate resolution, not searchable |
** [http://www.lpi.usra.edu/resources/apollo/ Apollo Image Atlas]: searchable collection of nearly all photos taken during the lunar missions; moderate resolution | ** [http://www.lpi.usra.edu/resources/apollo/ Apollo Image Atlas]: searchable collection of nearly all photos taken during the lunar missions; moderate resolution | ||
− | ** [http://www.lpi.usra.edu/resources/mapcatalog/ Map Catalog]: scanned copies of several classic map series produced for NASA by the [ | + | ** [http://www.lpi.usra.edu/resources/mapcatalog/ Map Catalog]: scanned copies of several classic map series produced for NASA by the [[DMA|DMA]] and the [[USGS|USGS]] |
* [http://apollo.sese.asu.edu/webmap-bin/apollo.pl Apollo Image Archive]: on-going project by Arizona State University to scan Apollo films at original resolution | * [http://apollo.sese.asu.edu/webmap-bin/apollo.pl Apollo Image Archive]: on-going project by Arizona State University to scan Apollo films at original resolution | ||
− | * [http://astrogeology.usgs.gov/Projects/LunarOrbiterDigitization/ Lunar Orbiter Digitization Project]: on-going project by [ | + | * [http://astrogeology.usgs.gov/Projects/LunarOrbiterDigitization/ Lunar Orbiter Digitization Project]: on-going project by [[USGS|USGS]] to make available high resolution scans of selected frames |
− | * [http://pdsimg.jpl.nasa.gov/Missions/index.html PDS Missions page]: portal to raw imagery returned by NASA-sponsored planetary missions, including [ | + | * [http://pdsimg.jpl.nasa.gov/Missions/index.html PDS Missions page]: portal to raw imagery returned by NASA-sponsored planetary missions, including [[Clementine|Clementine]] and [[Galileo%20spacecraft|Galileo]] |
* [http://www.apolloarchive.com/apollo_gallery.html Apollo Archive]: Extensive collection of high-quality images collected by Apollo enthusiasts | * [http://www.apolloarchive.com/apollo_gallery.html Apollo Archive]: Extensive collection of high-quality images collected by Apollo enthusiasts | ||
* [http://www.hq.nasa.gov/alsj/ Apollo Surface Journals]: Record of the lunar surface operations conducted by the six pairs of astronauts who landed on the Moon from 1969 through 1972; each journal is accompanied by an annotated Image Gallery | * [http://www.hq.nasa.gov/alsj/ Apollo Surface Journals]: Record of the lunar surface operations conducted by the six pairs of astronauts who landed on the Moon from 1969 through 1972; each journal is accompanied by an annotated Image Gallery | ||
Line 36: | Line 35: | ||
* [http://www.stonehenge.co.uk/ Stonehenge] - first lunar observatory | * [http://www.stonehenge.co.uk/ Stonehenge] - first lunar observatory | ||
* [http://www.obspm.fr/ Paris Observatory] - Paris Atlas of lunar photographs | * [http://www.obspm.fr/ Paris Observatory] - Paris Atlas of lunar photographs | ||
− | * [ | + | * [[Lick%20Observatory|Lick Observatory]] - Lick Atlas of lunar photographs in early 1900s and in 1960s a half dozen lunar images with the 120" |
− | * [http://james.as.arizona.edu/~psmith/61inch Catalina Observatory] - This was previously the [ | + | * [http://james.as.arizona.edu/~psmith/61inch Catalina Observatory] - This was previously the [[LPL|Lunar & Planetary Lab's]] observatory with an optically excellent 61" reflector used to obtain the images for the ''[[Consolidated%20Lunar%20Atlas|Consolidated Lunar Atlas]]''. |
* [http://en.wikipedia.org/wiki/Apollo_Observatory Apollo Observatory] - is named after Project Apollo and was dedicated in 1969. Apollo Observatory is an astronomical observatory owned by Boonshoft Museum of Discovery and operated by the [http://mvas.org/facilities.php Miami Valley Astronomical Society] at Boonshoft Museum of Discovery in Dayton, Ohio. | * [http://en.wikipedia.org/wiki/Apollo_Observatory Apollo Observatory] - is named after Project Apollo and was dedicated in 1969. Apollo Observatory is an astronomical observatory owned by Boonshoft Museum of Discovery and operated by the [http://mvas.org/facilities.php Miami Valley Astronomical Society] at Boonshoft Museum of Discovery in Dayton, Ohio. | ||
<br /> | <br /> | ||
==Research Centers== | ==Research Centers== | ||
− | * [ | + | * [[USGS|Astrogeology Branch]], US Geological Survey, Flagstaff, AZ - Gene Shoemaker's organization, lunar geologic mapping, investigators on most lunar and planetary explorations missions. Gerald G. Schaber's 2005 [http://pubs.usgs.gov/of/2005/1190/ on-line book] details this organization's history from 1960-1973, including oral history-type interviews with some of the personnel in Appendix A. |
* [http://astrogeology.usgs.gov/About/AstroHistory/astronauts.html Cinder Lakes Volcanic Field] - Moon-like test site for astronauts to get lunar experience. [http://pruned.blogspot.com/2007/09/simulated-worlds.html More.] | * [http://astrogeology.usgs.gov/About/AstroHistory/astronauts.html Cinder Lakes Volcanic Field] - Moon-like test site for astronauts to get lunar experience. [http://pruned.blogspot.com/2007/09/simulated-worlds.html More.] | ||
− | * [ | + | * [[LPL|Lunar and Planetary Lab]], Tucson, AZ - Gerard Kuiper's organization, scientific home for lunarians Ewen Whitaker, Dai Arthur, Bill Hartmann, Chuck Wood |
* [http://www.lpi.usra.edu/ Lunar and Planetary Institute], Houston, TX - focal point for lunar meetings since 1969 | * [http://www.lpi.usra.edu/ Lunar and Planetary Institute], Houston, TX - focal point for lunar meetings since 1969 | ||
* [http://curator.jsc.nasa.gov/lunar/index.cfm Lunar Curatorial Lab, Johnson Space Center], Houston, TX - where all lunar samples came to be processed, classified and subdivided for distribution to0 scientists for detailed analysis | * [http://curator.jsc.nasa.gov/lunar/index.cfm Lunar Curatorial Lab, Johnson Space Center], Houston, TX - where all lunar samples came to be processed, classified and subdivided for distribution to0 scientists for detailed analysis | ||
− | * [ | + | * [[Sternberg%20Institute|Sternberg Institute]] - Moscow State University, center of Soviet (and now Russian) lunar research |
</div> | </div> |
Latest revision as of 16:36, 15 April 2018
Contents
Lunar Places
Where, on Earth, have things significant to our understanding of the Moon occurred?
This space on the wiki will list and link to such places. Please add your suggestions - and include what the connection to the Moon is!
Thanks, Mark, Chuck & Jim
Lunar Web Sites
- LPOD: Lunar Photo of the Day by Chuck Wood
- Chuck Wood's Moon: A Compendium of Lunar Science and History
- Wikipedia; Moon: Main Wikipedia page for Lunar information
- NASA/Lunar and Planetary Science: Moon information
- Gazetteer of Planetary Nomenclature: official list of IAU-approved lunar names
- Lunar Eclipse: NASA's Lunar Eclipse page listing eclipses from 2001 - 2010
Lunar Photograph Web Sites
- LPOD Photo Gallery: Lunar photographs from a variety of sources
- Map-a-Planet: interactive website for picturing selected areas of the lunar surface as seen by Clementine and Lunar Orbiter
- LPI-hosted image collections:
- Consolidated Lunar Atlas: collection of Earth-based photos of lunar nearside with overhead and oblique lighting
- Ranger Photographs of the Moon: photos from three missions impacting the lunar nearside; not searchable
- Lunar Orbiter Atlas: searchable version of Bowker and Hughes book with annotated images; moderate resolution
- Lunar Orbiter Photo Gallery: larger collection of scanned Lunar Orbiter prints; moderate resolution, not searchable
- Apollo Image Atlas: searchable collection of nearly all photos taken during the lunar missions; moderate resolution
- Map Catalog: scanned copies of several classic map series produced for NASA by the DMA and the USGS
- Apollo Image Archive: on-going project by Arizona State University to scan Apollo films at original resolution
- Lunar Orbiter Digitization Project: on-going project by USGS to make available high resolution scans of selected frames
- PDS Missions page: portal to raw imagery returned by NASA-sponsored planetary missions, including Clementine and Galileo
- Apollo Archive: Extensive collection of high-quality images collected by Apollo enthusiasts
- Apollo Surface Journals: Record of the lunar surface operations conducted by the six pairs of astronauts who landed on the Moon from 1969 through 1972; each journal is accompanied by an annotated Image Gallery
- Apollo Flight Journals: Record of activities conducted while enroute to and from the Moon and in orbit about it; not yet as a complete as the Surface Journals
Observatories
- Stonehenge - first lunar observatory
- Paris Observatory - Paris Atlas of lunar photographs
- Lick Observatory - Lick Atlas of lunar photographs in early 1900s and in 1960s a half dozen lunar images with the 120"
- Catalina Observatory - This was previously the Lunar & Planetary Lab's observatory with an optically excellent 61" reflector used to obtain the images for the Consolidated Lunar Atlas.
- Apollo Observatory - is named after Project Apollo and was dedicated in 1969. Apollo Observatory is an astronomical observatory owned by Boonshoft Museum of Discovery and operated by the Miami Valley Astronomical Society at Boonshoft Museum of Discovery in Dayton, Ohio.
Research Centers
- Astrogeology Branch, US Geological Survey, Flagstaff, AZ - Gene Shoemaker's organization, lunar geologic mapping, investigators on most lunar and planetary explorations missions. Gerald G. Schaber's 2005 on-line book details this organization's history from 1960-1973, including oral history-type interviews with some of the personnel in Appendix A.
- Cinder Lakes Volcanic Field - Moon-like test site for astronauts to get lunar experience. More.
- Lunar and Planetary Lab, Tucson, AZ - Gerard Kuiper's organization, scientific home for lunarians Ewen Whitaker, Dai Arthur, Bill Hartmann, Chuck Wood
- Lunar and Planetary Institute, Houston, TX - focal point for lunar meetings since 1969
- Lunar Curatorial Lab, Johnson Space Center, Houston, TX - where all lunar samples came to be processed, classified and subdivided for distribution to0 scientists for detailed analysis
- Sternberg Institute - Moscow State University, center of Soviet (and now Russian) lunar research