Difference between revisions of "Hooke"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Hooke= ''(formerly '''Hook''')''<br /> {| class="wiki_table" | Lat: 41.1°N, Long: 54.83°E, Diam: 33.03 km,...") |
|||
Line 4: | Line 4: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 41.1°N, Long: 54.83°E, Diam: 33.03 km, Depth: 1.47 km, [ | + | Lat: 41.1°N, Long: 54.83°E, Diam: 33.03 km, Depth: 1.47 km, [[R%C3%BCkl%2015|Rükl: 15]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hooke LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hooke%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hooke LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hooke%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 27B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac27/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I841/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
===Elger=== | ===Elger=== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' HOOKE.--Another irregular ring-plain, 28 miles in diameter, on the N.W. of [[Messala|Messala]]. There is a bright crater of considerable size on the S.E., which is said to be more than 6,000 feet in depth, and, according to Neison, is visible as a white spot at full. There is a smaller crater on the slope of the N.E. wall.<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Hooke_%28lunar_crater%29 Hooke]<br /> <br /> | [http://en.wikipedia.org/wiki/Hooke_%28lunar_crater%29 Hooke]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/2548 Hooke] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/2548 Hooke] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
** Westfall, 2000: 1.47 km | ** Westfall, 2000: 1.47 km | ||
<br /> | <br /> | ||
Line 27: | Line 27: | ||
* [http://en.wikipedia.org/wiki/Robert_Hooke Robert Hooke], FRS (July 18, 1635 – March 3, 1703) was an English polymath who played an important role in the scientific revolution, through both experimental and theoretical work. In 1660, he discovered Hooke's law of elasticity, which describes the linear variation of tension with extension in an elastic spring. Hooke coined the biological term cell, so called because his observations of plant cells reminded him of monks' cells which were called "cellula." | * [http://en.wikipedia.org/wiki/Robert_Hooke Robert Hooke], FRS (July 18, 1635 – March 3, 1703) was an English polymath who played an important role in the scientific revolution, through both experimental and theoretical work. In 1660, he discovered Hooke's law of elasticity, which describes the linear variation of tension with extension in an elastic spring. Hooke coined the biological term cell, so called because his observations of plant cells reminded him of monks' cells which were called "cellula." | ||
− | * Hooke was a rival of [ | + | * Hooke was a rival of [[Newton|Newton]] in the development of the reflecting telescope, and his drawing of the lunar crater [[Hipparchus|Hipparchus]], published as [http://www.lindahall.org/events_exhib/exhibit/exhibits/moon/p8.htm Observation 60] in his 1665 ''Micrographia'' has been much admired. He followed up on his telescopic observations by attempting to recreate the observed pattern of craters by dropping bullets into clay and boiling alabaster. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
** Hooke's drawing was among those selected for [http://brunelleschi.imss.fi.it/galileopalazzostrozzi/object/RobertHookeMicrographia.html display] at a 2009 exhibit honoring 400 years of the telescope. | ** Hooke's drawing was among those selected for [http://brunelleschi.imss.fi.it/galileopalazzostrozzi/object/RobertHookeMicrographia.html display] at a 2009 exhibit honoring 400 years of the telescope. | ||
− | * The name "Hooke" was introduced by [ | + | * The name "Hooke" was introduced by [[Schr%C3%B6ter|Schröter]] ([[Whitaker|Whitaker]], p. 218). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 41: | Line 41: | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Featues]] -- Prev: [[Sinus%20Honoris|Sinus Honoris]] -- Next: [[Hopmann|Hopmann]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 14:52, 15 April 2018
Contents
Hooke
(formerly Hook)
Lat: 41.1°N, Long: 54.83°E, Diam: 33.03 km, Depth: 1.47 km, Rükl: 15 |
Table of Contents
[#Hooke Hooke]
[#Hooke-Images Images]
[#Hooke-Maps Maps]
[#Hooke-Description Description]
[#Hooke-Description-Elger Elger]
[#Hooke-Description-Wikipedia Wikipedia]
[#Hooke-Additional Information Additional Information]
[#Hooke-Nomenclature Nomenclature]
[#Hooke-LPOD Articles LPOD Articles]
[#Hooke-Bibliography Bibliography]
[#Hooke-A certain Hooke (Robert Hooke?) in the Sourcebook Project (William R. Corliss) A certain Hooke (Robert Hooke?) in the Sourcebook Project (William R. Corliss)]
LOIV 067 H2
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 27B3) LAC map Geologic map
Description
Elger
(IAU Directions) HOOKE.--Another irregular ring-plain, 28 miles in diameter, on the N.W. of Messala. There is a bright crater of considerable size on the S.E., which is said to be more than 6,000 feet in depth, and, according to Neison, is visible as a white spot at full. There is a smaller crater on the slope of the N.E. wall.
Wikipedia
Additional Information
- IAU page: Hooke
- Depth data from Kurt Fisher database
- Westfall, 2000: 1.47 km
Nomenclature
- Robert Hooke, FRS (July 18, 1635 – March 3, 1703) was an English polymath who played an important role in the scientific revolution, through both experimental and theoretical work. In 1660, he discovered Hooke's law of elasticity, which describes the linear variation of tension with extension in an elastic spring. Hooke coined the biological term cell, so called because his observations of plant cells reminded him of monks' cells which were called "cellula."
- Hooke was a rival of Newton in the development of the reflecting telescope, and his drawing of the lunar crater Hipparchus, published as Observation 60 in his 1665 Micrographia has been much admired. He followed up on his telescopic observations by attempting to recreate the observed pattern of craters by dropping bullets into clay and boiling alabaster. - JimMosher JimMosher
- Hooke's drawing was among those selected for display at a 2009 exhibit honoring 400 years of the telescope.
- The name "Hooke" was introduced by Schröter (Whitaker, p. 218).
LPOD Articles
Bibliography
A certain Hooke (Robert Hooke?) in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 379: The Canals of Mars (E. Walter Maunder, Knowledge, 1894). Note: in this article, the name Hooke is briefly mentioned because of early telescopic observations of the Martian "Kaiser Sea", the "Maraldi Sea", and the "Oculus", by Hooke, Cassini, Herschel, Schroeter, Beer, Madler, Dawes, Lockyer, Knobel, and Green. - DannyCaes DannyCaes Apr 19, 2015
Named Featues -- Prev: Sinus Honoris -- Next: Hopmann
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3