Difference between revisions of "Vasco da Gama"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Vasco da Gama= {| class="wiki_table" | Lat: 13.6°N, Long: 83.9°W, Diam: 83 km, Depth: 2.78 km, [http://the-m...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 13.6°N, Long: 83.9°W, Diam: 83 km, Depth: 2.78 km, [http://the-moon. | + | Lat: 13.6°N, Long: 83.9°W, Diam: 83 km, Depth: 2.78 km, [http://the-moon.us/wiki/R%C3%BCkl%2028 Rükl: 28]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vasco%20da%20Gama LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vasco%20da%20Gama%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vasco%20da%20Gama Apollo Images]<br /> [http://www.mentallandscape.com/C_Zond07_A.jpg Zond 7] ('''Vasco da Gama''' and environs, evening light).<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vasco%20da%20Gama LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vasco%20da%20Gama%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vasco%20da%20Gama Apollo Images]<br /> [http://www.mentallandscape.com/C_Zond07_A.jpg Zond 7] ('''Vasco da Gama''' and environs, evening light).<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 55A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_55.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' VASCO DE GAMA.--A bright enclosure, 51 miles in diameter, with a small central mountain. It is associated on the N. with a number of enclosed areas of a similar class, all too near the limb to be well seen.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Vasco_da_Gama_(crater Vasco da Gama]<br /> <br /> | [http://en.wikipedia.org/wiki/Vasco_da_Gama_(crater Vasco da Gama]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Westfall, 2000: 2.78 km | * Westfall, 2000: 2.78 km | ||
* Viscardy, 1985: 2.1 km | * Viscardy, 1985: 2.1 km |
Revision as of 19:33, 11 April 2018
Contents
Vasco da Gama
Lat: 13.6°N, Long: 83.9°W, Diam: 83 km, Depth: 2.78 km, Rükl: 28 |
Table of Contents
LO-IV-182H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Zond 7 (Vasco da Gama and environs, evening light).
Maps
(LAC zone 55A2) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) VASCO DE GAMA.--A bright enclosure, 51 miles in diameter, with a small central mountain. It is associated on the N. with a number of enclosed areas of a similar class, all too near the limb to be well seen.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.78 km
- Viscardy, 1985: 2.1 km
- Cherrington, 1969: 2.1 km
Nomenclature
Dom Vasco da Gama (1460 - December 24, 1524) was a Portuguese explorer, one of the most successful in the European Age of Discovery and the commander of the first ships to sail directly from Europe to India. As much as anyone after Henry the Navigator, Gama was responsible for Portugal's success as an early colonising power. Beside the fact of the first voyage itself, it was his astute mix of politics and war on the other side of the world that placed Portugal in a prominent position in Indian Ocean trade.
- Erroneously printed as Vasco da Gamma (one extra "m") on page 77 (libration chart 6) in the 21st Century Atlas of the Moon (2012).- DannyCaes DannyCaes Jan 23, 2013
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2