Difference between revisions of "Rima Byrgius"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Byrgius= ''(discontinued(?) IAU name; formerly '''Byrgius Cleft''')''<br /> {| class="wiki_table" | Lat...") |
|||
Line 8: | Line 8: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Rima Byrgius Rima Byrgius]</div><div style="margin-left: 2em">[#Rima Byrgius-Images Images]</div><div style="margin-left: 2em">[#Rima Byrgius-Maps Maps]</div><div style="margin-left: 2em">[#Rima Byrgius-Description Description]</div><div style="margin-left: 2em">[#Rima Byrgius-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Rima Byrgius-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rima Byrgius-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rima Byrgius-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rima Byrgius-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=3189&fullsize=1 [[Image:normal_Rima_Byrgius_LO-IV-168H_LTVT.JPG|external image normal_Rima_Byrgius_LO-IV-168H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-3189 LO-IV-168H]'' The discontinued name '''Rima Byrgius''' referred to the deeply shadowed arc-shaped [/rima rille] running vertically through the unnamed 130-km diameter enclosure to the right of center. The large crater partially visible on the left is [/Darwin Darwin] ([/Byrgius Byrgius] is just [http://lpod.org/coppermine/displayimage.php?pos=-4151 out of the field] to the lower right). The rilles that run horizontally across [/Darwin Darwin] and the unnamed enclosure are part of [/Rimae%20Darwin Rimae Darwin]. Just out of the field in the [http://the-moon. | + | <div style="margin-left: 1em">[#Rima Byrgius Rima Byrgius]</div><div style="margin-left: 2em">[#Rima Byrgius-Images Images]</div><div style="margin-left: 2em">[#Rima Byrgius-Maps Maps]</div><div style="margin-left: 2em">[#Rima Byrgius-Description Description]</div><div style="margin-left: 2em">[#Rima Byrgius-Description: Elger Description: Elger]</div><div style="margin-left: 2em">[#Rima Byrgius-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rima Byrgius-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rima Byrgius-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rima Byrgius-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=3189&fullsize=1 [[Image:normal_Rima_Byrgius_LO-IV-168H_LTVT.JPG|external image normal_Rima_Byrgius_LO-IV-168H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-3189 LO-IV-168H]'' The discontinued name '''Rima Byrgius''' referred to the deeply shadowed arc-shaped [/rima rille] running vertically through the unnamed 130-km diameter enclosure to the right of center. The large crater partially visible on the left is [/Darwin Darwin] ([/Byrgius Byrgius] is just [http://lpod.org/coppermine/displayimage.php?pos=-4151 out of the field] to the lower right). The rilles that run horizontally across [/Darwin Darwin] and the unnamed enclosure are part of [/Rimae%20Darwin Rimae Darwin]. Just out of the field in the [http://the-moon.us/wiki/file/detail/Rukl_50_satellites_NE.jpg upper right] is the crater '''[/De%20Vico De Vico] A''' which the rille passes through. A wider angle view would show that '''Rima Byrgius''' is a natural and continuous extension of [/Rimae%20Sirsalis Rimae Sirsalis]; which, in the original [http://lpod.org/coppermine/displayimage.php?pos=-4152 IAU nomenclature] terminated at '''[/De%20Vico De Vico] A'''.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Byrgius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Byrgius%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Byrgius LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Byrgius%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 27: | Line 27: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/July_6,_2006 The Longest Rille] [http://www2.lpod.org/wiki/October_4,_2004 A Rille Draped Across the Landscape] [http://www2.lpod.org/wiki/July_6,_2004 A Long Graben]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:28, 11 April 2018
Contents
Rima Byrgius
(discontinued(?) IAU name; formerly Byrgius Cleft)
Lat: 20.5°S, Long: 65.0°W, Diam: 100 km, Depth: km, [/R%C3%BCkl%2050 Rükl 50] |
Table of Contents
LO-IV-168H The discontinued name Rima Byrgius referred to the deeply shadowed arc-shaped [/rima rille] running vertically through the unnamed 130-km diameter enclosure to the right of center. The large crater partially visible on the left is [/Darwin Darwin] ([/Byrgius Byrgius] is just out of the field to the lower right). The rilles that run horizontally across [/Darwin Darwin] and the unnamed enclosure are part of [/Rimae%20Darwin Rimae Darwin]. Just out of the field in the upper right is the crater [/De%20Vico De Vico] A which the rille passes through. A wider angle view would show that Rima Byrgius is a natural and continuous extension of [/Rimae%20Sirsalis Rimae Sirsalis]; which, in the original IAU nomenclature terminated at [/De%20Vico De Vico] A.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
([/LAC%20zone LAC zone] 92A4) LAC map Geologic map
Description
Description: Elger
([/IAU%20Directions IAU Directions]) [/Rimae%20Sirsalis SIRSALIS].-- ... One of the longest clefts on the visible surface runs immediately E. of this formation. Commencing at a minute crater on the N. of it, it grazes the foot of the E. glacis; then, passing a pair of small overlapping craters (resembling Sirsalis and its companion in miniature), it runs through a very rugged country to a ring-plain W. of [/De%20Vico De Vico] (De Vico a), which it traverses, and, still following a southerly course, extends towards [/Byrgius Byrgius], in the neighbourhood of which it is apparently lost at a ridge, though Schmidt and Gaudibert have traced it still farther in the same direction.
Additional Information
Nomenclature
- Named after the nearby crater ([/Byrgius Byrgius]).
- Mary Blaggs's [/Collated%20List Collated List] of 1913 noted three rilles near [/Byrgius Byrgius]: catalog entries 2055, 2056 and 2057.
- In the original IAU nomenclature of [/Blagg%20and%20M%C3%BCller Blagg and Müller] (1935), catalog entry 2057 became the Byrgius Cleft (a name attributed to Goodacre), while the other two rilles became Byrgius Ir and Byrgius IIr. Blagg and Müller were probably influenced by [/Neison%2C%201876 Neison], who had drawn catalog entry 2057 as an appoximately 330 km rille extending from [/De%20Vico De Vico] A to [/Lagrage Lagrage] C (Elger suggests Schmidt and Gaudibert may also have imagined seeing it extending in that direction).
- Byrgius Cleft is listed as having been Latinized to Rima Byrgius in [/IAU%20Transactions%20XIIB IAU Transactions XIIB] (1964), which is supposed to be a summary of the changes introduced in the [/System%20of%20Lunar%20Craters System of Lunar Craters]. However, the name does not appear on the accompanying [/Quad%20Maps Quad Maps], and in fact the Byrgius Cleft is drawn there as an extension of [/Rimae%20Sirsalis Rimae Sirsalis], and the other two rilles seem to have assigned to a newly named [/Rimae%20Darwin Rimae Darwin]. The depiction of the Byrgius Cleft as a continuous extension of the Sirsalis Cleft on the [/System%20of%20Lunar%20Craters System of Lunar Craters] maps is in accordance with Elger's description, and discounts Neison's claim of a further extension to the south (which seems to have been imaginary).
- Although there is no formal mention in the [/IAU%20Transactions IAU Transactions] of the name Rima Byrgius having been dropped, it is not listed in the [/IAU%20Planetary%20Gazetteer IAU Planetary Gazetteer], where the position and dimensions of [/Rimae%20Sirsalis Rimae Sirsalis] are large enough to encompass this region.
LPOD Articles
The Longest Rille A Rille Draped Across the Landscape A Long Graben
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2