Difference between revisions of "Blagg"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Blagg= {| class="wiki_table" | Lat: 1.3°N, Long: 1.5°E, Diam: 5 km, Depth: 0.92 km, [http://the-moon.wikispa...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 1.3°N, Long: 1.5°E, Diam: 5 km, Depth: 0.92 km, [http://the-moon. | + | Lat: 1.3°N, Long: 1.5°E, Diam: 5 km, Depth: 0.92 km, [http://the-moon.us/wiki/R%C3%BCkl%2033 Rükl: 33]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 10: | Line 10: | ||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Blagg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Blagg%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Blagg Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Blagg LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Blagg%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Blagg Apollo Images]<br /> | ||
− | * Two west-looking oblique ''Hasselblad'' frames on color film, made during the mission of Apollo 10, show '''Blagg''' in [http://the-moon. | + | * Two west-looking oblique ''Hasselblad'' frames on color film, made during the mission of Apollo 10, show '''Blagg''' in [http://the-moon.us/wiki/Sinus%20Medii Sinus Medii] at local sunrise (local morning light). These two frames are: |
− | ** [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-27-3905 AS10-27-3905] (appearing together with nearby [http://the-moon. | + | ** [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-27-3905 AS10-27-3905] (appearing together with nearby [http://the-moon.us/wiki/Bruce Bruce], and '''[http://the-moon.us/wiki/Rhaeticus Rhaeticus] L''' near the frame's lower margin) |
− | ** [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-27-3906 AS10-27-3906] (appearing together with nearby [http://the-moon. | + | ** [http://www.lpi.usra.edu/resources/apollo/frame/?AS10-27-3906 AS10-27-3906] (appearing together with nearby [http://the-moon.us/wiki/Bruce Bruce], sunrise terminator in the distance) |
** Note that these two frames were frequently reproduced (printed) in popular books of manned spaceflight and pre-Apollo 11 literature. | ** Note that these two frames were frequently reproduced (printed) in popular books of manned spaceflight and pre-Apollo 11 literature. | ||
** Research Apollo 10 photography: Danny Caes | ** Research Apollo 10 photography: Danny Caes | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 59C4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac59/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I548/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC59C/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 23: | Line 23: | ||
[http://en.wikipedia.org/wiki/Blagg_(crater) Blagg]<br /> <br /> | [http://en.wikipedia.org/wiki/Blagg_(crater) Blagg]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Arthur, 1974: 0.92 km | * Arthur, 1974: 0.92 km | ||
Line 31: | Line 31: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Mary_Adela_Blagg Mary Adela Blagg] (1858-1944), a British astronomer who compiled the ''[http://the-moon. | + | * Named for [http://en.wikipedia.org/wiki/Mary_Adela_Blagg Mary Adela Blagg] (1858-1944), a British astronomer who compiled the ''[http://the-moon.us/wiki/Collated%20List Collated List of Lunar Formations]'' and coauthored [http://the-moon.us/wiki/Blagg%20and%20M%C3%BCller Blagg and Müller] ''Named Lunar Formations''. She was equally noted for her work on variable stars. |
− | * This crater was Catalog Number 855 in Mary Blagg's ''[http://the-moon. | + | * This crater was Catalog Number 855 in Mary Blagg's ''[http://the-moon.us/wiki/Collated%20List Collated List]'', where it is noted that it was one of two '''[http://the-moon.us/wiki/Triesnecker Triesnecker] c''''s in [http://the-moon.us/wiki/Beer%20and%20M%C3%A4dler Beer and Mädler], and also called '''[http://the-moon.us/wiki/Triesnecker Triesnecker] c''' in [http://the-moon.us/wiki/Neison%2C%201876 Neison, 1876]. |
− | * According to F. W. [http://the-moon. | + | * According to F. W. [http://the-moon.us/wiki/Dyson Dyson]'s Introduction to ''[http://the-moon.us/wiki/Named%20Lunar%20Formations Named Lunar Formations]'' (page V), acting on a recommendation made by [http://the-moon.us/wiki/Lam%C3%A8ch Lamèch] he personally insisted, over Miss Blagg's objections, that the name be changed to '''Blagg''' in the final publication. The name does not appear to be mentioned in any of the [http://the-moon.us/wiki/IAU%20Transactions IAU Transactions]. |
− | * List of features named for [http://the-moon. | + | * List of features named for [http://the-moon.us/wiki/Nomenclature-Women women]. |
* The wrinkle ridge which is running straight through '''Blagg''' (across '''Sinus Medii'''; north of '''Blagg''' / south of '''Blagg''') is unofficially called '''''Dorsum Blagg''''' by <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Sep 10, 2011</small></span>. | * The wrinkle ridge which is running straight through '''Blagg''' (across '''Sinus Medii'''; north of '''Blagg''' / south of '''Blagg''') is unofficially called '''''Dorsum Blagg''''' by <span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Sep 10, 2011</small></span>. | ||
<br /> | <br /> |
Revision as of 19:10, 11 April 2018
Contents
Blagg
Lat: 1.3°N, Long: 1.5°E, Diam: 5 km, Depth: 0.92 km, Rükl: 33 |
Table of Contents
[#Blagg Blagg]
[#Blagg-Images Images]
[#Blagg-Maps Maps]
[#Blagg-Description Description]
[#Blagg-Description: Wikipedia Description: Wikipedia]
[#Blagg-Additional Information Additional Information]
[#Blagg-Nomenclature Nomenclature]
[#Blagg-LPOD Articles LPOD Articles]
[#Blagg-Bibliography Bibliography]
LO-IV-102H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Two west-looking oblique Hasselblad frames on color film, made during the mission of Apollo 10, show Blagg in Sinus Medii at local sunrise (local morning light). These two frames are:
- AS10-27-3905 (appearing together with nearby Bruce, and Rhaeticus L near the frame's lower margin)
- AS10-27-3906 (appearing together with nearby Bruce, sunrise terminator in the distance)
- Note that these two frames were frequently reproduced (printed) in popular books of manned spaceflight and pre-Apollo 11 literature.
- Research Apollo 10 photography: Danny Caes
Maps
(LAC zone 59C4) LAC map Geologic map AIC map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Arthur, 1974: 0.92 km
- Westfall, 2000: 0.92 km
- Viscardy, 1985: 0.9 km
Nomenclature
- Named for Mary Adela Blagg (1858-1944), a British astronomer who compiled the Collated List of Lunar Formations and coauthored Blagg and Müller Named Lunar Formations. She was equally noted for her work on variable stars.
- This crater was Catalog Number 855 in Mary Blagg's Collated List, where it is noted that it was one of two Triesnecker c's in Beer and Mädler, and also called Triesnecker c in Neison, 1876.
- According to F. W. Dyson's Introduction to Named Lunar Formations (page V), acting on a recommendation made by Lamèch he personally insisted, over Miss Blagg's objections, that the name be changed to Blagg in the final publication. The name does not appear to be mentioned in any of the IAU Transactions.
- List of features named for women.
- The wrinkle ridge which is running straight through Blagg (across Sinus Medii; north of Blagg / south of Blagg) is unofficially called Dorsum Blagg by - DannyCaes DannyCaes Sep 10, 2011.
LPOD Articles
Bibliography
- P.M. Ryves. 1945 Mary Adela Blagg. Monthly Notices of the Royal Astronomical Society, Vol. 105, pp. 65-66.
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2