Difference between revisions of "Hess-Apollo"
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Apollo_17_Mackin-Hess_crater.JPG [[Image:normal_Apollo_17_Mackin-Hess_crater.JPG|external image normal_Apollo_17_Mackin-Hess_crater.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2265 Apollo 17 Site Traverses Chart]'' The IAU name of the neighboring crater is [[Mackin|Mackin]] (without the "-Apollo" suffix).<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hess-Apollo LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hess-Apollo%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Hess-Apollo Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hess-Apollo LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hess-Apollo%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Hess-Apollo Apollo Images]<br /> <br /> | ||
Line 32: | Line 31: | ||
David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:26, 15 April 2018
Contents
Hess-Apollo (Apollo 17 site craterlet name)
Lat: 20.1°N, Long: 30.7°E, Diam: 1 km, Depth: km, Rükl: 25 |
Apollo 17 Site Traverses Chart The IAU name of the neighboring crater is Mackin (without the "-Apollo" suffix).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 43D1) LAC map Geologic map LTO map
IAU page
Description
The Landing Site Name "Hess-Apollo" is plotted on Topophotomap 43D1/S1 and Site Traverses chart 43D1S2.
- Hess (crater) - "Named for Harry Hess, chairman of the Space Science Board of the National Academy of Sciences during the formative years of Apollo. This outstanding scientist was instrumental in ensuring that science contributed to and took advantage of the success of the Apollo program." (source: APOLLO LUNAR SURFACE JOURNAL, Eric M. Jones).
Description: Wikipedia
Hess-Apollo (correct link)
Additional Information
Nomenclature
- Astronaut-named feature, Apollo 17 site, approved in IAU Transactions XVIB (1976).
- According to the IAU citation, the feature is "named after the geologist H. Hess."
- The "-Apollo" suffix distinguishes this from the much larger farside crater Hess which had been previously named, in part, to honor the same gentleman.
- Perhaps it's interesting to include Wilmot N. Hess (1926-2004; American physicist involved in NASA's Apollo moon missions).
LPOD Articles
Bibliography
David M. Harland: EXPLORING THE MOON, the Apollo expeditions.
Eric M. Jones: APOLLO LUNAR SURFACE JOURNAL (ALSJ).