Difference between revisions of "Watts"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Watts= ''(formerly '''[/Taruntius Taruntius] D)'''''<br /> {| class="wiki_table" | Lat: 8.83°N, Long: 46.3...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Watts= | =Watts= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Taruntius|Taruntius]] D)'''''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 8.83°N, Long: 46.3°E, Diam: 15.55 km, Depth: 0.97 km, [ | + | Lat: 8.83°N, Long: 46.3°E, Diam: 15.55 km, Depth: 0.97 km, [[R%C3%BCkl%2037|Rükl: 37]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Watts LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Watts%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Taruntius%20D Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Watts LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Watts%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Taruntius%20D Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 61B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61b3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6498 Watts] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6498 Watts] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
** Westfall, 2000: 0.97 km | ** Westfall, 2000: 0.97 km | ||
** Viscardy, 1985: 0.9 km | ** Viscardy, 1985: 0.9 km | ||
Line 25: | Line 25: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Chester_Burleigh_Watts Chester Burleigh Watts] (1889-1971), an American astronomer who spent many years preparing detailed charts of the topography of the Moon's [ | + | * Named for [http://en.wikipedia.org/wiki/Chester_Burleigh_Watts Chester Burleigh Watts] (1889-1971), an American astronomer who spent many years preparing detailed charts of the topography of the Moon's [[limb|limb]] (as seen from Earth). |
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61b3_1/ LTO-61B3] (for which it served as the chart title). It appears in the cumulative list of approved names in [[IAU%20Transactions%20XVB|IAU Transactions XVB]] (1973). Since it does not appear in any prior [[IAU%20Transactions|IAU Transactions]], it was probably approved at the 1973 meeting. Biographical information was unofficially reported in [[Ashbrook%2C%201974|Ashbrook, 1974]]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 33: | Line 33: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Featues]] -- Prev: [[Watt|Watt]] -- Next: [[Webb|Webb]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:22, 15 April 2018
Contents
Watts
(formerly Taruntius D)
Lat: 8.83°N, Long: 46.3°E, Diam: 15.55 km, Depth: 0.97 km, Rükl: 37 |
Table of Contents
[#Watts Watts]
[#Watts-Images Images]
[#Watts-Maps Maps]
[#Watts-Description Description]
[#Watts-Description-Wikipedia Wikipedia]
[#Watts-Additional Information Additional Information]
[#Watts-Nomenclature Nomenclature]
[#Watts-LPOD Articles LPOD Articles]
[#Watts-Bibliography Bibliography]
LO-IV-191H Watts is the small formation in the center.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 61B3) LAC map Geologic map LTO map
Description
Wikipedia
Additional Information
- IAU page: Watts
- Depth data from Kurt Fisher database
- Westfall, 2000: 0.97 km
- Viscardy, 1985: 0.9 km
Nomenclature
- Named for Chester Burleigh Watts (1889-1971), an American astronomer who spent many years preparing detailed charts of the topography of the Moon's limb (as seen from Earth).
- This replacement name for a formerly lettered crater was introduced on LTO-61B3 (for which it served as the chart title). It appears in the cumulative list of approved names in IAU Transactions XVB (1973). Since it does not appear in any prior IAU Transactions, it was probably approved at the 1973 meeting. Biographical information was unofficially reported in Ashbrook, 1974. - JimMosher JimMosher
LPOD Articles
Bibliography
Named Featues -- Prev: Watt -- Next: Webb
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3