Difference between revisions of "Dugan"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4460&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4460&fullsize=1 [[Image:Normal_dugan-large.jpg|external image normal_dugan-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Dugan-color.jpg|dugan-color.jpg]]<br /> |
|} | |} | ||
'''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=NO&sizeSelector=imageSize&lines=1446&samples=2886&Resolution=32.1890325456977&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=51.55&south=73.98&west=81.70&east=126.50¢er_lat=0¢er=104.1&defaultcenter=on Clementine] image from [http://www.mapaplanet.org Map-A-Planet], which shows '''Dugan''' at centre and the high-albedo spot known as the '''Compton-Belkovich Volcanic Complex''' at the frame's lower margin.<br /> '''Right:''' Mosaic image combination of [http://planetarynames.wr.usgs.gov/images/Lunar/lac_6.pdf Color-coded topography LAC 6] and [http://planetarynames.wr.usgs.gov/images/Lunar/lac_16.pdf Color-coded topography LAC 16] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<div id="toc"> | '''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=NO&sizeSelector=imageSize&lines=1446&samples=2886&Resolution=32.1890325456977&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=51.55&south=73.98&west=81.70&east=126.50¢er_lat=0¢er=104.1&defaultcenter=on Clementine] image from [http://www.mapaplanet.org Map-A-Planet], which shows '''Dugan''' at centre and the high-albedo spot known as the '''Compton-Belkovich Volcanic Complex''' at the frame's lower margin.<br /> '''Right:''' Mosaic image combination of [http://planetarynames.wr.usgs.gov/images/Lunar/lac_6.pdf Color-coded topography LAC 6] and [http://planetarynames.wr.usgs.gov/images/Lunar/lac_16.pdf Color-coded topography LAC 16] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<div id="toc"> | ||
− | + | <br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dugan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dugan%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dugan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dugan%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 22: | Line 21: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/1658 Dugan] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/1658 Dugan] | ||
− | * Peculiar unnamed crater south of '''Dugan''' (at 102° East/ 62° North) which shows some sort of "double rim" (see ''Clementine'' photograph above). Immediately west-southwest of this crater is the location of the curious high-albedo spot known as the [http://the-moon.us/wiki/Compton-Belkovich+Volcanic+Complex Compton-Belkovich Volcanic Complex] ('''CBVC'''). <span class="membersnap">- | + | * Peculiar unnamed crater south of '''Dugan''' (at 102° East/ 62° North) which shows some sort of "double rim" (see ''Clementine'' photograph above). Immediately west-southwest of this crater is the location of the curious high-albedo spot known as the [http://the-moon.us/wiki/Compton-Belkovich+Volcanic+Complex Compton-Belkovich Volcanic Complex] ('''CBVC'''). <span class="membersnap">- DannyCaes <small>Aug 7, 2015</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 29: | Line 28: | ||
<br /> | <br /> | ||
==Lettered Craters== | ==Lettered Craters== | ||
− | [[Image: | + | [[Image:Dugan-lettter.jpg|dugan-lettter.jpg]]<br /> Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon.]''<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 37: | Line 36: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Dufay|Dufay]] -- Next: [[Dune|Dune]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Dufay|Dufay]] -- Next: [[Dune|Dune]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dugan
Lat: 64.08°N, Long: 103.16°E, Diam: 49.65 km, Depth: km, Rükl: (farside) | |
Right: Mosaic image combination of Color-coded topography LAC 6 and Color-coded topography LAC 16 from USGS Digital Atlas.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 6D4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Dugan
- Peculiar unnamed crater south of Dugan (at 102° East/ 62° North) which shows some sort of "double rim" (see Clementine photograph above). Immediately west-southwest of this crater is the location of the curious high-albedo spot known as the Compton-Belkovich Volcanic Complex (CBVC). - DannyCaes Aug 7, 2015
Nomenclature
- Named for Raymond Smith Dugan (1878-1940), American astronomer. Along with Russell and Stewart he was author of an influential textbook.
Lettered Craters
Excerpt from the USGS Digital Atlas of the Moon.
LPOD Articles
Bibliography
Named Features -- Prev: Dufay -- Next: Dune