Difference between revisions of "Dorsa Ewing"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsa Ewing= {| class="wiki_table" | Lat: 10.2°S, Long: 39.4°W, Length: 141 km, Height: km, [/R%C3%BCkl%2041...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 10.2°S, Long: 39.4°W, Length: 141 km, Height: km, [ | + | Lat: 10.2°S, Long: 39.4°W, Length: 141 km, Height: km, [[R%C3%BCkl%2041|Rükl: 41]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Dorsa-Ewing_LO-IV-137H_LTVT.JPG [[Image:Normal_Dorsa-Ewing_LO-IV-137H_LTVT.JPG|external image normal_Dorsa-Ewing_LO-IV-137H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2799 LO-IV-137H]'' The '''Dorsa Ewing''' defined by the position and diameter given above (taken from the on-line [[IAU%20Planetary%20Gazetteer|IAU Planetary Gazetteer]]) extends from the upper left to the lower right of this [[Lunar%20Orbiter|Lunar Orbiter]] image. [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto75c1_1/ LTO 75C1] suggests it should include an additional ridge to the southeast (well outside the present view). The 4-km circular crater in the upper right (to the west of the unnamed hills) is [[Scheele|Scheele]]. The slightly smaller crater to its southwest, near '''Dorsa Ewing''' is '''[[Letronne|Letronne]] C'''. The pattern along the left margin is calibration data. To its right, the mountainous area is the east rim of [[Letronne|Letronne]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Ewing LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Ewing%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dorsa%20Ewing Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsa%20Ewing LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dorsa%20Ewing%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dorsa%20Ewing Apollo Images]<br /> | ||
Line 14: | Line 13: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 75C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac75/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I385/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto75c1_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/75C1S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
[http://en.wikipedia.org/wiki/Dorsa_Ewing Dorsa Ewing]<br /> <br /> | [http://en.wikipedia.org/wiki/Dorsa_Ewing Dorsa Ewing]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | At 11° south/ 36°15' west (near Dorsa Ewing and north of Rima Herigonius) is a cluster of bowl-shaped craterlets which is an interesting target for telescopic observers and photographers of minute features in the southern part of Oceanus Procellarum (see also: ''Apollo 16 Preliminary Science Report'', P.29-91, P.29-80. ''Apollo 17 Preliminary Science Report'', P. 31-4). <span class="membersnap">- | + | At 11° south/ 36°15' west (near Dorsa Ewing and north of Rima Herigonius) is a cluster of bowl-shaped craterlets which is an interesting target for telescopic observers and photographers of minute features in the southern part of Oceanus Procellarum (see also: ''Apollo 16 Preliminary Science Report'', P.29-91, P.29-80. ''Apollo 17 Preliminary Science Report'', P. 31-4). <span class="membersnap">- DannyCaes <small>Nov 18, 2007</small></span> (calls "Ewing's mob").<br /> |
==Nomenclature== | ==Nomenclature== | ||
William Maurice; American geophysicist (1906-1974).<br /> | William Maurice; American geophysicist (1906-1974).<br /> | ||
− | * '''Dorsum Ewing''' was among the many provisional [ | + | * '''Dorsum Ewing''' was among the many provisional [[dorsum|dorsa]] names appearing on NASA’s [[LTO|LTO]] charts that were approved by the [[IAU|IAU]] “as now assigned and printed” (on those charts) in [[IAU%20Transactions%20XVIB|IAU Transactions XVIB]]. The labels on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto75c1_1/ LTO 75C1] assign the name to two distinct ridges, the first corresponds to the present IAU position and diameter (as illustrated above), while the other starts to its southwest. The second ridge would extend into [[LAC%20zone|LTO provinces]] 75C4 and possibly 75C3, but since those LTO charts were never published, it is impossible to know how far the name was intended to extend. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/February_18,_2007 Parallel Ridges] ''(note: the portion of '''Dorsa Ewing''' shown above is in shadow in this LPOD)''<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.2.htm Part 2]), Figure 68.<br /> <br /> | APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.2.htm Part 2]), Figure 68.<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Dorsa Ewing
Lat: 10.2°S, Long: 39.4°W, Length: 141 km, Height: km, Rükl: 41 |
LO-IV-137H The Dorsa Ewing defined by the position and diameter given above (taken from the on-line IAU Planetary Gazetteer) extends from the upper left to the lower right of this Lunar Orbiter image. LTO 75C1 suggests it should include an additional ridge to the southeast (well outside the present view). The 4-km circular crater in the upper right (to the west of the unnamed hills) is Scheele. The slightly smaller crater to its southwest, near Dorsa Ewing is Letronne C. The pattern along the left margin is calibration data. To its right, the mountainous area is the east rim of Letronne.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Apollo 16's vertical metric (mapping) Fairchild camera frame AS16-M-2992 shows Dorsa Ewing during local post sunrise circumstances.
- Research Danny Caes
Maps
(LAC zone 75C1) LAC map Geologic map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
At 11° south/ 36°15' west (near Dorsa Ewing and north of Rima Herigonius) is a cluster of bowl-shaped craterlets which is an interesting target for telescopic observers and photographers of minute features in the southern part of Oceanus Procellarum (see also: Apollo 16 Preliminary Science Report, P.29-91, P.29-80. Apollo 17 Preliminary Science Report, P. 31-4). - DannyCaes Nov 18, 2007 (calls "Ewing's mob").
Nomenclature
William Maurice; American geophysicist (1906-1974).
- Dorsum Ewing was among the many provisional dorsa names appearing on NASA’s LTO charts that were approved by the IAU “as now assigned and printed” (on those charts) in IAU Transactions XVIB. The labels on LTO 75C1 assign the name to two distinct ridges, the first corresponds to the present IAU position and diameter (as illustrated above), while the other starts to its southwest. The second ridge would extend into LTO provinces 75C4 and possibly 75C3, but since those LTO charts were never published, it is impossible to know how far the name was intended to extend. - Jim Mosher
LPOD Articles
Parallel Ridges (note: the portion of Dorsa Ewing shown above is in shadow in this LPOD)
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria (Part 2), Figure 68.