Difference between revisions of "Carrel"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Lat: 10.7°N, Long: 26.7°E, Diam: 15 km, Depth: 2.19 km, [http://the-moon.us/wiki/R%C3%BCkl%2035 Rükl: 35]<br /> | Lat: 10.7°N, Long: 26.7°E, Diam: 15 km, Depth: 2.19 km, [http://the-moon.us/wiki/R%C3%BCkl%2035 Rükl: 35]<br /> | ||
|} | |} | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=1559&fullsize=1 [[Image:Carrel-LO4-085-h2.jpg|external image Carrel-LO4-085-h2.jpg]]][http://www.lpod.org/coppermine/displayimage.php?pid=9&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1559&fullsize=1 [[Image:Carrel-LO4-085-h2.jpg|external image Carrel-LO4-085-h2.jpg]]][http://www.lpod.org/coppermine/displayimage.php?pid=9&fullsize=1 [[Image:Normal_Carrel+Plinius-AS10-31-4599.jpg|external image normal_Carrel+Plinius-AS10-31-4599.jpg]]]<br /> Left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1559 LO4-085-h2]'', Right: ''[http://lpod.org/coppermine/displayimage.php?pos=-9 Apollo 10 AS10-31-4599]'', '''Carrel''' with [http://the-moon.us/wiki/Plinius Plinius] on the horizon.<br /> <br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carrel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carrel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jansen+B&sort= Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carrel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carrel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Jansen+B&sort= Apollo Images]<br /> | ||
* [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-92-12532.jpg AS15-92-12532] is a close-up of '''Carrel''''s floor and inner slopes. | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-92-12532.jpg AS15-92-12532] is a close-up of '''Carrel''''s floor and inner slopes. | ||
* [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9871 AS15-P-9871] shows a southward oblique look at '''Carrel''' without shadows. | * [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9871 AS15-P-9871] shows a southward oblique look at '''Carrel''' without shadows. | ||
− | * [http://www.hq.nasa.gov/office/pao/History/alsj/a11/AS11-37-5438.jpg AS11-37-5438] is one of the most unusual and most remarkable orbital Hasselblads of the '''Carrel-Lamont''' region during local sunrise (morning terminator). '''Lamont''' is the system of wrinkle ridges at left of the photograph's centre. '''Carrel''' (formerly '''[http://the-moon.us/wiki/Jansen Jansen] B''') is the crater near the photograph's upper left corner. By the way, I wonder if the photographed region ('''Lamont''' and '''Carrel''' on AS11-37-5438) was ever confirmed by others. Anyway, I did! <span class="membersnap">- | + | * [http://www.hq.nasa.gov/office/pao/History/alsj/a11/AS11-37-5438.jpg AS11-37-5438] is one of the most unusual and most remarkable orbital Hasselblads of the '''Carrel-Lamont''' region during local sunrise (morning terminator). '''Lamont''' is the system of wrinkle ridges at left of the photograph's centre. '''Carrel''' (formerly '''[http://the-moon.us/wiki/Jansen Jansen] B''') is the crater near the photograph's upper left corner. By the way, I wonder if the photographed region ('''Lamont''' and '''Carrel''' on AS11-37-5438) was ever confirmed by others. Anyway, I did! <span class="membersnap">- DannyCaes <small>Jan 13, 2008</small></span> |
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
Line 22: | Line 21: | ||
[http://en.wikipedia.org/wiki/Carrel_(crater) Carrel]<br /> <br /> | [http://en.wikipedia.org/wiki/Carrel_(crater) Carrel]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher% | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database]<br /> |
* Westfall, 2000: 2.19 km | * Westfall, 2000: 2.19 km | ||
− | '''Carrel''''s inner slopes are a wonderful bonanza of dark and bright thin parallel streaks. An observer on the central part of '''Carrel''''s floor would see a curious "wall" of vertical dark/bright lines all around! See this orbital [http://www.hq.nasa.gov/office/pao/History/SP-362/hrp143b.jpg close up of Carrel], made during the Apollo program.<span class="membersnap">- | + | '''Carrel''''s inner slopes are a wonderful bonanza of dark and bright thin parallel streaks. An observer on the central part of '''Carrel''''s floor would see a curious "wall" of vertical dark/bright lines all around! See this orbital [http://www.hq.nasa.gov/office/pao/History/SP-362/hrp143b.jpg close up of Carrel], made during the Apollo program.<span class="membersnap">- DannyCaes <small>Apr 12, 2008</small></span><br /> <br /> |
==Rima Recta== | ==Rima Recta== | ||
This curious straight rille, running south-southeast of '''Carrel''' and unofficially called '''''Rima Recta''''' by Danny Caes, is a wonderful test-object for all sorts of amateur telescopes.<br /> It was photographed by Lunar Orbiter 4 on frame [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4078_h2.jpg LO4-078-h2] (near the frame's lower left corner), and it is described in the LPOD [http://lpod.wikispaces.com/January%2014%2C%202013 Pushes and Pulls on the Edge of an Enigma].<br /> <br /> | This curious straight rille, running south-southeast of '''Carrel''' and unofficially called '''''Rima Recta''''' by Danny Caes, is a wonderful test-object for all sorts of amateur telescopes.<br /> It was photographed by Lunar Orbiter 4 on frame [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4078_h2.jpg LO4-078-h2] (near the frame's lower left corner), and it is described in the LPOD [http://lpod.wikispaces.com/January%2014%2C%202013 Pushes and Pulls on the Edge of an Enigma].<br /> <br /> | ||
Line 41: | Line 40: | ||
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 5: Craters ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch5.4.htm Part 4]), Figure 143 (formerly known as '''Jansen B''').<br /> <br /> '''Alexis Carrel in UFO books?'''<br /> Yes, his name is mentioned on page 74 of the Dutch book ''40 JAAR UFO's'' by Hans van Kampen, 1987 (a very interesting book about the odd history of ufology).<br /> <br /> | APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 5: Craters ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch5.4.htm Part 4]), Figure 143 (formerly known as '''Jansen B''').<br /> <br /> '''Alexis Carrel in UFO books?'''<br /> Yes, his name is mentioned on page 74 of the Dutch book ''40 JAAR UFO's'' by Hans van Kampen, 1987 (a very interesting book about the odd history of ufology).<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:43, 16 April 2018
Contents
Carrel
(formerly Jansen B)
Lat: 10.7°N, Long: 26.7°E, Diam: 15 km, Depth: 2.19 km, Rükl: 35 |
Left: LO4-085-h2, Right: Apollo 10 AS10-31-4599, Carrel with Plinius on the horizon.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- AS15-92-12532 is a close-up of Carrel's floor and inner slopes.
- AS15-P-9871 shows a southward oblique look at Carrel without shadows.
- AS11-37-5438 is one of the most unusual and most remarkable orbital Hasselblads of the Carrel-Lamont region during local sunrise (morning terminator). Lamont is the system of wrinkle ridges at left of the photograph's centre. Carrel (formerly Jansen B) is the crater near the photograph's upper left corner. By the way, I wonder if the photographed region (Lamont and Carrel on AS11-37-5438) was ever confirmed by others. Anyway, I did! - DannyCaes Jan 13, 2008
Maps
(LAC zone 60B3) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.19 km
Carrel's inner slopes are a wonderful bonanza of dark and bright thin parallel streaks. An observer on the central part of Carrel's floor would see a curious "wall" of vertical dark/bright lines all around! See this orbital close up of Carrel, made during the Apollo program.- DannyCaes Apr 12, 2008
Rima Recta
This curious straight rille, running south-southeast of Carrel and unofficially called Rima Recta by Danny Caes, is a wonderful test-object for all sorts of amateur telescopes.
It was photographed by Lunar Orbiter 4 on frame LO4-078-h2 (near the frame's lower left corner), and it is described in the LPOD Pushes and Pulls on the Edge of an Enigma.
Nomenclature
- Named for Alexis Carrel (June 28, 1873 - November 5, 1944), a French surgeon, biologist and eugenicist, who was awarded the Nobel Prize in Physiology or Medicine in 1912.
- Carrel was added to the bank of names for future use in IAU Transactions XVIB (1976).
- Carrel was introduced as on LTO 60B3 (January 1977) as an IAU-approved replacement for the former lettered crater name Jansen B. It served as the title for that chart.
- The name was not actually "approved as assigned" until 1979 (IAU Transactions XVIIB).
- Carrel (Jansen B) seems to have been called Carrington by J.F.J.Schmidt.
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 5: Craters (Part 4), Figure 143 (formerly known as Jansen B).
Alexis Carrel in UFO books?
Yes, his name is mentioned on page 74 of the Dutch book 40 JAAR UFO's by Hans van Kampen, 1987 (a very interesting book about the odd history of ufology).