Difference between revisions of "Chalonge"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Chalonge= (''formerly '''[http://the-moon.wikispaces.com/Lewis Lewis] R''''')<br /> <br /> {| class="wiki_tab...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Chalonge= | =Chalonge= | ||
− | (''formerly '''[http://the-moon. | + | (''formerly '''[http://the-moon.us/wiki/Lewis Lewis] R''''')<br /> <br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="3" | Lat: 20.54°S, Long: 116.44°W, Diam: 25.08 km, Depth: km, Rükl: ''(farside)''<br /> | | colspan="3" | Lat: 20.54°S, Long: 116.44°W, Diam: 25.08 km, Depth: km, Rükl: ''(farside)''<br /> | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4236&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4236&fullsize=1 [[Image:Normal_chalonge-large.jpg|external image normal_chalonge-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Chalonge-large1.jpg|chalonge-large1.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Chalonge-color.jpg|chalonge-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://the-moon. | + | '''Left:''' ''[http://the-moon.us/wiki/file/detail/chalonge-large2.jpg Annotated]'' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=256&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=4&LATBOX=4&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-20.5&LON=243&LINE=1024&SAMP=971 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Middle:''' Lunar Orbiter [http://planetarynames.wr.usgs.gov/images/Lunar/lac_107_lo.pdf Image Lac 107] from the [http://planetarynames.wr.usgs.gov/dAtlas.html?map=lo USGS] atlas. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_107.pdf Color-coded Lac 107] image from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]<br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chalonge LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chalonge%7C0 Lunar Orbiter Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Chalonge LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Chalonge%7C0 Lunar Orbiter Images]<br /> | ||
Line 21: | Line 20: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 107B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_107.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
− | '''Chalonge''' lies just some 150 kilometres away west from the outer ring ([http://the-moon. | + | '''Chalonge''' lies just some 150 kilometres away west from the outer ring ([http://the-moon.us/wiki/Montes%20Cordillera Montes Cordillera]) that form part of the [http://the-moon.us/wiki/Mare%20Orientale Orientale Basin] -- a basin of the [http://the-moon.us/wiki/Stratigraphy Imbrium period] (3.85 - 3.15 bn years). The crater looks relatively fresh lying here on the stingy, wavy texture ejecta blanket of said basin, and on close inspection portions of its inner walls seem to have slumped down inwards onto its floor making it quite bowl-shaped in character.<span class="membersnap">- JohnMoore2</span><br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Chalonge_(crater) Chalonge]<br /> <br /> | [http://en.wikipedia.org/wiki/Chalonge_(crater) Chalonge]<br /> <br /> | ||
Line 31: | Line 30: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Daniel; French astronomer (1895-1977).<br /> - On page 215 (LAC 107) of the ''Clementine Atlas'' (2004) the name '''Chalonge''' is not printed (this crater is still called '''Lewis R''').<span class="membersnap">- | + | - Daniel; French astronomer (1895-1977).<br /> - On page 215 (LAC 107) of the ''Clementine Atlas'' (2004) the name '''Chalonge''' is not printed (this crater is still called '''Lewis R''').<span class="membersnap">- DannyCaes <small>Oct 16, 2011</small></span><br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 37: | Line 36: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Challis Challis] -- Next: [http://the-moon.us/wiki/Chamberlin Chamberlin]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:06, 16 April 2018
Contents
Chalonge
(formerly Lewis R)
Lat: 20.54°S, Long: 116.44°W, Diam: 25.08 km, Depth: km, Rükl: (farside) | ||
Images
LPOD Photo Gallery Lunar Orbiter Images
- LOV-5022-H2
- Frame 8, made by ZOND 8, shows Chalonge near the frame's lower margin. Research: Danny Caes
Maps
(LAC zone 107B4) USGS Digital Atlas PDF
Description
Chalonge lies just some 150 kilometres away west from the outer ring (Montes Cordillera) that form part of the Orientale Basin -- a basin of the Imbrium period (3.85 - 3.15 bn years). The crater looks relatively fresh lying here on the stingy, wavy texture ejecta blanket of said basin, and on close inspection portions of its inner walls seem to have slumped down inwards onto its floor making it quite bowl-shaped in character.- JohnMoore2
Wikipedia
Additional Information
- IAU page: Chalonge
Nomenclature
- Daniel; French astronomer (1895-1977).
- On page 215 (LAC 107) of the Clementine Atlas (2004) the name Chalonge is not printed (this crater is still called Lewis R).- DannyCaes Oct 16, 2011
LPOD Articles
Bibliography
Named Features -- Prev: Challis -- Next: Chamberlin