Difference between revisions of "Catena Mendeleev"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Mendeleev= {| class="wiki_table" | colspan="2" | Lat: 6.74°N, Long: 139.5°E, Length: 132.32 km, Depth:...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=5001&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5001&fullsize=1 [[Image:Normal_catena-mendeleev.jpg|external image normal_catena-mendeleev.jpg]]]<br /> |
| | | | ||
[[Image:MendeleevChain.jpg|external image MendeleevChain.jpg]]<br /> | [[Image:MendeleevChain.jpg|external image MendeleevChain.jpg]]<br /> | ||
Line 13: | Line 13: | ||
[[Image:AS11-43-6438.jpg|AS11-43-6438.jpg]]<br /> | [[Image:AS11-43-6438.jpg|AS11-43-6438.jpg]]<br /> | ||
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118939946ME M118939946ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer]. '''Middle:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-3126 LO-I-116 M]''<br /> '''Right:''' ''[http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6438 AS11-43-6438]'' heavily processed image to stand out parallel bright rays radial and pointing to 1.300 km-distant '''[ | + | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118939946ME M118939946ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer]. '''Middle:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-3126 LO-I-116 M]''<br /> '''Right:''' ''[http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6438 AS11-43-6438]'' heavily processed image to stand out parallel bright rays radial and pointing to 1.300 km-distant '''[[Giordano%20Bruno|Giordano Bruno]]<span class="membersnap">- Nunki <small>Jun 12, 2011</small></span>'''<br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Mendeleev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Mendeleev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Mendeleev Apollo Images] [http://apollo.sese.asu.edu/LIW/20081202.html ASU Apollo Image Archive]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Mendeleev LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Mendeleev%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Mendeleev Apollo Images] [http://apollo.sese.asu.edu/LIW/20081202.html ASU Apollo Image Archive]<br /> | ||
Line 21: | Line 21: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 66D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto66d2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 29: | Line 29: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/1067 Catena Mendeleev] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/1067 Catena Mendeleev] | ||
− | * List of [ | + | * List of [[Lunar%20Catenae|Lunar Catenae]]. |
* [http://apollo.sese.asu.edu/LIW/20081202.html Crater Chain in Mendeleev] (Apollo Image Archive - Image of the Week) | * [http://apollo.sese.asu.edu/LIW/20081202.html Crater Chain in Mendeleev] (Apollo Image Archive - Image of the Week) | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Mendeleev|Mendeleev]])<br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
Line 43: | Line 43: | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | [ | + | [[NASA%20SP-362|Apollo Over the Moon]], Chapter 3: Terrae ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch3.2.htm Part 2]), Figure 56.<br /> <br /> <br /> |
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Mendeleev|Mendeleev]] -- Next: [[Menelaus|Menelaus]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:06, 16 April 2018
Contents
Catena Mendeleev
Lat: 6.74°N, Long: 139.5°E, Length: 132.32 km, Depth: km, Rükl: (farside) |
Left: LROC image WAC No. M118939946ME. Calibrated by LROC_WAC_Previewer. Middle: LO-I-116 M
Right: AS11-43-6438 heavily processed image to stand out parallel bright rays radial and pointing to 1.300 km-distant Giordano Bruno- Nunki Jun 12, 2011
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images ASU Apollo Image Archive
- Apollo 11's orbital Hasselblad photograph AS11-36-5430 shows a shadowless look at Catena Mendeleev', the diagonal cratered "streak" which is visible slightly left of centre. The curious "cubic" contraption near and at the right margin of this image is part of LM Eagles Ascent Stage. Research: Danny Caes
- Orbital Hasselblad AS11-36-5430 was also reproduced on page 199 of Norman Mailer's splendid book MOONFIRE, THE EPIC JOURNEY OF APOLLO 11 (Taschen, 2009). In this reproduction, the chain is very well visible thanks to enhanced contrast.
- Kaguya HDTV image of Mendeleev and Catena Mendeleev.
Maps
Description
Wikipedia
Additional Information
- IAU page: Catena Mendeleev
- List of Lunar Catenae.
- Crater Chain in Mendeleev (Apollo Image Archive - Image of the Week)
Nomenclature
Named from nearby crater. (Mendeleev)
LROC Articles
LPOD Articles
Bibliography
Apollo Over the Moon, Chapter 3: Terrae (Part 2), Figure 56.
Named Features -- Prev: Mendeleev -- Next: Menelaus