Difference between revisions of "Catena Dziewulski"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Dziewulski= {| class="wiki_table" | Lat: 19.0°N, Long: 100.0°E, Length: 80 km, Depth: km, Rükl: ''(fa...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Dziewulski_LO-V-181M_LTVT.JPG [[Image:Normal_Dziewulski_LO-V-181M_LTVT.JPG|external image normal_Dziewulski_LO-V-181M_LTVT.JPG]]][[Image:Dziewulski.jpg|Dziewulski.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-2856 LO-V-181M]'' '''Catena Dziewulski''' extends to the southeast out of 63-km diameter [[Dziewulski|Dziewulski]], the crater to the upper left of center.<br /> ''right: '''LROC .''''' Note the parallel deep gash west to '''Catena Dziewulski''', likely with the same origin.<br /> <br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Dziewulski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Dziewulski%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Dziewulski Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Dziewulski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Dziewulski%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Dziewulski Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 46D3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_46.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Dziewulski_%28crater%29 Catena Dziewulski]<br /> <br /> | [http://en.wikipedia.org/wiki/Dziewulski_%28crater%29 Catena Dziewulski]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Radial to 3000 km distant Imbrium, therefore probably basin secondaries; also see [ | + | * Radial to 3000 km distant Imbrium, therefore probably basin secondaries; also see [[Catena%20Artamonov|Catena Artamonov]] ([[Wilhelms%2C%201987|Wilhelms, 1987]]) |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Dziewulski|Dziewulski]])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:44, 16 April 2018
Contents
Catena Dziewulski
Lat: 19.0°N, Long: 100.0°E, Length: 80 km, Depth: km, Rükl: (farside) |
left: LO-V-181M Catena Dziewulski extends to the southeast out of 63-km diameter Dziewulski, the crater to the upper left of center.
right: LROC . Note the parallel deep gash west to Catena Dziewulski, likely with the same origin.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 46D3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Radial to 3000 km distant Imbrium, therefore probably basin secondaries; also see Catena Artamonov (Wilhelms, 1987)
Nomenclature
Named from nearby crater. (Dziewulski)
LPOD Articles
Bibliography